
Bulgaria
International
Oyunlar
International - FIFA World Cup, Women, Qualification, UEFA26/10/2021FT
Bulgaria
Portugal
05
L
25/11/2021FT
Serbia
Bulgaria
30
L
30/11/2021FT
Bulgaria
Serbia
14
L
International - Int. Friendly Games W19/02/2022FT
Bulgaria
Lithuania
23
L
22/02/2022FT
Ukraine
Bulgaria
20
L
International - FIFA World Cup, Women, Qualification, UEFA07/04/2022FT
Bulgaria
Turkey
02
L
12/04/2022FT
Portugal
Bulgaria
30
L
23/06/2022FT
Bulgaria
Israel
02
L
Reytinq
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Denmark | 6 | 4 | 2 | 0 | 12:5 | 14 |
| 2 | Italy | 6 | 2 | 3 | 1 | 12:4 | 9 |
| 3 | Sweden | 6 | 2 | 2 | 2 | 6:6 | 8 |
| 4 | Serbia | 6 | 0 | 1 | 5 | 2:17 | 1 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | France | 6 | 4 | 1 | 1 | 11:5 | 13 |
| 2 | Netherlands | 6 | 3 | 2 | 1 | 12:9 | 11 |
| 3 | Ireland | 6 | 3 | 0 | 3 | 9:9 | 9 |
| 4 | Poland | 6 | 0 | 1 | 5 | 6:15 | 1 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 6 | 5 | 0 | 1 | 21:3 | 15 |
| 2 | England | 6 | 5 | 0 | 1 | 13:5 | 15 |
| 3 | Iceland | 6 | 2 | 0 | 4 | 3:12 | 6 |
| 4 | Ukraine | 6 | 0 | 0 | 6 | 2:19 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 6 | 5 | 1 | 0 | 18:1 | 16 |
| 2 | Norway | 6 | 4 | 0 | 2 | 11:9 | 12 |
| 3 | Austria | 6 | 1 | 1 | 4 | 3:9 | 4 |
| 4 | Slovenia | 6 | 1 | 0 | 5 | 3:16 | 3 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Wales | 6 | 4 | 2 | 0 | 17:5 | 14 |
| 2 | Czechia | 6 | 3 | 2 | 1 | 18:8 | 11 |
| 3 | Albania | 6 | 2 | 1 | 3 | 9:14 | 7 |
| 4 | Montenegro | 6 | 0 | 1 | 5 | 6:23 | 1 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 6 | 5 | 1 | 0 | 18:5 | 16 |
| 2 | Turkiye | 6 | 4 | 1 | 1 | 11:5 | 13 |
| 3 | Northern Ireland | 6 | 2 | 0 | 4 | 10:9 | 6 |
| 4 | Malta | 6 | 0 | 0 | 6 | 4:24 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 6 | 5 | 0 | 1 | 17:4 | 15 |
| 2 | Finland | 6 | 5 | 0 | 1 | 15:6 | 15 |
| 3 | Slovakia | 6 | 2 | 0 | 4 | 8:17 | 6 |
| 4 | Latvia | 6 | 0 | 0 | 6 | 4:17 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Scotland | 6 | 4 | 2 | 0 | 24:2 | 14 |
| 2 | Belgium | 6 | 4 | 2 | 0 | 22:1 | 14 |
| 3 | Israel | 6 | 2 | 0 | 4 | 10:20 | 6 |
| 4 | Luxembourg | 6 | 0 | 0 | 6 | 1:34 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lithuania | 6 | 3 | 2 | 1 | 11:3 | 11 |
| 2 | Bosnia and Herzegovina | 6 | 3 | 2 | 1 | 23:5 | 11 |
| 3 | Estonia | 6 | 3 | 2 | 1 | 11:6 | 11 |
| 4 | Liechtenstein | 6 | 0 | 0 | 6 | 3:34 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kosovo | 6 | 5 | 0 | 1 | 20:3 | 15 |
| 2 | Croatia | 6 | 5 | 0 | 1 | 16:1 | 15 |
| 3 | Bulgaria | 6 | 2 | 0 | 4 | 10:11 | 6 |
| 4 | Gibraltar | 6 | 0 | 0 | 6 | 1:32 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hungary | 6 | 5 | 1 | 0 | 21:2 | 16 |
| 2 | Azerbaijan | 6 | 4 | 0 | 2 | 11:5 | 12 |
| 3 | North Macedonia | 6 | 2 | 0 | 4 | 5:17 | 6 |
| 4 | Andorra | 6 | 0 | 1 | 5 | 2:15 | 1 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Greece | 4 | 4 | 0 | 0 | 11:4 | 12 |
| 2 | Faroe Islands | 4 | 2 | 0 | 2 | 6:7 | 6 |
| 3 | Georgia | 4 | 0 | 0 | 4 | 4:10 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Romania | 4 | 3 | 1 | 0 | 8:0 | 10 |
| 2 | Moldova | 4 | 1 | 2 | 1 | 2:1 | 5 |
| 3 | Cyprus | 4 | 0 | 1 | 3 | 0:9 | 1 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Belarus | 4 | 3 | 0 | 1 | 10:1 | 9 |
| 2 | Kazakhstan | 4 | 2 | 1 | 1 | 5:2 | 7 |
| 3 | Armenia | 4 | 0 | 1 | 3 | 1:13 | 1 |
Qualified
Qualification Playoffs
Relegation
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Head-to-head games between the teams concerned
1a. Points total
1b. Goal difference
1c. Goals scored
2. Goal difference
3. Goals scored
Oyunçu siyahısı
Məşqçi
Kaloyan PetkovHücumçuNO.AGEHT(cm)WT(kg)
Evdokiya Popadiynova730--
Yuliana Aleksandrova2127--
Aleksandra Yaneva1325--
Polina Rasina827--
Polina Demirova1520--
Monika Baliova1518--
Mariela Petrova1719--YarımmüdafiəçiNO.AGEHT(cm)WT(kg)
Lora Petrova928--
Ivana Naydenova2225--
Antonina Shopska1625--
Zdravka Parapunova1023--
Dimitra Ivanova1422--
Bozhidara Nikolaeva Ivanova1422--
Rona Mihaylova1620--
Ismigul Yalciner2032--
Kristiana Karaivanova1122--
Zornitsa Koeva1817--
Teodora Dimitrova516--
Yoanna Popova2116--
Teodora Todorova420--
Simona Stefanova1733--MüdafiəçiNO.AGEHT(cm)WT(kg)
Nikoleta Boycheva232--
Nora Dimitrova530--
Yanitsa Ivanova325--
Yana Dineva1924--
Bianka Hristova Demirova320--
Yoana Stankova1921--QapıçıNO.AGEHT(cm)WT(kg)
Anabel Nikolova1218--
Milena Karakoleva2322--
Martina Ilieva119--
Aleksandra Yordanova117--
Gabriela Genova1218--OyunçularNO.AGEHT(cm)WT(kg)
Nikol Borisova618--Ən yaxşı oyunçular
Texnika statistikası
- Ortalama
- Cəmi
Ümumi
Oyunlar6
Vurulan Qollar10
Buraxılan qollar11
Topa sahib olma-
Məhsuldar ötürmələr0
Sarı kartlar4
Qırmızı kartlar0
Hücum
Zərbələr-
Qapıya doğru zərbələr-
Qapıdan yan keçən zərbələr-
Künc zərbələri-
Qapıdan zərbələr-
Cərimə zərbələri-
Müdafiə
Oyundankənar vəziyyət-
Seyvlər-
Bloklanan zərbələr-
Topu kəsmələr-
Topalma-
Uzaqlaşdırmalar-
Avtoqollar0
Dəf edilən penaltilər-
Qayda pozuntuları-
Ötürmələr
Ötürmələr-
Dəqiq ötürmələr-
Uzun ötürmələr-
Dəqiq uzun ötürmələr-











































