
Gibraltar
International Youth
Oyunlar
International Youth - U19 European Championship, Women, Qualification08/11/2022FT
Kosovo
Gibraltar U19
70
L
11/11/2022FT
Gibraltar U19
Bulgaria
07
L
04/04/2023FT
Israel
Gibraltar
60
L
07/04/2023FT
North Macedonia
Gibraltar
30
L
10/04/2023FT
Gibraltar
Georgia
05
L
24/10/2023FT
Gibraltar
Estonia
09
L
27/10/2023FT
Bosnia & Herzegovina
Gibraltar
120
L
30/10/202312:30
Liechtenstein
Gibraltar
Reytinq
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 0 | 7:0 | 9 |
| 2 | Italy | 3 | 2 | 0 | 1 | 5:3 | 6 |
| 3 | Hungary | 3 | 0 | 1 | 2 | 2:4 | 1 |
| 4 | Northern Ireland | 3 | 0 | 1 | 2 | 1:8 | 1 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 3 | 0 | 0 | 9:1 | 9 |
| 2 | Czechia | 3 | 2 | 0 | 1 | 5:1 | 6 |
| 3 | Greece | 3 | 1 | 0 | 2 | 3:4 | 3 |
| 4 | Wales | 3 | 0 | 0 | 3 | 1:12 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 3 | 3 | 0 | 0 | 9:1 | 9 |
| 2 | Denmark | 3 | 1 | 1 | 1 | 10:3 | 4 |
| 3 | Poland | 3 | 1 | 1 | 1 | 6:5 | 4 |
| 4 | Montenegro | 3 | 0 | 0 | 3 | 0:16 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 1 | 0 | 12:2 | 7 |
| 2 | Finland | 3 | 2 | 1 | 0 | 5:1 | 7 |
| 3 | Norway | 3 | 1 | 0 | 2 | 8:5 | 3 |
| 4 | Israel | 3 | 0 | 0 | 3 | 1:18 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 3 | 0 | 0 | 16:1 | 9 |
| 2 | Sweden | 3 | 2 | 0 | 1 | 3:3 | 6 |
| 3 | Portugal | 3 | 1 | 0 | 2 | 8:10 | 3 |
| 4 | Turkiye | 3 | 0 | 0 | 3 | 0:13 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 3 | 0 | 0 | 15:1 | 9 |
| 2 | Belgium | 3 | 2 | 0 | 1 | 9:3 | 6 |
| 3 | Ireland | 3 | 1 | 0 | 2 | 4:6 | 3 |
| 4 | Faroe Islands | 3 | 0 | 0 | 3 | 0:18 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Serbia | 3 | 3 | 0 | 0 | 6:0 | 9 |
| 2 | Iceland | 3 | 1 | 1 | 1 | 7:5 | 4 |
| 3 | Belarus | 3 | 1 | 1 | 1 | 3:4 | 4 |
| 4 | Scotland | 3 | 0 | 0 | 3 | 3:10 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 3 | 0 | 0 | 35:0 | 9 |
| 2 | Albania | 3 | 2 | 0 | 1 | 4:5 | 6 |
| 3 | Cyprus | 3 | 1 | 0 | 2 | 4:19 | 3 |
| 4 | Lithuania | 3 | 0 | 0 | 3 | 3:22 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Bosnia and Herzegovina | 3 | 3 | 0 | 0 | 16:0 | 9 |
| 2 | Estonia | 3 | 2 | 0 | 1 | 12:1 | 6 |
| 3 | Gibraltar | 3 | 1 | 0 | 2 | 3:21 | 3 |
| 4 | Liechtenstein | 3 | 0 | 0 | 3 | 0:9 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Slovenia | 3 | 3 | 0 | 0 | 21:3 | 9 |
| 2 | Kosovo | 3 | 2 | 0 | 1 | 8:5 | 6 |
| 3 | Moldova | 3 | 0 | 1 | 2 | 1:10 | 1 |
| 4 | Azerbaijan | 3 | 0 | 1 | 2 | 0:12 | 1 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Ukraine | 3 | 3 | 0 | 0 | 14:1 | 9 |
| 2 | North Macedonia | 3 | 2 | 0 | 1 | 11:2 | 6 |
| 3 | Armenia | 3 | 1 | 0 | 2 | 1:12 | 3 |
| 4 | Luxembourg | 3 | 0 | 0 | 3 | 0:11 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Croatia | 3 | 3 | 0 | 0 | 15:2 | 9 |
| 2 | Bulgaria | 3 | 1 | 1 | 1 | 5:5 | 4 |
| 3 | Latvia | 3 | 0 | 2 | 1 | 1:6 | 2 |
| 4 | Georgia | 3 | 0 | 1 | 2 | 1:9 | 1 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 2 | 1 | 1 | 0 | 9:3 | 4 |
| 2 | Romania | 2 | 1 | 1 | 0 | 4:3 | 4 |
| 3 | Kazakhstan | 2 | 0 | 0 | 2 | 0:7 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 3 | 0 | 0 | 14:0 | 9 |
| 2 | Denmark | 3 | 1 | 1 | 1 | 3:4 | 4 |
| 3 | Greece | 3 | 1 | 1 | 1 | 4:9 | 4 |
| 4 | Slovenia | 3 | 0 | 0 | 3 | 0:8 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Ireland | 3 | 3 | 0 | 0 | 8:1 | 9 |
| 2 | Austria | 3 | 2 | 0 | 1 | 11:4 | 6 |
| 3 | Iceland | 3 | 1 | 0 | 2 | 6:8 | 3 |
| 4 | Croatia | 3 | 0 | 0 | 3 | 2:14 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 3 | 0 | 0 | 7:1 | 9 |
| 2 | Portugal | 3 | 1 | 1 | 1 | 1:1 | 4 |
| 3 | Italy | 3 | 0 | 2 | 1 | 1:4 | 2 |
| 4 | Switzerland | 3 | 0 | 1 | 2 | 0:3 | 1 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 0 | 8:0 | 9 |
| 2 | Norway | 3 | 2 | 0 | 1 | 9:1 | 6 |
| 3 | Czechia | 3 | 1 | 0 | 2 | 1:9 | 3 |
| 4 | Ukraine | 3 | 0 | 0 | 3 | 0:8 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Serbia | 3 | 2 | 1 | 0 | 11:2 | 7 |
| 2 | Belgium | 3 | 2 | 0 | 1 | 5:2 | 6 |
| 3 | Slovakia | 3 | 1 | 1 | 1 | 4:5 | 4 |
| 4 | Belarus | 3 | 0 | 0 | 3 | 1:12 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 3 | 0 | 0 | 15:1 | 9 |
| 2 | Poland | 3 | 2 | 0 | 1 | 7:3 | 6 |
| 3 | Finland | 3 | 0 | 1 | 2 | 2:4 | 1 |
| 4 | Bosnia and Herzegovina | 3 | 0 | 1 | 2 | 1:17 | 1 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 3 | 0 | 0 | 12:1 | 9 |
| 2 | Sweden | 3 | 1 | 1 | 1 | 4:4 | 4 |
| 3 | Hungary | 3 | 1 | 0 | 2 | 3:10 | 3 |
| 4 | Romania | 3 | 0 | 1 | 2 | 1:5 | 1 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | North Macedonia | 3 | 3 | 0 | 0 | 8:1 | 9 |
| 2 | Wales | 3 | 2 | 0 | 1 | 6:2 | 6 |
| 3 | Lithuania | 3 | 1 | 0 | 2 | 2:4 | 3 |
| 4 | Moldova | 3 | 0 | 0 | 3 | 0:9 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Scotland | 3 | 3 | 0 | 0 | 15:0 | 9 |
| 2 | Albania | 3 | 2 | 0 | 1 | 10:3 | 6 |
| 3 | Cyprus | 3 | 1 | 0 | 2 | 5:5 | 3 |
| 4 | Liechtenstein | 3 | 0 | 0 | 3 | 0:22 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kosovo | 3 | 3 | 0 | 0 | 11:1 | 9 |
| 2 | Israel | 3 | 2 | 0 | 1 | 14:2 | 6 |
| 3 | Luxembourg | 3 | 1 | 0 | 2 | 10:5 | 3 |
| 4 | Gibraltar | 3 | 0 | 0 | 3 | 0:27 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Bulgaria | 3 | 3 | 0 | 0 | 7:2 | 9 |
| 2 | Latvia | 3 | 2 | 0 | 1 | 10:5 | 6 |
| 3 | Montenegro | 3 | 1 | 0 | 2 | 6:7 | 3 |
| 4 | Azerbaijan | 3 | 0 | 0 | 3 | 0:9 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 3 | 2 | 1 | 0 | 7:0 | 7 |
| 2 | Estonia | 3 | 2 | 0 | 1 | 5:4 | 6 |
| 3 | Kazakhstan | 3 | 1 | 1 | 1 | 6:3 | 4 |
| 4 | Georgia | 3 | 0 | 0 | 3 | 2:13 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Turkiye | 2 | 1 | 1 | 0 | 8:1 | 4 |
| 2 | Faroe Islands | 2 | 1 | 1 | 0 | 4:2 | 4 |
| 3 | Armenia | 2 | 0 | 0 | 2 | 1:10 | 0 |
Main round
Relegation
Promotion
Qualified
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Head-to-head games between the teams concerned
1a. Points total
1b. Goal difference
1c. Goals scored
2. Goal difference
3. Goals scored
Oyunçu siyahısı

Mövcud Verilənlər Yoxdur.
Ən yaxşı oyunçular

Mövcud Verilənlər Yoxdur.
Texnika statistikası
- Ortalama
- Cəmi
Ümumi
Oyunlar5
Vurulan Qollar0
Buraxılan qollar48
Topa sahib olma-
Məhsuldar ötürmələr-
Sarı kartlar4
Qırmızı kartlar-
Hücum
Zərbələr-
Qapıya doğru zərbələr-
Qapıdan yan keçən zərbələr-
Künc zərbələri1
Qapıdan zərbələr-
Cərimə zərbələri-
Müdafiə
Oyundankənar vəziyyət-
Seyvlər-
Bloklanan zərbələr-
Topu kəsmələr-
Topalma-
Uzaqlaşdırmalar-
Avtoqollar-
Dəf edilən penaltilər-
Qayda pozuntuları-
Ötürmələr
Ötürmələr-
Dəqiq ötürmələr-
Uzun ötürmələr-
Dəqiq uzun ötürmələr-








































