
Liechtenstein
International
Матчы
International - UEFA EURO, Qualification
International - Int. Friendly Games
International - UEFA Nations League
International - Int. Friendly GamesРэйтынг
| # | Каманда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | France | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Italy | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Belgium | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Turkiye | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Каманда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Netherlands | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Serbia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Greece | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Каманда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | England | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Czechia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Каманда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Denmark | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Norway | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Wales | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Каманда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Scotland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Switzerland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Slovenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | North Macedonia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Каманда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hungary | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Ukraine | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Georgia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Northern Ireland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Каманда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Israel | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Austria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Ireland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Kosovo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Каманда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Poland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Romania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Sweden | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Каманда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Finland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Belarus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | San Marino | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Каманда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Armenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Cyprus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Latvia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Каманда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kazakhstan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Slovakia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Faroe Islands | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Moldova | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Каманда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Iceland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bulgaria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Estonia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Luxembourg | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Каманда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Gibraltar | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Malta | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Andorra | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Каманда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lithuania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Azerbaijan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Liechtenstein | 0 | 0 | 0 | 0 | 0:0 | 0 |
Playoffs
Relegation Playoffs
Relegation
Promotion
Promotion Playoffs
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
Head-to-head
Склады гульцоў
Трэнер
Konrad FunfstuckФорвардNO.AGEHT(cm)WT(kg)
Dennis Salanovic-3017973
William Pizzi2232162-
Ferhat Saglam92518175
Philipp Gassner1623185-
Kenny Kindle1323172-
Emanuel Zund1922176-
Fabio Luque Notaro72117879
Julien Hasler1137177-ПаўабаронцаNO.AGEHT(cm)WT(kg)
Marcel Buchel103517571
Aron Sele-3016866
Niklas Beck-25186-
Andrin Netzer-24179-
Severin Schlegel-2218778
Liam Kranz172317270
Alessio Hasler182117372
Bruno Poitner1619--АбаронцаNO.AGEHT(cm)WT(kg)
Sandro Wolfinger2035179-
Maximilian Goppel32917970
Andreas Malin63218478
Livio Meier1428176-
Jens Hofer232918380
Lars Traber42618679
Jonas Weissenhofer52018782
Felix Oberwaditzer22018783
Luca Beck-23--ВаратарNO.AGEHT(cm)WT(kg)
Lorenzo Lo Russo2133186-
Justin Ospelt12718882
Gabriel Foser-24186-
Silvan Schadler-20--Лепшыя гульцы

Дадзеныя адсутнічаюць.
Тэхнічная статыстыка
- Сярэдняе
- Усяго

Дадзеныя адсутнічаюць.





















































