
Haiti
International
ম্যাচ
International - CONCACAF Nations League07/09/2024FT
Puerto Rico
Haiti
14
W
09/09/2024FT
Haiti
Sint Maarten
60
W
12/10/2024FT
Aruba
Haiti
13
W
15/10/2024FT
Haiti
Aruba
53
W
15/11/2024FT
Sint Maarten
Haiti
08
W
19/11/2024FT
Haiti
Puerto Rico
30
W
International - Int. Friendly Games22/03/2025FT
Azerbaijan
Haiti
03
W
International - FIFA World Cup Qualification, CONCACAF07/06/2025FT
Aruba
Haiti
05
W
র্যাঙ্কিং
| # | দল | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Costa Rica | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Curacao | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Dominican Republic | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Haiti | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5 | Nicaragua | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6 | Trinidad and Tobago | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | দল | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | El Salvador | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Guatemala | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Honduras | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Jamaica | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5 | Martinique | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6 | Suriname | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | দল | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Cayman Islands | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Dominica | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Guyana | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Puerto Rico | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | দল | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Barbados | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bermuda | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Guadeloupe | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Saint Lucia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | দল | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Bonaire | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Cuba | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Grenada | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Saint Kitts & Nevis | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | দল | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Belize | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | French Guiana | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Vincent Grenadines | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Sint Maarten | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | দল | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Br. Virgin Islands | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Montserrat | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Turks & Caicos | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | দল | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Anguilla | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Antigua & Barbuda | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Aruba | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | দল | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Bahamas | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Saint Martin | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Virgin Islands | 0 | 0 | 0 | 0 | 0:0 | 0 |
Playoffs
Relegation
Promotion
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored
3. Head-to-head
খেলোয়াড়ের তালিকা
ফরোয়ার্ডNO.AGEHT(cm)WT(kg)
Duckens Nazon93218179
Derrick Etienne73017872
Yassin Fortune192718681
Wilson Isidor182618479
Ruben Providence152517866
Frantzdy Pierrot203119487
Louicius Deedson112517870
Josue Casimir212517868
Lenny Joseph162618273মিডফিল্ডারNO.AGEHT(cm)WT(kg)
Jean-Ricner Bellegarde102817070
Danley Jean Jacques172618272
Carl Sainte62418267
Dominique Simon252617874
Woodensky Pierre262217771ডিফেন্ডারNO.AGEHT(cm)WT(kg)
Ricardo Ade43619079
Carlens Arcus23018075
Markhus Lacroix133317570
Hannes Delcroix52718378
Jean-Kevin Duverne222918471
Martin Experience82717872
Garven Metusala142718683
Wilguens Paugain242518075
Keeto Thermoncy32017978গোলরক্ষকNO.AGEHT(cm)WT(kg)
Johny Placide13818189
Josue Duverger232618781
Alexandre Pierre122519083শীর্ষ খেলোয়াড়

কোনো ডেটা উপলব্ধ নেই।
প্রযুক্তিগত পরিসংখ্যান
- গড়
- মোট

কোনো ডেটা উপলব্ধ নেই।
































