
Saint-Martin
International
ম্যাচ
International - CONCACAF Nations League03/06/2022FT
Saint-Martin
Aruba
00
D
06/06/2022FT
Aruba
Saint-Martin
30
L
12/06/2022FT
Saint Kitts and Nevis
Saint-Martin
11
D
23/03/2023FT
Saint-Martin
Saint Kitts and Nevis
13
L
07/09/2023FT
Anguilla
Saint-Martin
06
W
11/09/2023FT
Saint-Martin
Bonaire
21
W
16/10/2023FT
Saint-Martin
Anguilla
80
W
21/11/2023FT
Bonaire
Saint-Martin
04
W
র্যাঙ্কিং
| # | দল | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Curacao | 2 | 2 | 0 | 0 | 10:4 | 6 |
| 2 | Haiti | 2 | 2 | 0 | 0 | 5:2 | 6 |
| 3 | Dominican Republic | 2 | 2 | 0 | 0 | 5:3 | 6 |
| 4 | Trinidad and Tobago | 2 | 0 | 0 | 2 | 3:5 | 0 |
| 5 | Costa Rica | 2 | 0 | 0 | 2 | 3:6 | 0 |
| 6 | Nicaragua | 2 | 0 | 0 | 2 | 3:9 | 0 |
| # | দল | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Suriname | 2 | 2 | 0 | 0 | 5:3 | 6 |
| 2 | Guatemala | 2 | 1 | 0 | 1 | 8:3 | 3 |
| 3 | Honduras | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 4 | Jamaica | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 5 | El Salvador | 2 | 1 | 0 | 1 | 3:7 | 3 |
| 6 | Martinique | 2 | 0 | 0 | 2 | 2:5 | 0 |
| # | দল | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Guyana | 2 | 2 | 0 | 0 | 3:0 | 6 |
| 2 | Puerto Rico | 2 | 1 | 0 | 1 | 2:1 | 3 |
| 3 | Cayman Islands | 2 | 0 | 1 | 1 | 0:2 | 1 |
| 4 | Dominica | 2 | 0 | 1 | 1 | 0:2 | 1 |
| # | দল | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Barbados | 2 | 1 | 1 | 0 | 4:2 | 4 |
| 2 | Guadeloupe | 2 | 1 | 1 | 0 | 4:3 | 4 |
| 3 | Saint Lucia | 2 | 1 | 0 | 1 | 5:4 | 3 |
| 4 | Bermuda | 2 | 0 | 0 | 2 | 3:7 | 0 |
| # | দল | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Cuba | 2 | 2 | 0 | 0 | 5:0 | 6 |
| 2 | Saint Kitts & Nevis | 2 | 2 | 0 | 0 | 5:1 | 6 |
| 3 | Bonaire | 2 | 0 | 0 | 2 | 1:4 | 0 |
| 4 | Grenada | 2 | 0 | 0 | 2 | 0:6 | 0 |
| # | দল | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Vincent Grenadines | 2 | 2 | 0 | 0 | 3:1 | 6 |
| 2 | French Guiana | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 3 | Belize | 2 | 1 | 0 | 1 | 1:1 | 3 |
| 4 | Sint Maarten | 2 | 0 | 0 | 2 | 0:2 | 0 |
| # | দল | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Montserrat | 2 | 2 | 0 | 0 | 5:0 | 6 |
| 2 | Turks & Caicos | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 3 | Br. Virgin Islands | 2 | 0 | 0 | 2 | 0:6 | 0 |
| # | দল | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Aruba | 2 | 2 | 0 | 0 | 3:0 | 6 |
| 2 | Antigua & Barbuda | 2 | 1 | 0 | 1 | 5:1 | 3 |
| 3 | Anguilla | 2 | 0 | 0 | 2 | 0:7 | 0 |
| # | দল | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Virgin Islands | 2 | 2 | 0 | 0 | 5:1 | 6 |
| 2 | Saint Martin | 2 | 1 | 0 | 1 | 8:2 | 3 |
| 3 | Bahamas | 2 | 0 | 0 | 2 | 1:11 | 0 |
Playoffs
Relegation
Promotion
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored
3. Head-to-head
খেলোয়াড়ের তালিকা
PlayersNO.AGEHT(cm)WT(kg)
Bernard Richardson-52--
Eric Daniel-34--
Nephtalie Decimus-35--
Jude Sainval-38--
Kevin Pierre Guinet-39--
Nicolas Chalmet-38--
Anthony Maricel-51--
Samuel Dumoulin-37--
Francois Milcet-33--
Omar Morales-41--
Quentin Mallenguery-40--
Jerome Llorens-47--
Youn Fantilus-42--
Victor Richardson----
Junior Cherubin----
David Saintil-38--
Yannick Bellechasse-34--
Jordan Etienne129--
Ulrick Luperon126--
Jason Baez227--
Jason Maccow227--
Adrien Ribac333--
Stephan Varsovie336--
Ismael Petchy425--
Belony Dumas537--
Jeremy Peterson Dutoya5---
Sebastien Celina541--
Yoann Vardin628--
Akim Arrondell627--
Kevin Zonzon737--
Randy Gentes8---
Andy Felsina940--
Wrubens Dupalus1028--
Wilfred Dalmat1044--
Yannick Chevalier1139--
Danilo Cocks11---
Aneudy Martinez1227--
Noha Mauvais12---
Joris Assad1334--
Christopher Despeine13---
Malcom Babel1433--
Derville Virgile1440--
Emmanuel Richardson1525--
Gabriel Paines1624--
Sebastien Raphose1646--
Abdias Milius1841--
Pablo Adams1926--
Laurent Amiens2033--
Pierre Bertrand Arne2326--শীর্ষ খেলোয়াড়

কোনো ডেটা উপলব্ধ নেই।
প্রযুক্তিগত পরিসংখ্যান
- গড়
- মোট
সাধারণ
ম্যাচ2
গোল করা8
গোল হজম2
বল পজেশন-
অ্যাসিস্ট-
হলুদ কার্ড-
লাল কার্ড-
আক্রমণ
শট-
লক্ষ্যে শট-
লক্ষ্যভ্রষ্ট শট-
কর্নার কিক-
গোল কিক-
ফ্রি কিক-
ডিফেন্স
অফসাইড-
সেভ-
শট ব্লক-
ইন্টারসেপশন-
ট্যাকল-
ক্লিয়ারেন্স-
আত্মঘাতী গোল-
পেনাল্টি সেভ-
ফাউল-
পাস
পাস-
সফল পাস-
লং পাস-
সফল লং পাস-































