
England
International
Partits
International Youth - U19 European Championship, Women, Qualification03/04/2024FT
England
Switzerland
20
W
06/04/2024FT
England
Portugal
10
W
09/04/2024FT
Italy
England
14
W
International Youth - U19 UEFA European Championship, Women14/07/2024FT
Lithuania
England
010
W
17/07/2024FT
Serbia
England
11
D
20/07/2024FT
England
France
10
W
24/07/2024FT
England
Spain
13
L
International Youth - U19 European Championship, Women, Qualification27/11/2024FT
England
Turkiye
21
W
Classificació
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Belarus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Northern Ireland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Scotland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Israel | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Italy | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Spain | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Wales | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Greece | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Kosovo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Poland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Slovakia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Finland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Sweden | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Turkiye | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Denmark | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | England | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Switzerland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Netherlands | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Norway | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Slovenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | France | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Iceland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Cyprus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Latvia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Moldova | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Armenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bulgaria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Georgia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Ireland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Montenegro | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | North Macedonia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Serbia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Andorra | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Faroe Islands | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Lithuania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Ukraine | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Estonia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Hungary | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Liechtenstein | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Luxembourg | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Czechia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Kazakhstan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Malta | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Romania | 0 | 0 | 0 | 0 | 0:0 | 0 |
Main round
Relegation
Promotion
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Head-to-head games between the teams concerned
1a. Points total
1b. Goal difference
1c. Goals scored
2. Goal difference
3. Goals scored
Llistat de jugadors
JugadorsNO.AGEHT(cm)WT(kg)
Katie Louise Startup-27--
Jessica Ngunga-26--
Jessica Jones-27--
Hollie Una Charlotte Olding-27--
Laura Louise Hooper-27--
Grace Smith-27--
Florence Allen-27--
Alexandra Maciver-28--
Anna Filbey-27--
Frances Stenson125--
Katie Cox120--
Evie Lauren Isabel Rabjohn221--
Jorja Fox223--
Olivia Smith326--
Anouk Denton323--
Cerys Brown321--
Shannon Cooke326--
Beth Roberts3---
Maz Pacheco328--
Aimee Palmer426--
Charlotte Wardlaw423--
Ashanti Akpan421--
Mollie Rouse428--
Lucy Newell520--
Tara Bourne623--
Georgia Eaton-Collins626--
Ellie Mae Fletcher627--
Megan Finnigan628--
Mia Enderby721--
Sophie Domingo726--
Alexia Potter820--
Georgia Allen828--
Princess Ademiluyi920--
Ellie Brazil927--
Madison Ava Earl1020--
Nicole Douglas1026--
Zoe Lucy Cross1028--
Emily Syme1026--
Ava Kuyken1025--
Holly Manders1125--
Rinsola Babajide1128--
Hannah Griffin1125--
Ella Rutherford1226--
Simran Jhamat1225--
Louanne Marie Worsey1221--
Emily Jo Ramsey1326--
Hannah Poulter1321--
Natalia Negri1322--
Rose Kite13---
Poppy Pritchard1421--
Lucy Roberts1425--
Neve Herron1523--
Vivienne Lia1520--
Bridget Galloway15---
Abbie Roberts1525--
Niamh Cashin1526--
Caitlin Smith1623--
Naomi Hartley1625--
Katy Evelyn Watson1621--
Ebony Salmon1625--
Sophia Pharaoh1626--
Aimee Everett1725--
Ria Bose1720--
Rebecca Rayner1827--
Katie Holly Reid1820--
Lucy Watson1823--
Chloe Peplow1828--
Molly Pike1825--
Kate Wiseman1826--
Annabel Blanchard1825--
Paige Morgan Sawyer1927--
Amelia Hazard1926--
Georgia Mullett1921--
Gabriella Lucie Ravenscroft1926--
Isabella Sibley1927--
Olivia Mcloughlin2022--
Araya Marilyn Roxanne Dennis2020--
Phoebe Williams2025--Jugadors de primer nivell

No hi ha dades disponibles.
EstadÃstiques tècniques
- Mitjana
- Total

No hi ha dades disponibles.









































