
Honduras
International
Partits
International Youth - U17 CONCACAF Championship13/02/2023Ended
Honduras
Suriname
61
15/02/2023Ended
El Salvador
Honduras
14
17/02/2023Ended
Honduras
Haiti
10
19/02/2023Ended
Honduras
Bermuda
60
23/02/2023Ended
Panama
Honduras
21
International Youth - U17 FIFA World Cup04/11/2025FT
Brazil
Honduras
70
L
07/11/2025FT
Zambia
Honduras
52
L
10/11/2025FT
Honduras
Indonesia
12
L
Classificació
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Egypt | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Greece | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Panama | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Qatar | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Ecuador | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Korea Republic | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | New Caledonia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Uganda | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Argentina | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Australia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Denmark | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Mozambique | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | France | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Haiti | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Saudi Arabia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Uruguay | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Italy | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Ivory Coast | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Jamaica | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Uzbekistan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Croatia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Cuba | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Senegal | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Tajikistan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Mali | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | New Zealand | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Vietnam | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | China | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Fiji | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Morocco | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Spain | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Costa Rica | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Ireland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Tanzania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Algeria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Chile | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Montenegro | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | USA | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Mexico | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Romania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Venezuela | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Colombia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Honduras | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Japan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Serbia | 0 | 0 | 0 | 0 | 0:0 | 0 |
Playoffs
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored
3. Head-to-head
Llistat de jugadors
Entrenador
Israel CanalesDavanterNO.AGEHT(cm)WT(kg)
Luis Gabriel Suazo Secchi718183-
David Alexander Flores Ramirez918188-
Marcos Antonio Reyes Diaz1118178-
Reagan Jerency Bodden Diaz1918195-MigcampistaNO.AGEHT(cm)WT(kg)
Obed Edward Amador Juarez618176-
Brayan Sair Cortes Martinez818168-
Mike Anderson Arana Melendez1017166-
Yochua Osmany Palacios Chimilio1318178-
Darell Yasiel Oliva Garcia1418169-
Cristopher Armando Vega Alvarado1618176-
Yeison Basilio Arriola Suazo1718168-
Nicolas Balbas Gonzales1818178-
Alexander Ismael Alvarez Montalvan2018168-DefensaNO.AGEHT(cm)WT(kg)
Yensel Alexandro Morales Trujillo218176-
Enmanuel Edgardo Martin Fugon318178-
Osmel Andres Medina Diaz418188-
Denzel Aaron Arzu Ramirez517188-
Adonay Jose Oyuela Cerrato1518178-PorterNO.AGEHT(cm)WT(kg)
Eliezer Josue Fuentes Rios118188-
Noel Eduardo Valladares Carrasco1218182-
Robben Anthony Anderson Nunez2118176-Jugadors de primer nivell

No hi ha dades disponibles.
EstadÃstiques tècniques
- Mitjana
- Total

No hi ha dades disponibles.




























