
CA Brown de Adrogue
Argentina
Kampe
Argentina - Primera B02/05/2026FT
CSD San Martin
CA Brown de Adrogue
00
D
26/05/2026FT
CA Brown de Adrogue
CA Talleres de Remedios
12
L
30/05/2026FT
CS Dock Sud
CA Brown de Adrogue
01
W
06/06/2026FT
CA Brown de Adrogue
Comunicaciones
12
L
13/06/2026FT
CA Defensores Unidos
CA Brown de Adrogue
11
D
Placeringer
| # | Hold | P | W | D | L | Goals | PTS | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | CA Excursionistas | 37 | 22 | 8 | 7 | 59:29 | 74 | WWWWL |
| 2 | Arsenal de Sarandi | 37 | 19 | 12 | 6 | 50:24 | 69 | WLWWW |
| 3 | CA Talleres de Remedios | 37 | 19 | 10 | 8 | 40:21 | 67 | WDLWW |
| 4 | Club Villa Dalmine | 37 | 17 | 13 | 7 | 38:21 | 64 | DWLLD |
| 5 | Deportivo Camioneros | 37 | 17 | 12 | 8 | 42:27 | 63 | LLLWD |
| 6 | CS Italiano | 37 | 17 | 11 | 9 | 43:28 | 62 | WDLWW |
| 7 | Real Pilar FC | 37 | 16 | 10 | 11 | 40:38 | 58 | LWWLD |
| 8 | Deportivo Armenio | 37 | 16 | 9 | 12 | 39:38 | 57 | WWWDW |
| 9 | Comunicaciones | 37 | 14 | 12 | 11 | 38:33 | 54 | DWDWW |
| 10 | CSCD Laferrere | 37 | 12 | 12 | 13 | 44:49 | 48 | LLDDD |
| 11 | CSD San Martin | 37 | 11 | 14 | 12 | 37:40 | 47 | LWWDL |
| 12 | CS Dock Sud | 36 | 10 | 14 | 12 | 38:38 | 44 | WDLLW |
| 13 | CA Villa San Carlos | 37 | 10 | 14 | 13 | 36:39 | 44 | WDDDL |
| 14 | Argentino de Merlo | 37 | 11 | 11 | 15 | 32:37 | 44 | LWLLD |
| 15 | Deportivo Merlo | 37 | 10 | 13 | 14 | 36:51 | 43 | LWLDL |
| 16 | Argentino de Quilmes | 37 | 9 | 15 | 13 | 29:36 | 42 | DDWLL |
| 17 | CA Defensores Unidos | 37 | 9 | 13 | 15 | 32:38 | 40 | WLWDD |
| 18 | CSD Liniers | 37 | 9 | 13 | 15 | 30:39 | 40 | LLWDD |
| 19 | CSD Flandria | 36 | 10 | 8 | 18 | 32:45 | 38 | LLWLW |
| 20 | CA Brown de Adrogue | 37 | 8 | 14 | 15 | 24:37 | 38 | WDLDD |
| 21 | CD UAI Urquiza | 37 | 4 | 20 | 13 | 18:33 | 32 | DLLWL |
| 22 | Ituzaingo | 37 | 1 | 12 | 24 | 23:59 | 15 | LLDLL |
Promotion
Promotion Playoffs
Relegation
*In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored
Spillerliste
SpillereNO.AGEHT(cm)WT(kg)CTRY
Tellas, Gabriel-34--ARG
Palomeque, Alexis AgustÃn-26--ARG
Lopez, Brandon-23--ARG
Castano, Alexis-27--ARG
Aguirre, Carlos-28--ARG
Alvarenga, Agustin-23--ARG
Vivas, Gonzalo Leonel-33--ARG
Guerrero Ruiz, Brian Marcelo-26--ARG
Salvaggio, Marcos-31--ARG
Herranz, Nicolas-32--ARG
Bogado, Jonathan-25--ARG
Enrique, Fernando-41--ARG
Campana, Lucas-33--ARG
Pereyra, Jonathan Nahuel-35--ARGTransfer

Ingen Data Tilgængelig.
Topspillere

Ingen Data Tilgængelig.
Tekniske statistikker
- Gennemsnit
- Total
Generelt
Kampe37
MÃ¥l Scoret24
MÃ¥l lukket ind37
Boldbesiddelse-
Assists-
Gule kort-
Røde kort-
Angreb
Skud-
Skud på mål-
Skud forbi mål-
Hjørnespark-
MÃ¥lspark-
Frispark-
Forsvar
Offsides-
Redninger-
Blokerede skud-
Interceptions-
Tackling-
Clearinger-
Selvmål-
Straffespark reddet-
Frispark-
Afleveringer
Afleveringer-
Succesfulde afleveringer-
Lange afleveringer-
Succesfulde lange afl-















