
Hoffenheim
Tyskland
Kampe
Placeringer
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Sparta Prag | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Omonia Nicosia | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | RC Celta | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | AC Milan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5 | Bournemouth | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6 | AZ Alkmaar | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 7 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 8 | Besiktas | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 9 | Celtic Glasgow | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 10 | Crystal Palace FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 11 | FC Salzburg | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 12 | Viktoria Plzeň | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 13 | Ferencvarosi TC | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 14 | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 15 | Hapoel Beer Sheva FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 16 | Jagiellonia Bialystok | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 17 | Juventus Turin | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 18 | KKS Lech Poznan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 19 | Lillestrøm SK | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 20 | NEC Nijmegen | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 21 | Celje | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 22 | OFI Kreta | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 23 | Olympiakos Piræus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 24 | Lyon | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 25 | Marseille | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 26 | Levski Sofia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 27 | Real Sociedad | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 28 | Anderlecht | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 29 | SCU Torreense | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 30 | Sturm Graz | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 31 | SL Benfica | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 32 | Rennes | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 33 | Sunderland AFC | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 34 | Hoffenheim | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 35 | Union Saint-Gilloise | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 36 | FC Ararat-Armenia | 1 | 0 | 0 | 1 | 0:2 | 0 |
Playoffs
Qualification Playoffs
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored
3. Goals scored away
4. Number of victories
5. Number of away victories
Spillerliste
Træner
Ilzer, ChristianForwardNO.AGEHT(cm)WT(kg)CTRY
Kramaric, Andrej273517773HRV
Hlozek, Adam102418884CZE
Lemperle, Tim192418978DEU
Wimmer, Patrick82518277AUT
Asllani, Fisnik112418881KOS
Yardimci, Erencan532418883TUR
Orban, Gift Emmanuel142417875NGA
Moerstedt, Max92019488DEU
Eduardo, Yannick312019387CZE
Vogt, Alessandro2421188-CHE
Benjamin, Precious5320182-NGAMidtbanespillerNO.AGEHT(cm)WT(kg)CTRY
Burger, Wouter182519183NLD
Prass, Alexander222518078AUT
Conte, Bambase202317876DEU
Daghim, Adam142118673DNK
Tohumcu, Umut172217571DEU
Avdullahu, Leon72218578KOS
Zeitler, Deniz382018175DEU
Engelns, Luis161918882DEU
De Cat, Nathan171819185BEL
Lenz, Cajetan Benjamin3220191-DEUForsvarsspillerNO.AGEHT(cm)WT(kg)CTRY
Coufal, Vladimir343417576CZE
Machida, Koki282919084JPN
Bernardo133118676BRA
Kabak, Ozan52618786TUR
Hranac, Robin22618984CZE
Gendrey, Valentin152618069FRA
Hajdari, Albian212318980KOS
Chaves, Arthur352518882BRA
Rots, Mats392019079NLD
Frees, Kelven4521202-DEU
Dulic, Sean42118782DEU
Abraha, Natnael2918179-DEUMålmandNO.AGEHT(cm)WT(kg)CTRY
Baumann, Oliver13618782DEU
Philipp, Luca372619283DEU
Petersson, Lukas362219585ISL
Noll, Nahuel-2318875DEUTopspillere

Ingen Data Tilgængelig.
Tekniske statistikker
- Gennemsnit
- Total

Ingen Data Tilgængelig.































































