
Malaysia
International
Kampe
International Ungdom - U22 Southeast Asian Games16/05/2022FT
Malaysia
Cambodia
22
D
19/05/2022AET
Vietnam
Malaysia
00
1 0
L
22/05/2022AP
Malaysia
Indonesien
11
(3) (4)
D
International Ungdom - AFC U23 Asian Cup02/06/2022FT
Sydkorea
Malaysia
41
L
05/06/2022FT
Malaysia
Thailand
03
L
08/06/2022FT
Vietnam
Malaysia
20
L
International Ungdom - U23 AFF Championship18/08/2023FT
Malaysia
Indonesien
21
W
22/08/2023FT
Østtimor
Malaysia
13
W
Placeringer
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Jordan | 3 | 3 | 0 | 0 | 19:1 | 9 |
| 2 | Turkmenistan | 3 | 2 | 0 | 1 | 8:3 | 6 |
| 3 | Bhutan | 3 | 1 | 0 | 2 | 3:14 | 3 |
| 4 | Kinesisk Taipei | 3 | 0 | 0 | 3 | 2:14 | 0 |
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 3 | 3 | 0 | 0 | 11:2 | 9 |
| 2 | Kuwait | 3 | 1 | 1 | 1 | 2:6 | 4 |
| 3 | Afghanistan | 3 | 1 | 0 | 2 | 2:5 | 3 |
| 4 | Myanmar | 3 | 0 | 1 | 2 | 2:4 | 1 |
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Vietnam | 3 | 3 | 0 | 0 | 4:0 | 9 |
| 2 | Yemen | 3 | 2 | 0 | 1 | 3:2 | 6 |
| 3 | Bangladesh | 3 | 1 | 0 | 2 | 4:4 | 3 |
| 4 | Singapore | 3 | 0 | 0 | 3 | 2:7 | 0 |
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Australien | 3 | 2 | 1 | 0 | 20:0 | 7 |
| 2 | Kina | 3 | 2 | 1 | 0 | 12:1 | 7 |
| 3 | Østtimor | 3 | 1 | 0 | 2 | 7:8 | 3 |
| 4 | Northern Mariana Islands U23 | 3 | 0 | 0 | 3 | 0:30 | 0 |
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kirgisistan | 3 | 2 | 1 | 0 | 10:3 | 7 |
| 2 | Uzbekistan | 3 | 2 | 1 | 0 | 8:3 | 7 |
| 3 | Palæstina | 3 | 1 | 0 | 2 | 7:4 | 3 |
| 4 | Sri Lanka | 3 | 0 | 0 | 3 | 0:15 | 0 |
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 3 | 2 | 1 | 0 | 10:3 | 7 |
| 2 | Libanon | 3 | 2 | 1 | 0 | 6:2 | 7 |
| 3 | Malaysia | 3 | 1 | 0 | 2 | 8:3 | 3 |
| 4 | Mongoliet | 3 | 0 | 0 | 3 | 0:16 | 0 |
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Irak | 3 | 2 | 1 | 0 | 9:1 | 7 |
| 2 | Cambodia | 3 | 1 | 2 | 0 | 1:0 | 5 |
| 3 | Oman | 3 | 1 | 1 | 1 | 1:1 | 4 |
| 4 | Pakistan | 3 | 0 | 0 | 3 | 1:10 | 0 |
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Qatar | 3 | 3 | 0 | 0 | 17:2 | 9 |
| 2 | Indien | 3 | 2 | 0 | 1 | 9:2 | 6 |
| 3 | Bahrain | 3 | 1 | 0 | 2 | 11:4 | 3 |
| 4 | Brunei Darussalam | 3 | 0 | 0 | 3 | 0:29 | 0 |
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Iran | 3 | 3 | 0 | 0 | 13:2 | 9 |
| 2 | Forenede Arabiske Emirater | 3 | 2 | 0 | 1 | 17:3 | 6 |
| 3 | Hong Kong, Kina | 3 | 1 | 0 | 2 | 1:6 | 3 |
| 4 | Guam | 3 | 0 | 0 | 3 | 0:20 | 0 |
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Sydkorea | 3 | 3 | 0 | 0 | 13:0 | 9 |
| 2 | Indonesien | 3 | 1 | 1 | 1 | 5:1 | 4 |
| 3 | Laos | 3 | 1 | 1 | 1 | 3:8 | 4 |
| 4 | Macao | 3 | 0 | 0 | 3 | 1:13 | 0 |
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Syrien | 3 | 3 | 0 | 0 | 7:3 | 9 |
| 2 | Fillipinerne | 3 | 2 | 0 | 1 | 6:2 | 6 |
| 3 | Tadsjikistan | 3 | 1 | 0 | 2 | 4:2 | 3 |
| 4 | Nepal | 3 | 0 | 0 | 3 | 2:12 | 0 |
Qualified
Spillerliste
SpillereNO.AGEHT(cm)WT(kg)
Haikim, Aiman-21--
Ilham, Arif-23--
Aiman, Haziq-21--
Danish, Faris-20--
Hakimi, Danish-21--
Syamer, Danish-22--
Ahmad, Alif-23--
Arshad, Shafizan----
Zainuddin, Muhammad Nabil Qayyum----
Azim, Aiman Danish----
Daud, Abdul Rahman-22--
Abba, Ahmad Haziq Kutty-22--
Hadi, Aysar-23--
El Basheer, Ziad-23--
Haikal Mohd Shukri, Syahmi Adib-23--
Sharani, Zulhilmi-22--
Irman Bin Mohd Fadhil, Muhamad Firdaus125--
Yusni, Aiman224--
Fazili, Muhammad Ubaidullah Shamsul323--
Muhammad421--
Bin Adam Afkar, Harith Haiqal524--
Mukhairi Ajmal Bin Mahadi, Muhammad725--
Thirumurugan, Saravanan825--
Yuslan, Aliff Izwan922--
Hakim, Luqman1024--
Akmal bin, Muhammad Najmuddin1123--
Zikri, Alif1124--
Laine, Nooa1224--
Hakeem, Umar1324--
Bin Mohd Khalili, Ahmad Zikri1424--
Tierney, Fergus1523--
Amin, Azim1626--
Syahir Bashah, Syahir Bashah1725--
Mazlan, Safwan1924--
Bin Rusmini, Muhammad Azrin Afiq2024--
Jamaluddin, Saiful2124--
Azim, Haqimi2223--
Nazrel, Sikh Izhan2324--
Danish, Haykal Haizon3021--Topspillere

Ingen Data Tilgængelig.
Tekniske statistikker
- Gennemsnit
- Total
Generelt
Kampe3
Mål Scoret8
Mål lukket ind3
Boldbesiddelse-
Assists-
Gule kort-
Røde kort-
Angreb
Skud-
Skud på mål-
Skud forbi mål-
Hjørnespark-
Målspark-
Frispark-
Forsvar
Offsides-
Redninger-
Blokerede skud-
Interceptions-
Tackling-
Clearinger-
Selvmål-
Straffespark reddet-
Frispark-
Afleveringer
Afleveringer-
Succesfulde afleveringer-
Lange afleveringer-
Succesfulde lange afl-





























