
NY Red Bulls
USA
Kampe
USA - MLS
USA - US Open Cup
USA - MLSPlaceringer
| # | Hold | P | W | D | L | Goals | PTS | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 25 | 16 | 6 | 3 | 50:21 | 54 | DLDWW |
| 2 | Vancouver Whitecaps | 24 | 14 | 4 | 6 | 53:23 | 46 | LWLWW |
| 3 | Inter Miami CF | 25 | 12 | 9 | 4 | 61:46 | 45 | DDDWL |
| 4 | New England Revolution | 25 | 13 | 4 | 8 | 41:31 | 43 | WWLWD |
| 5 | Houston Dynamo | 25 | 13 | 4 | 8 | 32:28 | 43 | LWDDL |
| 6 | FC Dallas | 25 | 12 | 7 | 6 | 49:42 | 43 | WWWDL |
| 7 | San Jose Earthquakes | 25 | 12 | 5 | 8 | 44:36 | 41 | WWDDL |
| 8 | Saint Louis City SC | 25 | 11 | 8 | 6 | 42:35 | 41 | WDWDW |
| 9 | Los Angeles | 26 | 11 | 7 | 8 | 41:27 | 40 | LWDDD |
| 10 | Charlotte FC | 25 | 11 | 7 | 7 | 45:36 | 40 | DWDWW |
| 11 | Chicago Fire | 24 | 11 | 6 | 7 | 45:35 | 39 | LDDDD |
| 12 | Colorado Rapids | 25 | 11 | 2 | 12 | 33:32 | 35 | WDLWL |
| 13 | Orlando City | 25 | 10 | 4 | 11 | 44:56 | 34 | WWWDW |
| 14 | Philadelphia Union | 25 | 9 | 6 | 10 | 46:39 | 33 | WWWWD |
| 15 | Portland Timbers | 25 | 9 | 5 | 11 | 47:47 | 32 | LDWLD |
| 16 | New York City | 25 | 8 | 8 | 9 | 39:33 | 32 | WLDDD |
| 17 | FC Cincinnati | 24 | 8 | 8 | 8 | 52:59 | 32 | DLLDW |
| 18 | San Diego FC | 25 | 8 | 6 | 11 | 42:42 | 30 | LLLWW |
| 19 | NY Red Bulls | 25 | 8 | 6 | 11 | 33:48 | 30 | WLDLD |
| 20 | LA Galaxy | 26 | 7 | 9 | 10 | 31:40 | 30 | DLWLD |
| 21 | Real Salt Lake | 24 | 8 | 5 | 11 | 37:39 | 29 | LLDLL |
| 22 | Minnesota United | 25 | 7 | 8 | 10 | 37:43 | 29 | LLLDW |
| 23 | Austin FC | 25 | 7 | 8 | 10 | 32:44 | 29 | WDDWD |
| 24 | DC United | 24 | 6 | 11 | 7 | 30:37 | 29 | DWDLL |
| 25 | Toronto FC | 25 | 6 | 11 | 8 | 38:46 | 29 | LWDDW |
| 26 | Seattle Sounders | 23 | 7 | 7 | 9 | 25:30 | 28 | DDDDL |
| 27 | Columbus Crew | 25 | 6 | 5 | 14 | 35:42 | 23 | LLWLL |
| 28 | Atlanta United | 25 | 6 | 5 | 14 | 29:43 | 23 | DLDLW |
| 29 | CF Montreal | 25 | 5 | 6 | 14 | 31:51 | 21 | LLLLD |
| 30 | Sporting Kansas | 24 | 5 | 3 | 16 | 26:59 | 18 | WLLLD |
*In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Number of victories
2. Goal difference
3. Goals scored
Spillerliste
Træner
Bradley, MichaelForwardNO.AGEHT(cm)WT(kg)CTRY
Moting, Eric Maxim Choupo133719190CMR
Cowell, Cade72318270USA
Harper, Cameron172517679USA
Ruvalcaba Castro, Jorge Antonio112518063MEX
Ngoma, Serge812117875USA
Mosquera Diaz, Rafael Antonio792118063PAN
Bogacz, Wiktor72219387POL
Hall, Julian161817771USA
Mitchell, Roald332318579TTO
Sofo, Mohammed372217570GHA
Jimenez, Mijahir9119--PAN
Nelich, Dennis9218--USAMidtbanespillerNO.AGEHT(cm)WT(kg)CTRY
Forsberg, Emil103517776SWE
Ruiz, David82218182HND
Benedetti, Nehuen392117777ARG
Donkor, Ronald482217367MLI
Rojas, Andy702118176CRI
Worth, Nathan8019173-USA
Rosborough, Tanner661818366USA
Mehmeti, Adri151718369USA
Jarvis, Aiden882018370ATG
Kone, Sekou6019--MLIForsvarsspillerNO.AGEHT(cm)WT(kg)CTRY
Parker, Tim263318789USA
Voloder, Robert62518574BIH
Nealis, Dylan122818179USA
Marshall-Rutty, Jahkeele32217563CAN
Morales, Marcelo1423177-CHL
Che, Justin22318579USA
Padelford, Devin592318378USA
Mina, Juan202218074COL
Bazan, Julian142118380COL
Valencia, Omar52218070PAN
Dos Santos, Matthew561817670USAMÃ¥lmandNO.AGEHT(cm)WT(kg)CTRY
Horvath, Ethan343119382USA
McCarthy, John773419081USA
Marcucci, AJ12719185USA
Stokes, Aiden211819276USATransfer
Afgang
Topspillere
Tekniske statistikker
- Gennemsnit
- Total
Generelt
Kampe25
MÃ¥l Scoret33
MÃ¥l lukket ind48
Boldbesiddelse52.7%
Assists24
Gule kort52
Røde kort2
Angreb
Skud289
Skud på mål122
Skud forbi mål96
Hjørnespark142
MÃ¥lspark175
Frispark260
Forsvar
Offsides33
Redninger64
Blokerede skud76
Interceptions126
Tackling210
Clearinger779
Selvmål0
Straffespark reddet0
Frispark295
Afleveringer
Afleveringer11394
Succesfulde afleveringer9851
Lange afleveringer492
Succesfulde lange afl127
































