
Portugal
International
Kampe
International Ungdom - U19 EM Kvinder, Kvalifikation30/11/2024FT
Portugal
Nordmakedonien
30
W
03/12/2024FT
Portugal
Frankrig
04
L
International Ungdom - U19 Venskabskampe K28/01/2025FT
Portugal
Finland
21
W
30/01/2025FT
Portugal
Finland
20
W
20/02/2025FT
Portugal
Wales
60
W
23/02/2025FT
Portugal
Finland
30
W
26/02/2025FT
Portugal
Polen
00
D
International Ungdom - U19 EM Kvinder, Kvalifikation02/04/2025FT
Island
Portugal
02
W
Placeringer
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Østrig | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Hviderusland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Nordirland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Skotland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Israel | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Italien | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Spanien | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Wales | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Grækenland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Kosovo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Polen | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Slovakiet | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Finland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Sverige | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Tyrkiet | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Bosnien-Hercegovina | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Danmark | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | England | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Schweiz | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Tyskland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Holland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Norge | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Slovenien | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Belgien | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Kroatien | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Frankrig | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Island | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Albanien | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Cypern | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Letland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Moldova | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Armenien | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bulgarien | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Georgien | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Irland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Azerbaidjan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Montenegro | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Nordmakedonien | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Serbien | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Andorra | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Færøerne | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Litauen | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Ukraine | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Estland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Ungarn | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Liechtenstein | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Luxembourg | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Hold | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Tjekkiet | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Kazakhstan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Malta | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Rumænien | 0 | 0 | 0 | 0 | 0:0 | 0 |
Main round
Relegation
Promotion
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Head-to-head games between the teams concerned
1a. Points total
1b. Goal difference
1c. Goals scored
2. Goal difference
3. Goals scored
Spillerliste
SpillereNO.AGEHT(cm)WT(kg)
Antunes Pintassilgo, Lara-24--
Silva, Constanca-27--
Jacinto, Andreia-24--
Seica, Ana Rita-25--
Ferreira, Marta-24--
Rosa, Mariana-25--
Silva, Sofia-24--
Albuquerque, Ana-24--
Barge, Ines-25--
Cid, Vera-24--
Marques, Luana-24--
Leitao Pinheiro, Luisa-24--
Guerreiro Santana, Carolina-24--
Kaminska, Daria-20--
Gago, Marta-20--
Ribeiro Marques, Barbara128--
Araujo, Daniela128--
Vilao Dias, Carolina126--
Queiroga, Ines226--
Silva, Juliana227--
Lobo, Iara218--
Salvador, Ines327--
Rodrigues, Filipa433--
Ferreira, Paula426--
Gomes, Diana528--
Machado, Claudia526--
Ines, Maria627--
Joana Martins726--
Cristo, Carlota728--
Santos Besugo, Neuza Sofia827--
Conduto, Beatriz Rocha826--
Marques, Anna820--
Costa, Diana920--
Encarnacacao, Telma925--
Costa, Bruna927--
Chegancas, Rita928--
Rocha, Bruna928--
Monteiro, Josephine1128--
Teles, Ana Isabel1125--
Pereira, Ines1227--
Niceia Guerreiro Reis, Petra1232--
Oliveira, Ana1228--
Dias Marques, Barbara1226--
Martins, Carolina1225--
Santiago, Carolina1320--
Correia, Ana Beatriz1327--
Goncalves Freitas, Andreia Filipa1326--
Duarte, Vania Araujo1326--
Faria Meira, Diva Jesus1426--
Brandao, Oceane1426--
Pereira, Catarina1526--
Rodrigues, Tania1528--
Pereira, Leandra1628--
Borges, Sofia1628--
Silva, Francisca1625--
Rafaela Lopes1627--
Esteves Rocha, Carolina1727--
Domingues, Juliana1726--
Anjos Silva, Ana Paula1728--
Barbosa, Beatriz Tomas1725--
Cameirao, Beatriz1825--
Fonseca, Beatriz Pina1828--
Rodrigues, Ana1828--
Macedo, Ines Torcato1826--
Gomes, Joana1925--
Martins, Lara2020--
Silva Nunes, Nicole2027--
Rebimbas, Leanna Marie2026--Topspillere

Ingen Data Tilgængelig.
Tekniske statistikker
- Gennemsnit
- Total

Ingen Data Tilgængelig.











































