
Israel
International
Spiele
Tabellen
| # | Group A | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Argentinien | 3 | 3 | 0 | 0 | 10:1 | 9 |
| 2 | Usbekistan | 3 | 1 | 1 | 1 | 5:4 | 4 |
| 3 | Neuseeland | 3 | 1 | 1 | 1 | 3:7 | 4 |
| 4 | Guatemala | 3 | 0 | 0 | 3 | 0:6 | 0 |
| # | Group B | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | USA | 3 | 3 | 0 | 0 | 6:0 | 9 |
| 2 | Ecuador | 3 | 2 | 0 | 1 | 11:2 | 6 |
| 3 | Slowakei | 3 | 1 | 0 | 2 | 5:4 | 3 |
| 4 | Fidschi | 3 | 0 | 0 | 3 | 0:16 | 0 |
| # | Group C | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kolumbien | 3 | 2 | 1 | 0 | 5:3 | 7 |
| 2 | Israel | 3 | 1 | 1 | 1 | 4:4 | 4 |
| 3 | Japan | 3 | 1 | 0 | 2 | 3:4 | 3 |
| 4 | Senegal | 3 | 0 | 2 | 1 | 2:3 | 2 |
| # | Group D | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Brasilien | 3 | 2 | 0 | 1 | 10:3 | 6 |
| 2 | Italien | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 3 | Nigeria | 3 | 2 | 0 | 1 | 4:3 | 6 |
| 4 | Dominikanische Republik | 3 | 0 | 0 | 3 | 1:11 | 0 |
| # | Group E | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 2 | 1 | 0 | 4:2 | 7 |
| 2 | Uruguay | 3 | 2 | 0 | 1 | 7:3 | 6 |
| 3 | Tunesien | 3 | 1 | 0 | 2 | 3:2 | 3 |
| 4 | Irak | 3 | 0 | 1 | 2 | 0:7 | 1 |
| # | Group F | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Gambia | 3 | 2 | 1 | 0 | 4:2 | 7 |
| 2 | Republik Korea | 3 | 1 | 2 | 0 | 4:3 | 5 |
| 3 | Frankreich | 3 | 1 | 0 | 2 | 5:5 | 3 |
| 4 | Honduras | 3 | 0 | 1 | 2 | 4:7 | 1 |
Playoffs
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored
3. Head-to-head
Kader
SpielerNO.AGEHT(cm)WT(kg)
Zarfati, Tomer123--
Israelov, Or322--
Edri, Shon523--
Kancepolsky, El Yam623--
Khalaili, Anan722--
Madmoun, Ilay823--
Lugassi, Ariel1022--
Shibli, Hamza1122--
Harush, Noam Ben1321--
Nawi, Aharon Roy1422--
Benjamin, Ran1622--
Senior, Omer1723--
Melika, Ofek1821--
Fuchs, Hadar1923--
Ibrahim, Ahmad2022--
Greis, Nitai2122--Top-Spieler
- Durchschnitt
- Gesamt
Technische Statistiken
- Durchschnitt
- Gesamt
Allgemein
Spiele7
Erzielte Tore11
Gegentore8
Ballbesitz53.6%
Assists7
Gelbe Karten13
Rote Karten0
Angriff
Schüsse60
Schüsse aufs Tor26
Schüsse neben das Tor25
Eckbälle33
Abstöße75
Freistöße86
Defensive
Abseits15
Gehaltene Schüsse25
Geblockte Schüsse9
Abgefangene Bälle-
Zweikampf-
Klärungen-
Eigentore0
Elfmeter gehalten-
Fouls68
Pässe
Pässe-
Angekommene Pässe-
Lange Pässe-
Lange Pässe angeb-




















