
Bakken Bears
Denmark
Matches
Denmark - Basketligaen19/02/2026FT
Horsens IC
Bakken Bears
7988
W
09/03/2026FT
Bakken Bears
Svendborg Rabbits
7884
L
12/03/2026FT
Randers Cimbria
Bakken Bears
86109
W
15/03/2026FT
Copenhagen Basketball
Bakken Bears
6580
W
19/03/2026FT
Bakken Bears
Team Fog Naestved
11589
W
26/03/2026FT
Horsens IC
Bakken Bears
9382
L
30/03/2026FT
Bakken Bears
Randers Cimbria
10283
W
06/04/2026FT
Bakken Bears
Copenhagen Basketball
9682
W
Standings
| # | Team | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Gladiators Trier | 1 | 1-0 | 1.00 |
| 2 | Promitheas Patras BC | 1 | 1-0 | 1.00 |
| 3 | Kk Split | 1 | 1-0 | 1.00 |
| 4 | BK Opava | 1 | 0-1 | 0 |
| 5 | KB Trepca | 1 | 0-1 | 0 |
| 6 | BC Batumi 2010 | 1 | 0-1 | 0 |
| # | Team | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Cb Girona | 1 | 1-0 | 1.00 |
| 2 | Basket Zielona Gora | 1 | 1-0 | 1.00 |
| 3 | BC Oostende | 1 | 1-0 | 1.00 |
| 4 | BK Levicki Patrioti | 1 | 0-1 | 0 |
| 5 | Szolnoki Olaj Kk | 1 | 0-1 | 0 |
| 6 | CS Dinamo Bucuresti | 1 | 0-1 | 0 |
| 7 | Winner KB Peja / Dinamo Bucharest | 0 | 0-0 | 0 |
| # | Team | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Esenler Erokspor | 1 | 1-0 | 1.00 |
| 2 | BC Kolossos Rhodes | 1 | 1-0 | 1.00 |
| 3 | Sporting Cp | 1 | 1-0 | 1.00 |
| 4 | Rilski Sportist | 1 | 0-1 | 0 |
| 5 | SCM Universitatea Craiova | 1 | 0-1 | 0 |
| 6 | Gence BC | 1 | 0-1 | 0 |
| # | Team | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Keravnos Strovolou Nicosia | 1 | 1-0 | 1.00 |
| 2 | Wilki Morskie Szczecin | 1 | 1-0 | 1.00 |
| 3 | Sluc Nancy Basket | 1 | 1-0 | 1.00 |
| 4 | BC Vienna | 1 | 0-1 | 0 |
| 5 | Nitra Blue Wings | 1 | 0-1 | 0 |
| 6 | BC Parnu | 1 | 0-1 | 0 |
| 7 | Rasta Vechta | 0 | 0-0 | 0 |
| # | Team | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Dziki Warszawa | 1 | 1-0 | 1.00 |
| 2 | AEK Larnaca | 1 | 1-0 | 1.00 |
| 3 | Iraklis 2022 | 1 | 1-0 | 1.00 |
| 4 | KK MZT Skopje Aerodrom | 1 | 0-1 | 0 |
| 5 | Wurzburg Baskets | 1 | 0-1 | 0 |
| 6 | Tartu Ulikool/Maks and Moorits | 1 | 0-1 | 0 |
| # | Team | P | W-L | PCT |
|---|---|---|---|---|
| 1 | BC Kalev | 1 | 1-0 | 1.00 |
| 2 | Elan Chalon | 1 | 1-0 | 1.00 |
| 3 | KB Bashkimi | 1 | 1-0 | 1.00 |
| 4 | Valmiera Glass Via | 1 | 0-1 | 0 |
| 5 | Manchester Basketball | 1 | 0-1 | 0 |
| 6 | Korfez Basket | 1 | 0-1 | 0 |
| # | Team | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Lions de Geneve | 1 | 1-0 | 1.00 |
| 2 | Merkezefendi Belediyesi Denizli Basket | 1 | 1-0 | 1.00 |
| 3 | Benfica Lisboa | 1 | 1-0 | 1.00 |
| 4 | Bakken Bears | 1 | 0-1 | 0 |
| 5 | BC Prievidza | 1 | 0-1 | 0 |
| 6 | Landau Lions | 1 | 0-1 | 0 |
| 7 | Winner BC Prievidza / Kk Samobor | 0 | 0-0 | 0 |
| # | Team | P | W-L | PCT |
|---|---|---|---|---|
| 1 | CSM CSU Oradea | 1 | 1-0 | 1.00 |
| 2 | Vef Riga | 1 | 1-0 | 1.00 |
| 3 | AO Mykonoy | 1 | 1-0 | 1.00 |
| 4 | Neftchi IK | 1 | 0-1 | 0 |
| 5 | Lokomotiv Plovdiv 1926 | 1 | 0-1 | 0 |
| 6 | Fribourg Olympic | 1 | 0-1 | 0 |
| 7 | Winner BC Parnu / Neftchi SC | 0 | 0-0 | 0 |
Main round
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Head-to-head record (win-loss)
2. Higher game points difference of the games between tied teams
3. Higher number of game points scored in the games between tied teams
4. Higher game points difference of all games in the group
5. Higher number of game points scored in all games in the group




































