
Borussia Dortmund
Germany Amateur
Matches
International Youth - UEFA Youth League25/11/2025FT
Borussia Dortmund
Villarreal CF
12
L
Germany Amateur - U19 DFB Nachwuchsliga30/11/2025FT
SV Wehen Wiesbaden
Borussia Dortmund
43
L
06/12/2025FT
Borussia Dortmund
Rot-Weiss Essen
32
W
International Youth - UEFA Youth League10/12/2025FT
Borussia Dortmund
Bodoe/Glimt
40
W
03/02/2026FT
Alkmaar
Dortmund
40
L
Germany Amateur - U19 DFB Nachwuchsliga08/02/2026FT
Dortmund
Kiel
32
W
14/02/2026FT
Wolfsburg
Dortmund
40
L
21/02/2026FT
Dortmund
Augsburg
03
L
Standings
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 1 | 1 | 0 | 0 | 6:1 | 3 |
| 2 | PSG | 1 | 1 | 0 | 0 | 6:1 | 3 |
| 3 | Man Utd | 1 | 1 | 0 | 0 | 5:0 | 3 |
| 4 | VfB Stuttgart | 1 | 1 | 0 | 0 | 5:0 | 3 |
| 5 | Real Madrid | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 6 | Club Brugge | 1 | 1 | 0 | 0 | 5:3 | 3 |
| 7 | Roma | 1 | 1 | 0 | 0 | 4:2 | 3 |
| 8 | Porto | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 9 | Villarreal | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 10 | Arsenal | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 11 | Feyenoord Rotterdam | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 12 | Slavia Prague | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 13 | PSV Eindhoven | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 14 | Atletico Madrid | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 15 | Galatasaray | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 16 | Liverpool | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 17 | Sporting | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 18 | Leipzig | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 19 | Como 1907 U20 | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 20 | AEK Athens | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 21 | LASK Linz U19 | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 22 | Lille | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 23 | Real Betis | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 24 | Dortmund | 1 | 0 | 0 | 1 | 2:3 | 0 |
| 25 | Lens | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 26 | Barcelona | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 27 | SSC Napoli | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 28 | Shakhtar Donetsk | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 29 | Aston Villa | 1 | 0 | 0 | 1 | 3:5 | 0 |
| 30 | Fenerbahce | 1 | 0 | 0 | 1 | 2:4 | 0 |
| 31 | Manchester City | 1 | 0 | 0 | 1 | 1:3 | 0 |
| 32 | Inter | 1 | 0 | 0 | 1 | 0:3 | 0 |
| 33 | Bodoe/Glimt | 1 | 0 | 0 | 1 | 1:6 | 0 |
| 34 | Slovan Bratislava | 1 | 0 | 0 | 1 | 1:6 | 0 |
| 35 | Sabah Masazir | 1 | 0 | 0 | 1 | 0:5 | 0 |
| 36 | Viking | 1 | 0 | 0 | 1 | 0:5 | 0 |
Playoffs
Rosters
PlayersNO.AGEHT(cm)WT(kg)CTRY
Moussa Soumah-28--GIN
Emilio Schiano-22--DEU
Mika Kai Hannes Lenninghaus-22--DEU
Aaron Held-19--DEU
William Rashidi220--SWE
Niklas Konig218--DEU
Valon Cena319--KOS
Jan-Luca Riedl-17--DEU
Tim Degener-19--DEU
Pharell Kegni-19--DEU
Mathis Albert-17--USA
Miguel Adje1318--CHE
Fadi Zarqelain-17--DEU
Justin Hoy1518--POL
Luke Fahrenhorst-18--DEU
Diego Ngambia Dzonga-19--BEL
Romeo Ritter-18--DEU
Tom Lasse Faust2018--DEU
Luis Alaze2117--DEU
Jan Mattis Wehrbein2218--DEU
Hamzath Mohamadou2315--DEU
Marwan Omir Mirza2417--DEU
Mussa Kaba4018--DEU
Paul Ayuk Tanyi2617--DEUTransfer
Departure
Top Players

No Data Available.
Statistics
- Average
- Total
General
Matches1
Goals Scored2
Goals Conceded3
Ball Possession-
Assists-
Yellow Cards-
Red Cards-
Attack
Shots-
Shots on Target-
Shots off Target-
Corner Kicks-
Goal Kicks-
Free Kicks-
Defence
Offsides-
Shots Saved-
Shots Blocked-
Interceptions-
Tackle-
Clearances-
Own Goals-
Penalties Saved-
Fouls-
Passes
Passes-
Passes Successful-
Long Passes-
Long Passes Successful-






























