
Eswatini
International
Matches
International - Africa Cup of Nations Qualification26/03/2024FT
Eswatini
Somalia
22
D
International - FIFA World Cup Qualification, CAF07/06/2024FT
Angola
Eswatini
10
L
11/06/2024FT
Mauritius
Eswatini
21
L
International - COSAFA Cup26/06/2024FT
Eswatini
Botswana
00
D
29/06/2024FT
Mozambique
Eswatini
00
D
02/07/2024FT
South Africa
Eswatini
10
L
International - Africa Cup of Nations Qualification05/09/2024FT
Guinea-Bissau
Eswatini
10
L
10/09/2024FT
Eswatini
Mali
01
L
Standings
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Gabon | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Lesotho | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Morocco | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Niger | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Angola | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Egypt | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Malawi | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | South Sudan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Gambia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Ghana | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Ivory Coast | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Somalia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Eritrea | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Guinea | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Kenya | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | South Africa | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Congo DR | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Sierra Leone | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Zimbabwe | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Equatorial Guinea | 1 | 0 | 0 | 1 | 0:2 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Mauritania | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 2 | Benin | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Burkina Faso | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Central African Republic | 1 | 0 | 0 | 1 | 1:3 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Namibia | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | Cameroon | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Comoros | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Congo Republic | 1 | 0 | 0 | 1 | 0:1 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Botswana | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Libya | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Tunisia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Uganda | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Algeria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Burundi | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Togo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Zambia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Ethiopia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Mozambique | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Senegal | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Sudan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Cape Verde | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Liberia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Mali | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Rwanda | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Guinea-Bissau | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Madagascar | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Nigeria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Tanzania | 0 | 0 | 0 | 0 | 0:0 | 0 |
Qualified
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Head-to-head games between the teams concerned
1a. Points total
1b. Goal difference
1c. Goals scored
2. Goal difference
3. Goals scored
Rosters
PlayersNO.AGEHT(cm)WT(kg)
Mayibongwe Mabuza-23--
Gift Gamedze-27--
Justice Figuareido-28--
Mathabela Sandanzwe1---
Sibusiso Thabo Dlamini126--
Ginindza Sandile138--
Xolani Gama127--
Siphosethu Mabilisa226--
Vusi Vilakati225--
Linda Msibi240--
Sifiso Lucky Mabila240--
Mandla Palma343--
Kwakhe Thwala324--
Neliswa Dlamini424--
Siyabonga Lwazi Mdluli440--
Bongwa Matsebula529--
Sihawu Dlamini541--
Sibonginkosi Gamedze633--
Sibongakonkhe Silenge626--
Sanele Justice Mkhweli634--
Musa Sikhondze733--
Mthunzi Shikisha Mkhontfo732--
Felix Gerson Badenhorst737--
Sizolwethu Shabalala830--
Mxolisi Meluleki Mkhonto833--
Melusi Christile840--
Darren Christie842--
Philani Mkhonto931--
Sabelo Wilson Ndzinisa1035--
Zweli Mandla Nxumalo1038--
Humphrey Motsa1042--
Andy Junior Magagula1131--
Njabulo Magagula1131--
Juries Gama11---
Mxolisi Cyril Lukhele1135--
Neliso Myeni1234--
Innocent Sithembiso Dlamini1228--
Barry Steenkamp1339--
Siboniso Rocco Malambe1341--
Mpendulo Tfomo1326--
Machawe Rogers Dlamini1434--
Samkelo Gumbi14---
Mzwandile Mabelesa1433--
Colani Sikhondze15---
Sibonelo Mabuya Sibandze1529--
Njabulo Mfanzile Ndlovu1532--
Ncamiso Dlamini1637--
Thubelihle Mavuso1725--
Newman Philiso1723--
Tony Thulani Tsabedze1742--
Mudeni Mamba18---
Phumlani Lwazi Dlamini1838--
Ayanda Gadlela1828--
Lindo Thembinkosi Mkhonta1935--
Sandile Steven Hlatjwayo1938--
Samkelo Ginindza1934--
Sdumo Shongwe19---
Mcolisi Manana2032--
Mathokoza Thwala2038--
Xolani Shebeleza Sibandze2036--
Sifiso Matse2133--
Simanga Masangane2229--
Nhlanhla Bongani Gwebu2342--
Khanyakwezwe Shabalala2333--Top Players

No Data Available.
Statistics
- Average
- Total
General
Matches2
Goals Scored1
Goals Conceded4
Ball Possession-
Assists-
Yellow Cards-
Red Cards-
Attack
Shots-
Shots on Target-
Shots off Target-
Corner Kicks-
Goal Kicks-
Free Kicks-
Defence
Offsides-
Shots Saved-
Shots Blocked-
Interceptions-
Tackle-
Clearances-
Own Goals-
Penalties Saved-
Fouls-
Passes
Passes-
Passes Successful-
Long Passes-
Long Passes Successful-








































