
FC Everton
England
Matches
England - EFL Trophy04/11/2025FT
Grimsby Town
FC Everton
53
L
England Amateur - U21 Premier League 207/11/2025Ended
West Bromwich Albion
FC Everton
03
England - National League Cup25/11/2025FT
Rochdale AFC
FC Everton
10
L
England Amateur - U21 Premier League 209/01/2026Ended
FC Everton
Leicester City
02
16/01/202619:00
Birmingham City
FC Everton
Cancelled
25/01/2026Ended
Everton
Manchester City
32
30/01/2026Ended
Tottenham
Everton
02
06/02/2026Ended
Arsenal
Everton
00
Standings
| # | Team | P | W | D | L | Goals | PTS | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 4 | 3 | 1 | 0 | 7:2 | 10 | ????? |
| 2 | Manchester United | 3 | 3 | 0 | 0 | 12:3 | 9 | W???? |
| 3 | Sunderland | 4 | 3 | 0 | 1 | 13:9 | 9 | ????? |
| 4 | Nottingham | 4 | 3 | 0 | 1 | 7:7 | 9 | ????? |
| 5 | Fulham | 3 | 2 | 1 | 0 | 11:6 | 7 | ????? |
| 6 | Tottenham | 3 | 2 | 1 | 0 | 9:5 | 7 | ????? |
| 7 | Norwich | 4 | 2 | 1 | 1 | 6:5 | 7 | ????? |
| 8 | Chelsea | 3 | 2 | 0 | 1 | 10:7 | 6 | ????? |
| 9 | Brentford | 4 | 2 | 0 | 2 | 10:8 | 6 | ????? |
| 10 | Reading | 3 | 2 | 0 | 1 | 7:6 | 6 | W???? |
| 11 | Bournemouth | 3 | 2 | 0 | 1 | 6:5 | 6 | ????? |
| 12 | West Ham | 4 | 1 | 2 | 1 | 5:5 | 5 | W???? |
| 13 | Aston Villa | 4 | 1 | 2 | 1 | 7:8 | 5 | ????? |
| 14 | Stoke | 3 | 1 | 1 | 1 | 6:3 | 4 | ????? |
| 15 | Brighton and Hove | 3 | 1 | 1 | 1 | 6:4 | 4 | ????? |
| 16 | Crystal Palace | 2 | 1 | 1 | 0 | 3:1 | 4 | ????? |
| 17 | Everton | 3 | 1 | 1 | 1 | 4:3 | 4 | ????? |
| 18 | Leeds | 3 | 1 | 1 | 1 | 9:9 | 4 | ????? |
| 19 | Liverpool | 3 | 1 | 1 | 1 | 3:3 | 4 | L???? |
| 20 | Derby | 4 | 1 | 1 | 2 | 9:12 | 4 | ????? |
| 21 | Manchester City | 2 | 1 | 0 | 1 | 5:2 | 3 | ????? |
| 22 | Burnley | 4 | 1 | 0 | 3 | 8:9 | 3 | ????? |
| 23 | Arsenal | 4 | 0 | 3 | 1 | 4:7 | 3 | ????? |
| 24 | Ipswich Town | 3 | 1 | 0 | 2 | 6:10 | 3 | ????? |
| 25 | Birmingham | 3 | 0 | 2 | 1 | 5:7 | 2 | ????? |
| 26 | Middlesbrough | 4 | 0 | 2 | 2 | 7:10 | 2 | ????? |
| 27 | West Bromwich | 3 | 0 | 1 | 2 | 8:11 | 1 | ????? |
| 28 | Leicester | 3 | 0 | 1 | 2 | 1:7 | 1 | L???? |
| 29 | Blackburn | 2 | 0 | 0 | 2 | 3:7 | 0 | L???? |
| 30 | Newcastle | 2 | 0 | 0 | 2 | 1:7 | 0 | ????? |
| 31 | Wolverhampton | 3 | 0 | 0 | 3 | 0:10 | 0 | ????? |
Playoffs
*In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored
Transfer
Departure
Top Players

No Data Available.
Statistics
- Average
- Total
General
Matches3
Goals Scored-
Goals Conceded-
Ball Possession-
Assists-
Yellow Cards-
Red Cards-
Attack
Shots-
Shots on Target-
Shots off Target-
Corner Kicks-
Goal Kicks-
Free Kicks-
Defence
Offsides-
Shots Saved-
Shots Blocked-
Interceptions-
Tackle-
Clearances-
Own Goals-
Penalties Saved-
Fouls-
Passes
Passes-
Passes Successful-
Long Passes-
Long Passes Successful-
























