
Turkiye
International
משחקים
International - Int. Friendly Games07/08/2025FT
Turkiye
Lithuania
7091
L
15/08/202516:00
Germany
Turkiye
בוטל
International - Basketball Supercup16/08/2025FT
Turkiye
Czechia
7965
W
International - Int. Friendly Games20/08/2025FT
Lithuania
Turkiye
8184
W
23/08/2025FT
Turkiye
Montenegro
9685
W
International - EuroBasket27/08/2025FT
Latvia
Turkiye
7393
W
29/08/2025FT
Turkiye
Czechia
9278
W
30/08/2025FT
Turkiye
Portugal
9554
W
דירוגים
| # | קבוצות | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Switzerland | 6 | 6-0 | 1.00 |
| 2 | Ireland | 6 | 3-3 | .500 |
| 3 | Kosovo | 6 | 2-4 | .333 |
| 4 | Azerbaijan | 6 | 1-5 | .167 |
| # | קבוצות | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Romania | 4 | 3-1 | .750 |
| 2 | Norway | 4 | 2-2 | .500 |
| 3 | Luxembourg | 4 | 1-3 | .250 |
| # | קבוצות | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Austria | 4 | 3-1 | .750 |
| 2 | Armenia | 4 | 2-2 | .500 |
| 3 | Albania | 4 | 1-3 | .250 |
| # | קבוצות | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Ukraine | 4 | 3-1 | .750 |
| 2 | Switzerland | 4 | 2-2 | .500 |
| 3 | Slovakia | 4 | 1-3 | .250 |
| # | קבוצות | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Romania | 4 | 3-1 | .750 |
| 2 | Hungary | 4 | 2-2 | .500 |
| 3 | North Macedonia | 4 | 1-3 | .250 |
| # | קבוצות | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Netherlands | 4 | 3-1 | .750 |
| 2 | Austria | 4 | 2-2 | .500 |
| 3 | Bulgaria | 4 | 1-3 | .250 |
| # | קבוצות | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Croatia | 4 | 4-0 | 1.00 |
| 2 | Denmark | 4 | 2-2 | .500 |
| 3 | Norway | 4 | 0-4 | 0 |
| # | קבוצות | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Spain | 6 | 5-1 | .833 |
| 2 | Ukraine | 6 | 4-2 | .667 |
| 3 | Georgia | 6 | 3-3 | .500 |
| 4 | Denmark | 6 | 0-6 | 0 |
| # | קבוצות | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Montenegro | 6 | 4-2 | .667 |
| 2 | Portugal | 6 | 3-3 | .500 |
| 3 | Greece | 6 | 3-3 | .500 |
| 4 | Romania | 6 | 2-4 | .333 |
| # | קבוצות | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Turkiye | 6 | 6-0 | 1.00 |
| 2 | Serbia | 6 | 4-2 | .667 |
| 3 | Bosnia & Herzegovina | 6 | 2-4 | .333 |
| 4 | Switzerland | 6 | 0-6 | 0 |
| # | קבוצות | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Italy | 6 | 5-1 | .833 |
| 2 | Lithuania | 6 | 3-3 | .500 |
| 3 | Iceland | 6 | 3-3 | .500 |
| 4 | Great Britain | 6 | 1-5 | .167 |
| # | קבוצות | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Croatia | 6 | 5-1 | .833 |
| 2 | Germany | 6 | 5-1 | .833 |
| 3 | Israel | 6 | 2-4 | .333 |
| 4 | Cyprus | 6 | 0-6 | 0 |
| # | קבוצות | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Poland | 6 | 6-0 | 1.00 |
| 2 | Latvia | 6 | 3-3 | .500 |
| 3 | Netherlands | 6 | 2-4 | .333 |
| 4 | Austria | 6 | 1-5 | .167 |
| # | קבוצות | P | W-L | PCT |
|---|---|---|---|---|
| 1 | France | 6 | 5-1 | .833 |
| 2 | Finland | 6 | 4-2 | .667 |
| 3 | Hungary | 6 | 3-3 | .500 |
| 4 | Belgium | 6 | 0-6 | 0 |
| # | קבוצות | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Estonia | 6 | 3-3 | .500 |
| 2 | Slovenia | 6 | 3-3 | .500 |
| 3 | Sweden | 6 | 3-3 | .500 |
| 4 | Czechia | 6 | 3-3 | .500 |
| # | קבוצות | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Ukraine | 8 | 6-2 | .750 |
| 2 | Spain | 8 | 5-3 | .625 |
| 3 | Georgia | 8 | 5-3 | .625 |
| 4 | Portugal | 8 | 4-4 | .500 |
| 5 | Greece | 8 | 4-4 | .500 |
| 6 | Montenegro | 8 | 4-4 | .500 |
| # | קבוצות | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Turkiye | 8 | 8-0 | 1.00 |
| 2 | Serbia | 8 | 6-2 | .750 |
| 3 | Italy | 8 | 5-3 | .625 |
| 4 | Lithuania | 8 | 4-4 | .500 |
| 5 | Bosnia & Herzegovina | 8 | 3-5 | .375 |
| 6 | Iceland | 8 | 3-5 | .375 |
| # | קבוצות | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Croatia | 8 | 7-1 | .875 |
| 2 | Poland | 8 | 7-1 | .875 |
| 3 | Germany | 8 | 7-1 | .875 |
| 4 | Latvia | 8 | 4-4 | .500 |
| 5 | Netherlands | 8 | 2-6 | .250 |
| 6 | Israel | 8 | 2-6 | .250 |
| # | קבוצות | P | W-L | PCT |
|---|---|---|---|---|
| 1 | France | 8 | 7-1 | .875 |
| 2 | Finland | 8 | 5-3 | .625 |
| 3 | Slovenia | 8 | 4-4 | .500 |
| 4 | Hungary | 8 | 4-4 | .500 |
| 5 | Sweden | 8 | 4-4 | .500 |
| 6 | Estonia | 8 | 3-5 | .375 |
Qualifying round
Next group phase
Qualified
רשימת שחקנים
גארדNO.AGEHT(cm)WT(kg)
Shane Larkin03418379
Furkan Korkmaz222920192
Kenan Sipahi553119288
Onuralp Bitim102719698
Sehmus Hazer22719390פורוורדNO.AGEHT(cm)WT(kg)
Cedi Osman631201104
Erkan Yilmaz332919287
Ercan Osmani242820694סנטרNO.AGEHT(cm)WT(kg)
Omer Faruk Yurtseven7728211125
Sertac Sanli535212115
Alperen Sengun2324211110
Adem Bona302320695

































