
France
International
משחקים
International - Womens Euro, Qualif.31/05/2024FT
England
France
12
W
04/06/2024FT
France
England
12
L
12/07/2024FT
France
Sweden
21
W
16/07/2024FT
Ireland
France
31
L
International - Olympic Tournament, Women25/07/2024FT
France
Colombia
32
W
28/07/2024FT
France
Canada
12
L
31/07/2024FT
New Zealand
France
12
W
03/08/2024FT
France
Brazil
01
L
דירוגים
| # | קבוצות | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Denmark | 6 | 4 | 2 | 0 | 12:5 | 14 |
| 2 | Italy | 6 | 2 | 3 | 1 | 12:4 | 9 |
| 3 | Sweden | 6 | 2 | 2 | 2 | 6:6 | 8 |
| 4 | Serbia | 6 | 0 | 1 | 5 | 2:17 | 1 |
| # | קבוצות | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | France | 6 | 4 | 1 | 1 | 11:5 | 13 |
| 2 | Netherlands | 6 | 3 | 2 | 1 | 12:9 | 11 |
| 3 | Ireland | 6 | 3 | 0 | 3 | 9:9 | 9 |
| 4 | Poland | 6 | 0 | 1 | 5 | 6:15 | 1 |
| # | קבוצות | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 6 | 5 | 0 | 1 | 21:3 | 15 |
| 2 | England | 6 | 5 | 0 | 1 | 13:5 | 15 |
| 3 | Iceland | 6 | 2 | 0 | 4 | 3:12 | 6 |
| 4 | Ukraine | 6 | 0 | 0 | 6 | 2:19 | 0 |
| # | קבוצות | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 6 | 5 | 1 | 0 | 18:1 | 16 |
| 2 | Norway | 6 | 4 | 0 | 2 | 11:9 | 12 |
| 3 | Austria | 6 | 1 | 1 | 4 | 3:9 | 4 |
| 4 | Slovenia | 6 | 1 | 0 | 5 | 3:16 | 3 |
| # | קבוצות | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Wales | 6 | 4 | 2 | 0 | 17:5 | 14 |
| 2 | Czechia | 6 | 3 | 2 | 1 | 18:8 | 11 |
| 3 | Albania | 6 | 2 | 1 | 3 | 9:14 | 7 |
| 4 | Montenegro | 6 | 0 | 1 | 5 | 6:23 | 1 |
| # | קבוצות | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 6 | 5 | 1 | 0 | 18:5 | 16 |
| 2 | Turkiye | 6 | 4 | 1 | 1 | 11:5 | 13 |
| 3 | Northern Ireland | 6 | 2 | 0 | 4 | 10:9 | 6 |
| 4 | Malta | 6 | 0 | 0 | 6 | 4:24 | 0 |
| # | קבוצות | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 6 | 5 | 0 | 1 | 17:4 | 15 |
| 2 | Finland | 6 | 5 | 0 | 1 | 15:6 | 15 |
| 3 | Slovakia | 6 | 2 | 0 | 4 | 8:17 | 6 |
| 4 | Latvia | 6 | 0 | 0 | 6 | 4:17 | 0 |
| # | קבוצות | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Scotland | 6 | 4 | 2 | 0 | 24:2 | 14 |
| 2 | Belgium | 6 | 4 | 2 | 0 | 22:1 | 14 |
| 3 | Israel | 6 | 2 | 0 | 4 | 10:20 | 6 |
| 4 | Luxembourg | 6 | 0 | 0 | 6 | 1:34 | 0 |
| # | קבוצות | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lithuania | 6 | 3 | 2 | 1 | 11:3 | 11 |
| 2 | Bosnia and Herzegovina | 6 | 3 | 2 | 1 | 23:5 | 11 |
| 3 | Estonia | 6 | 3 | 2 | 1 | 11:6 | 11 |
| 4 | Liechtenstein | 6 | 0 | 0 | 6 | 3:34 | 0 |
| # | קבוצות | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kosovo | 6 | 5 | 0 | 1 | 20:3 | 15 |
| 2 | Croatia | 6 | 5 | 0 | 1 | 16:1 | 15 |
| 3 | Bulgaria | 6 | 2 | 0 | 4 | 10:11 | 6 |
| 4 | Gibraltar | 6 | 0 | 0 | 6 | 1:32 | 0 |
| # | קבוצות | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hungary | 6 | 5 | 1 | 0 | 21:2 | 16 |
| 2 | Azerbaijan | 6 | 4 | 0 | 2 | 11:5 | 12 |
| 3 | North Macedonia | 6 | 2 | 0 | 4 | 5:17 | 6 |
| 4 | Andorra | 6 | 0 | 1 | 5 | 2:15 | 1 |
| # | קבוצות | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Greece | 4 | 4 | 0 | 0 | 11:4 | 12 |
| 2 | Faroe Islands | 4 | 2 | 0 | 2 | 6:7 | 6 |
| 3 | Georgia | 4 | 0 | 0 | 4 | 4:10 | 0 |
| # | קבוצות | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Romania | 4 | 3 | 1 | 0 | 8:0 | 10 |
| 2 | Moldova | 4 | 1 | 2 | 1 | 2:1 | 5 |
| 3 | Cyprus | 4 | 0 | 1 | 3 | 0:9 | 1 |
| # | קבוצות | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Belarus | 4 | 3 | 0 | 1 | 10:1 | 9 |
| 2 | Kazakhstan | 4 | 2 | 1 | 1 | 5:2 | 7 |
| 3 | Armenia | 4 | 0 | 1 | 3 | 1:13 | 1 |
Qualified
Qualification Playoffs
Relegation
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Head-to-head games between the teams concerned
1a. Points total
1b. Goal difference
1c. Goals scored
2. Goal difference
3. Goals scored
רשימת שחקנים
מאמנים
Laurent BonadeiפורוורדNO.AGEHT(cm)WT(kg)
Kadidiatou Diani113116961
Delphine Cascarino202916557
Clara Mateo102916860
Marie-Antoinette Katoto122817768
Sandy Baltimore172615649
Melvine Malard92617162
Kessya Bussy222516552
Naomie Feller222517065
Kelly Gago1527178-
Vicki Becho112316862קשרNO.AGEHT(cm)WT(kg)
Grace Geyoro82916860
Oriane Jean-Francois625164-
Laurina Fazer182316565
Maeline Mendy1420160-
Anais Ebayilin1319167-
Anaele Le Moguedec1825164-מגןNO.AGEHT(cm)WT(kg)
Griedge Mbock Bathy193117263
Estelle Cascarino202916557
Sakina Karchaoui73016052
Perle Morroni142915752
Elisa De Almeida52817162
Maelle Lakrar22617162
Selma Bacha132616153
Alice Dauphine Sombath423165-
Thiniba Samoura322172-
Lou Bogaert2222166-
Melween Ndongala2322166-
Wassa Sangare1920172-שוערNO.AGEHT(cm)WT(kg)
Pauline Peyraud-Magnin163417566
Mylene Chavas128178-
Constance Picaud212818071
Alice Pinguet1624174-שחקנים מובילים
סטטיסטיקה טכנית
- ממוצע
- סך הכל
כללי
משחקים6
שערים שהובקעו11
שערי חובה5
החזקת כדור-
אסיסטים0
כרטיסים צהובים9
כרטיסים אדומים1
התקפה
בעיטות-
בעיטות למסגרת-
בעיטות מחוץ למסגרת-
קרנות-
בעיטות שוער-
בעיטות חופשיות-
הגנה
נבדלים-
הדיפות-
בעיטות שנחסמו-
חטיפות כדור-
תיקול-
הרחקות כדור-
שערים עצמיים0
פנדלים שנהדפו-
עבירות-
מסירות
מסירות-
מסירות מוצלחות-
מסירות ארוכות-
מסירות ארוכות מוצלחות-














































