
Italia
Internasional
Pertandingan
Internasional - Kualifikasi Kejuaraan Eropa20/02/2025FT
Turki
Italia
6780
W
23/02/2025FT
Italia
Hungaria
6771
L
Internasional - Laga Ujicoba Internasional02/08/2025FT
Italia
Islandia
8761
W
09/08/2025FT
Italia
Latvia
9175
W
14/08/2025FT
Italia
Argentina
8472
W
21/08/2025FT
Latvia
Italia
8368
L
22/08/202517:00
Italia
Yunani
Dibatalkan
22/08/2025FT
Yunani
Italia
7674
L
Peringkat
| # | Tim | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Swiss | 6 | 6-0 | 1.00 |
| 2 | Irlandia | 6 | 3-3 | .500 |
| 3 | Kosovo | 6 | 2-4 | .333 |
| 4 | Azerbaijan | 6 | 1-5 | .167 |
| # | Tim | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Rumania | 4 | 3-1 | .750 |
| 2 | Norwegia | 4 | 2-2 | .500 |
| 3 | Luksemburg | 4 | 1-3 | .250 |
| # | Tim | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Austria | 4 | 3-1 | .750 |
| 2 | Armenia | 4 | 2-2 | .500 |
| 3 | Albania | 4 | 1-3 | .250 |
| # | Tim | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Ukraina | 4 | 3-1 | .750 |
| 2 | Swiss | 4 | 2-2 | .500 |
| 3 | Slovakia | 4 | 1-3 | .250 |
| # | Tim | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Rumania | 4 | 3-1 | .750 |
| 2 | Hungaria | 4 | 2-2 | .500 |
| 3 | Makedonia Utara | 4 | 1-3 | .250 |
| # | Tim | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Belanda | 4 | 3-1 | .750 |
| 2 | Austria | 4 | 2-2 | .500 |
| 3 | Bulgaria | 4 | 1-3 | .250 |
| # | Tim | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Kroasia | 4 | 4-0 | 1.00 |
| 2 | Denmark | 4 | 2-2 | .500 |
| 3 | Norwegia | 4 | 0-4 | 0 |
| # | Tim | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Spanyol | 6 | 5-1 | .833 |
| 2 | Ukraina | 6 | 4-2 | .667 |
| 3 | Georgia | 6 | 3-3 | .500 |
| 4 | Denmark | 6 | 0-6 | 0 |
| # | Tim | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Montenegro | 6 | 4-2 | .667 |
| 2 | Portugal | 6 | 3-3 | .500 |
| 3 | Yunani | 6 | 3-3 | .500 |
| 4 | Rumania | 6 | 2-4 | .333 |
| # | Tim | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Turki | 6 | 6-0 | 1.00 |
| 2 | Serbia | 6 | 4-2 | .667 |
| 3 | Bosnia & Herzegovina | 6 | 2-4 | .333 |
| 4 | Swiss | 6 | 0-6 | 0 |
| # | Tim | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Italia | 6 | 5-1 | .833 |
| 2 | Lithuania | 6 | 3-3 | .500 |
| 3 | Islandia | 6 | 3-3 | .500 |
| 4 | Britania Raya | 6 | 1-5 | .167 |
| # | Tim | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Kroasia | 6 | 5-1 | .833 |
| 2 | Jerman | 6 | 5-1 | .833 |
| 3 | Israel | 6 | 2-4 | .333 |
| 4 | Siprus | 6 | 0-6 | 0 |
| # | Tim | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Polandia | 6 | 6-0 | 1.00 |
| 2 | Latvia | 6 | 3-3 | .500 |
| 3 | Belanda | 6 | 2-4 | .333 |
| 4 | Austria | 6 | 1-5 | .167 |
| # | Tim | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Prancis | 6 | 5-1 | .833 |
| 2 | Finlandia | 6 | 4-2 | .667 |
| 3 | Hungaria | 6 | 3-3 | .500 |
| 4 | Belgia | 6 | 0-6 | 0 |
| # | Tim | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Estonia | 6 | 3-3 | .500 |
| 2 | Slovenia | 6 | 3-3 | .500 |
| 3 | Swedia | 6 | 3-3 | .500 |
| 4 | Republik Chek | 6 | 3-3 | .500 |
| # | Tim | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Ukraina | 8 | 6-2 | .750 |
| 2 | Spanyol | 8 | 5-3 | .625 |
| 3 | Georgia | 8 | 5-3 | .625 |
| 4 | Portugal | 8 | 4-4 | .500 |
| 5 | Yunani | 8 | 4-4 | .500 |
| 6 | Montenegro | 8 | 4-4 | .500 |
| # | Tim | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Turki | 8 | 8-0 | 1.00 |
| 2 | Serbia | 8 | 6-2 | .750 |
| 3 | Italia | 8 | 5-3 | .625 |
| 4 | Lithuania | 8 | 4-4 | .500 |
| 5 | Bosnia & Herzegovina | 8 | 3-5 | .375 |
| 6 | Islandia | 8 | 3-5 | .375 |
| # | Tim | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Kroasia | 8 | 7-1 | .875 |
| 2 | Polandia | 8 | 7-1 | .875 |
| 3 | Jerman | 8 | 7-1 | .875 |
| 4 | Latvia | 8 | 4-4 | .500 |
| 5 | Belanda | 8 | 2-6 | .250 |
| 6 | Israel | 8 | 2-6 | .250 |
| # | Tim | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Prancis | 8 | 7-1 | .875 |
| 2 | Finlandia | 8 | 5-3 | .625 |
| 3 | Slovenia | 8 | 4-4 | .500 |
| 4 | Hungaria | 8 | 4-4 | .500 |
| 5 | Swedia | 8 | 4-4 | .500 |
| 6 | Estonia | 8 | 3-5 | .375 |
Qualifying round
Next group phase
Qualified
Daftar pemain
GuardNO.AGEHT(cm)WT(kg)
Thompson, Darius153119389
Spissu, Marco333118481
Pajola, Alessandro542719489
Spagnolo, Matteo182319489ForwardNO.AGEHT(cm)WT(kg)
Gallinari, Danilo838208106
Melli, Nicolo935205107
Fontecchio, Simone133120195
Akele, Nicola453120396
Ricci, Giampaolo1735199103
Diouf, Mouhamet Rassoul3525208105
Procida, Gabriele192419988
Niang, Saliou202219986


































