
AL Shorta SC (IRQ)
Pertandingan
Klub Internasional - Piala Arab Club Champions30/07/2023FT
AL Shorta SC (IRQ)
Esperance Sportive de Tunis
00
D
02/08/2023FT
AL Shorta SC (IRQ)
Al-Ittihad FC
12
L
05/08/2023FT
Al-Sadd SC
AL Shorta SC (IRQ)
24
W
09/08/2023FT
AL Shorta SC (IRQ)
Al-Nassr FC
01
L
Iraq - Iraqi FA Cup07/07/2024FT
AL Shorta SC (IRQ)
AL Naft
10
W
10/07/2024FT
AL Shorta SC (IRQ)
Air Force Club
10
W
Klub Internasional - Liga Champions Asia16/09/2024FT
AL Shorta SC (IRQ)
Al-Nassr FC
11
D
01/10/2024FT
Al-Hilal Saudi FC
AL Shorta SC (IRQ)
50
L
Peringkat
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Al Wahda FC (UAE) | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 2 | Al-Khaldiya SC | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | FC Nasaf | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Kuwait SC | 1 | 0 | 0 | 1 | 2:3 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Arkadag FK | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | Al Jazira (UAE) | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | Gol Gohar Sirjan FC | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Al-Muharraq SC | 1 | 0 | 0 | 1 | 0:1 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Al Rayyan SC | 1 | 1 | 0 | 0 | 4:3 | 3 |
| 2 | Al Nahda | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Al-Taawoun FC | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | AL Faisaly (Jor) | 1 | 0 | 0 | 1 | 3:4 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | AL Shorta SC (IRQ) | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | Al Hussein Irbid | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 3 | SC East Bengal | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 4 | Al-Seeb | 1 | 0 | 0 | 1 | 0:1 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Persib Bandung | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | Melbourne Victory | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Viettel FC | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | FC Séoul | 1 | 0 | 0 | 1 | 0:1 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Adélaïde United | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 2 | BG Pathum United | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Lion City Sailors FC | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | Tai Po FC | 1 | 0 | 0 | 1 | 0:3 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Machida Zelvia | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Shanghai Shenhua | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 3 | Tampines Rovers | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 4 | Preah Khan Reach Svay Rieng FC | 1 | 0 | 0 | 1 | 0:2 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Phnom Penh Crown FC | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 2 | FC Gangwon | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | Kitchee | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Kuching City FC | 1 | 0 | 0 | 1 | 1:2 | 0 |
Playoffs
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Number of matches played
2. Goal difference in matches among teams in question
3. Goals scored in matches among teams in question
Daftar pemain
Pelatih
Trabelsi, SamiForwardNO.AGEHT(cm)WT(kg)CTRY
Ali, Mohamed182618376IRQ
Jabbar, Hussein2828171-IRQ
Farhan, Ahmed1726--IRQ
Ateba, Leonel102718383CMR
Saleh, Atheer2529--IRQ
Mohammad Abdulla, Abdulkhaleq2622--IRQ
Basim, Abdullah29---IRQ
Al-Sharea, Ali Jameel----IRQGelandangNO.AGEHT(cm)WT(kg)CTRY
Ali, Hussein930--IRQ
Ahmed, Bassam Shakir Ahmed1127177-IRQ
Kadah Subaihawi, Abdulrazzaq Qasim252317671IRQ
Kuku, Kingsley Fidelis2325--EGY
Abdoul Magid, Boubacar Moumouni143218278NER
Al sadi, Ali Mohsin Zinad1928--IRQ
Fadhil Abbas, Abbas623167-IRQ
Barco, Cristian3326--ARG
Ngalamulume, Boaz1326--COD
Abd, Ayad824176-IRQBekNO.AGEHT(cm)WT(kg)CTRY
Ramirez, Ruben431181-VEN
Jabbar, Maytham526182-IRQ
Hernandez Quinones, Diego Armando322619082COL
Abdulkhaleq, Adam Talib22018580IRQ
Yahya, Ahmed153118782IRQ
Zero Karko Al Surchi, Ahmad3124--IRQ
Saleh, Mojtaba3----
Hamid, Murtadha Hasan20----KiperNO.AGEHT(cm)WT(kg)CTRY
Hassan, Jalal123518887IRQ
Ahmed, Hassan1627--IRQ
Kareem, Mohammad133--IRQ
Abdalamir, Abbas Tariq2221189-IRQTransfer

Tidak Ada Data Tersedia.
Pemain top
Statistik teknis
- Rata-rata
- Total
Umum
Pertandingan1
Gol Dicetak1
Gol Kemasukan0
Penguasaan Bola58.0%
Assist1
Kartu Kuning0
Kartu Merah0
Serangan
Tembakan7
Tembakan ke Gawang2
Tembakan Meleset5
Tendangan Sudut6
Tendangan Gawang3
Tendangan Bebas7
Defensif
Offside1
Penyelamatan2
Tembakan Diblokir0
Intersepsi-
Tackle-
Sapuan-
Gol Bunuh Diri0
Penalti Diselamatkan-
Pelanggaran9
Operan
Operan-
Operan Berhasil-
Operan Jauh-
Operan Jauh Berhasil-






























