
Irlandia
Internasional
Pertandingan
Internasional - Laga Ujicoba Internasional, Putri14/07/202310:00
Kolombia
Irlandia
Ditunda
Internasional - Piala Dunia Wanita20/07/2023FT
Australia
Irlandia
10
L
26/07/2023FT
Kanada
Irlandia
21
L
31/07/2023FT
Irlandia
Nigeria
00
D
Internasional - Laga Ujicoba Internasional, Putri23/02/2024FT
Italia
Irlandia
00
D
27/02/2024FT
Irlandia
Wales
02
L
Internasional - Euro Wanita, Kualifikasi05/04/2024FT
Prancis
Irlandia
10
L
09/04/2024FT
Irlandia
Inggris
02
L
Peringkat
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Denmark | 6 | 4 | 2 | 0 | 12:5 | 14 |
| 2 | Italia | 6 | 2 | 3 | 1 | 12:4 | 9 |
| 3 | Swedia | 6 | 2 | 2 | 2 | 6:6 | 8 |
| 4 | Serbia | 6 | 0 | 1 | 5 | 2:17 | 1 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Prancis | 6 | 4 | 1 | 1 | 11:5 | 13 |
| 2 | Belanda | 6 | 3 | 2 | 1 | 12:9 | 11 |
| 3 | Irlandia | 6 | 3 | 0 | 3 | 9:9 | 9 |
| 4 | Polandia | 6 | 0 | 1 | 5 | 6:15 | 1 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Spanyol | 6 | 5 | 0 | 1 | 21:3 | 15 |
| 2 | Inggris | 6 | 5 | 0 | 1 | 13:5 | 15 |
| 3 | Islandia | 6 | 2 | 0 | 4 | 3:12 | 6 |
| 4 | Ukraina | 6 | 0 | 0 | 6 | 2:19 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Jerman | 6 | 5 | 1 | 0 | 18:1 | 16 |
| 2 | Norwegia | 6 | 4 | 0 | 2 | 11:9 | 12 |
| 3 | Austria | 6 | 1 | 1 | 4 | 3:9 | 4 |
| 4 | Slovenia | 6 | 1 | 0 | 5 | 3:16 | 3 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Wales | 6 | 4 | 2 | 0 | 17:5 | 14 |
| 2 | Republik Chek | 6 | 3 | 2 | 1 | 18:8 | 11 |
| 3 | Albania | 6 | 2 | 1 | 3 | 9:14 | 7 |
| 4 | Montenegro | 6 | 0 | 1 | 5 | 6:23 | 1 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Swiss | 6 | 5 | 1 | 0 | 18:5 | 16 |
| 2 | Turki | 6 | 4 | 1 | 1 | 11:5 | 13 |
| 3 | Irlandia Utara | 6 | 2 | 0 | 4 | 10:9 | 6 |
| 4 | Malta | 6 | 0 | 0 | 6 | 4:24 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 6 | 5 | 0 | 1 | 17:4 | 15 |
| 2 | Finlandia | 6 | 5 | 0 | 1 | 15:6 | 15 |
| 3 | Slovakia | 6 | 2 | 0 | 4 | 8:17 | 6 |
| 4 | Latvia | 6 | 0 | 0 | 6 | 4:17 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Skotlandia | 6 | 4 | 2 | 0 | 24:2 | 14 |
| 2 | Belgia | 6 | 4 | 2 | 0 | 22:1 | 14 |
| 3 | Israel | 6 | 2 | 0 | 4 | 10:20 | 6 |
| 4 | Luksemburg | 6 | 0 | 0 | 6 | 1:34 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lithuania | 6 | 3 | 2 | 1 | 11:3 | 11 |
| 2 | Bosnia & Herzegovina | 6 | 3 | 2 | 1 | 23:5 | 11 |
| 3 | Estonia | 6 | 3 | 2 | 1 | 11:6 | 11 |
| 4 | Liechtenstein | 6 | 0 | 0 | 6 | 3:34 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kosovo | 6 | 5 | 0 | 1 | 20:3 | 15 |
| 2 | Kroasia | 6 | 5 | 0 | 1 | 16:1 | 15 |
| 3 | Bulgaria | 6 | 2 | 0 | 4 | 10:11 | 6 |
| 4 | Gibraltar | 6 | 0 | 0 | 6 | 1:32 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hungaria | 6 | 5 | 1 | 0 | 21:2 | 16 |
| 2 | Azerbaijan | 6 | 4 | 0 | 2 | 11:5 | 12 |
| 3 | Makedonia Utara | 6 | 2 | 0 | 4 | 5:17 | 6 |
| 4 | Andorra | 6 | 0 | 1 | 5 | 2:15 | 1 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Yunani | 4 | 4 | 0 | 0 | 11:4 | 12 |
| 2 | Kepulauan Faroe | 4 | 2 | 0 | 2 | 6:7 | 6 |
| 3 | Georgia | 4 | 0 | 0 | 4 | 4:10 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Rumania | 4 | 3 | 1 | 0 | 8:0 | 10 |
| 2 | Moldova | 4 | 1 | 2 | 1 | 2:1 | 5 |
| 3 | Siprus | 4 | 0 | 1 | 3 | 0:9 | 1 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Belarus | 4 | 3 | 0 | 1 | 10:1 | 9 |
| 2 | Kazakhstan | 4 | 2 | 1 | 1 | 5:2 | 7 |
| 3 | Armenia | 4 | 0 | 1 | 3 | 1:13 | 1 |
Qualified
Qualification Playoffs
Relegation
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Head-to-head games between the teams concerned
1a. Points total
1b. Goal difference
1c. Goals scored
2. Goal difference
3. Goals scored
Daftar pemain
Pelatih
Ward, CarlaForwardNO.AGEHT(cm)WT(kg)
Littlejohn, Ruesha83616963
McCabe, Katie113116863
Barrett, Amber93016670
Noonan, Saoirse2027--
Kiernan, Leanne727--
Ziu, Jessica724--
Murphy, Emily2123168-
Carusa, Kyra183117064
Quinn, Lucy153316365
Reynolds, Maria222--GelandangNO.AGEHT(cm)WT(kg)
O'Sullivan, Denise103216355
Mustaki, Chloe33116461
Connolly, Megan62917064
Nolan, Hayley1329--
Toland, Tyler2225--
Clancy, Aoibheann2123--
Sheva, Marissa142916262
Larkin, Abbie192116755BekNO.AGEHT(cm)WT(kg)
Mannion, Aoife531168-
Finn, Jamie1728--
Patten, Anna1227177-
Hayes, Caitlin Mary431--
Stapleton, Jessica221--
O'Hanlon, Tara132116855KiperNO.AGEHT(cm)WT(kg)
Moloney, Grace163317266
Brosnan, Courtney13117470
Whitehouse, Sophie2330--Pemain top
- Rata-rata
- Total
Statistik teknis
- Rata-rata
- Total
Umum
Pertandingan6
Gol Dicetak9
Gol Kemasukan9
Penguasaan Bola-
Assist3
Kartu Kuning10
Kartu Merah1
Serangan
Tembakan-
Tembakan ke Gawang-
Tembakan Meleset-
Tendangan Sudut-
Tendangan Gawang-
Tendangan Bebas-
Defensif
Offside-
Penyelamatan-
Tembakan Diblokir-
Intersepsi-
Tackle-
Sapuan-
Gol Bunuh Diri0
Penalti Diselamatkan-
Pelanggaran-
Operan
Operan-
Operan Berhasil-
Operan Jauh-
Operan Jauh Berhasil-













































