
Liechtenstein
Internasional
Pertandingan
Internasional - Laga Ujicoba Internasional, Putri06/10/2022FT
Siprus
Liechtenstein
50
L
09/10/2022FT
Siprus
Liechtenstein
21
L
13/07/2023FT
Kosovo
Liechtenstein
40
L
16/07/2023FT
Kosovo
Liechtenstein
20
L
25/02/2024FT
Gibraltar
Liechtenstein
11
D
11/07/2024FT
Liechtenstein
Namibia
11
D
Internasional - Kualifikasi Kejuaraan Dunia Putri, Eropa03/03/2026FT
Liechtenstein
Lithuania
16
L
07/03/2026FT
Bosnia & Herzegovina
Liechtenstein
131
L
Peringkat
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Denmark | 6 | 4 | 2 | 0 | 12:5 | 14 |
| 2 | Italia | 6 | 2 | 3 | 1 | 12:4 | 9 |
| 3 | Swedia | 6 | 2 | 2 | 2 | 6:6 | 8 |
| 4 | Serbia | 6 | 0 | 1 | 5 | 2:17 | 1 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Prancis | 6 | 4 | 1 | 1 | 11:5 | 13 |
| 2 | Belanda | 6 | 3 | 2 | 1 | 12:9 | 11 |
| 3 | Irlandia | 6 | 3 | 0 | 3 | 9:9 | 9 |
| 4 | Polandia | 6 | 0 | 1 | 5 | 6:15 | 1 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Spanyol | 6 | 5 | 0 | 1 | 21:3 | 15 |
| 2 | Inggris | 6 | 5 | 0 | 1 | 13:5 | 15 |
| 3 | Islandia | 6 | 2 | 0 | 4 | 3:12 | 6 |
| 4 | Ukraina | 6 | 0 | 0 | 6 | 2:19 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Jerman | 6 | 5 | 1 | 0 | 18:1 | 16 |
| 2 | Norwegia | 6 | 4 | 0 | 2 | 11:9 | 12 |
| 3 | Austria | 6 | 1 | 1 | 4 | 3:9 | 4 |
| 4 | Slovenia | 6 | 1 | 0 | 5 | 3:16 | 3 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Wales | 6 | 4 | 2 | 0 | 17:5 | 14 |
| 2 | Republik Chek | 6 | 3 | 2 | 1 | 18:8 | 11 |
| 3 | Albania | 6 | 2 | 1 | 3 | 9:14 | 7 |
| 4 | Montenegro | 6 | 0 | 1 | 5 | 6:23 | 1 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Swiss | 6 | 5 | 1 | 0 | 18:5 | 16 |
| 2 | Turki | 6 | 4 | 1 | 1 | 11:5 | 13 |
| 3 | Irlandia Utara | 6 | 2 | 0 | 4 | 10:9 | 6 |
| 4 | Malta | 6 | 0 | 0 | 6 | 4:24 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 6 | 5 | 0 | 1 | 17:4 | 15 |
| 2 | Finlandia | 6 | 5 | 0 | 1 | 15:6 | 15 |
| 3 | Slovakia | 6 | 2 | 0 | 4 | 8:17 | 6 |
| 4 | Latvia | 6 | 0 | 0 | 6 | 4:17 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Skotlandia | 6 | 4 | 2 | 0 | 24:2 | 14 |
| 2 | Belgia | 6 | 4 | 2 | 0 | 22:1 | 14 |
| 3 | Israel | 6 | 2 | 0 | 4 | 10:20 | 6 |
| 4 | Luksemburg | 6 | 0 | 0 | 6 | 1:34 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lithuania | 6 | 3 | 2 | 1 | 11:3 | 11 |
| 2 | Bosnia & Herzegovina | 6 | 3 | 2 | 1 | 23:5 | 11 |
| 3 | Estonia | 6 | 3 | 2 | 1 | 11:6 | 11 |
| 4 | Liechtenstein | 6 | 0 | 0 | 6 | 3:34 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kosovo | 6 | 5 | 0 | 1 | 20:3 | 15 |
| 2 | Kroasia | 6 | 5 | 0 | 1 | 16:1 | 15 |
| 3 | Bulgaria | 6 | 2 | 0 | 4 | 10:11 | 6 |
| 4 | Gibraltar | 6 | 0 | 0 | 6 | 1:32 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hungaria | 6 | 5 | 1 | 0 | 21:2 | 16 |
| 2 | Azerbaijan | 6 | 4 | 0 | 2 | 11:5 | 12 |
| 3 | Makedonia Utara | 6 | 2 | 0 | 4 | 5:17 | 6 |
| 4 | Andorra | 6 | 0 | 1 | 5 | 2:15 | 1 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Yunani | 4 | 4 | 0 | 0 | 11:4 | 12 |
| 2 | Kepulauan Faroe | 4 | 2 | 0 | 2 | 6:7 | 6 |
| 3 | Georgia | 4 | 0 | 0 | 4 | 4:10 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Rumania | 4 | 3 | 1 | 0 | 8:0 | 10 |
| 2 | Moldova | 4 | 1 | 2 | 1 | 2:1 | 5 |
| 3 | Siprus | 4 | 0 | 1 | 3 | 0:9 | 1 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Belarus | 4 | 3 | 0 | 1 | 10:1 | 9 |
| 2 | Kazakhstan | 4 | 2 | 1 | 1 | 5:2 | 7 |
| 3 | Armenia | 4 | 0 | 1 | 3 | 1:13 | 1 |
Qualified
Qualification Playoffs
Relegation
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Head-to-head games between the teams concerned
1a. Points total
1b. Goal difference
1c. Goals scored
2. Goal difference
3. Goals scored
Daftar pemain
Pelatih
Krysl, AdrienneForwardNO.AGEHT(cm)WT(kg)
Kindle, Naomi1325--
Hermann, Lia1421--
Hammermann, Mia1829--
Meyer, Melina2030--
Steck, Joy1923--
Wohlwend, Anika1317--GelandangNO.AGEHT(cm)WT(kg)
Goppel, Lena525--
Risch, Katharina1522163-
Fasel, Eva732--
Gerner, Viktoria1037--
Eiler-Kuhne, Elis1636--
Frick, Felicia1723--
Kind, Camilla1723--
Strunk, Enya217--
Suhner, Julia2218--BekNO.AGEHT(cm)WT(kg)
Blumenthal, Sophia2324--
Hurlimann, Sophia826--
Lohner, Elena625--
Benneckenstein, Julia926--
Beck, Julia318--
Scherrer, Flavia321--
Kollmann, Sina423--
Goldi, Valennia1919--
Wenger, Vanessa2017--
Beck, Eva229--
Stampfli, Salome1121--KiperNO.AGEHT(cm)WT(kg)
Bischofberger, Marcia122--
Goldi, Marie1219--
Loos, Lara1222--
Sele, Timea2321--
Wohlwend, Irina2117--Pemain top
- Rata-rata
- Total
Statistik teknis
- Rata-rata
- Total
Umum
Pertandingan6
Gol Dicetak3
Gol Kemasukan34
Penguasaan Bola-
Assist0
Kartu Kuning5
Kartu Merah0
Serangan
Tembakan-
Tembakan ke Gawang-
Tembakan Meleset-
Tendangan Sudut-
Tendangan Gawang-
Tendangan Bebas-
Defensif
Offside-
Penyelamatan-
Tembakan Diblokir-
Intersepsi-
Tackle-
Sapuan-
Gol Bunuh Diri1
Penalti Diselamatkan-
Pelanggaran-
Operan
Operan-
Operan Berhasil-
Operan Jauh-
Operan Jauh Berhasil-













































