
Irlandia Utara
Internasional
Pertandingan
Klub Remaja Internasional - Laga Ujicoba U2128/03/2022FT
Prancis
Irlandia Utara
50
L
Klub Remaja Internasional - Kualifikasi Piala Eropa U2129/03/2022FT
Irlandia Utara
Rusia
03/06/2022FT
Irlandia Utara
Spanyol
06
L
07/06/2022FT
Lithuania
Irlandia Utara
11
D
Klub Remaja Internasional - Laga Ujicoba U2122/09/2022FT
Irlandia Utara
Skotlandia
13
L
25/09/2022FT
Skotlandia
Irlandia Utara
11
D
Klub Remaja Internasional - Kualifikasi Piala Eropa U2107/09/2023FT
Irlandia Utara
Luksemburg
01
L
12/09/2023FT
Ukraina
Irlandia Utara
10
L
Peringkat
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Spanyol | 7 | 7 | 0 | 0 | 26:2 | 21 |
| 2 | Finlandia | 7 | 5 | 1 | 1 | 26:2 | 16 |
| 3 | Rumania | 7 | 4 | 1 | 2 | 8:4 | 13 |
| 4 | Kosovo | 7 | 2 | 2 | 3 | 12:6 | 8 |
| 5 | Siprus | 7 | 1 | 0 | 6 | 5:24 | 3 |
| 6 | San Marino | 7 | 0 | 0 | 7 | 0:39 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 7 | 6 | 1 | 0 | 28:0 | 19 |
| 2 | Republik Chek | 7 | 4 | 2 | 1 | 15:3 | 14 |
| 3 | Skotlandia | 8 | 3 | 2 | 3 | 18:10 | 11 |
| 4 | Bulgaria | 7 | 3 | 2 | 2 | 7:6 | 11 |
| 5 | Azerbaijan | 7 | 1 | 3 | 3 | 5:18 | 6 |
| 6 | Gibraltar | 8 | 0 | 0 | 8 | 1:37 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Prancis | 6 | 5 | 1 | 0 | 21:4 | 16 |
| 2 | Swiss | 7 | 4 | 2 | 1 | 10:5 | 14 |
| 3 | Islandia | 7 | 3 | 2 | 2 | 14:9 | 11 |
| 4 | Kepulauan Faroe | 7 | 3 | 0 | 4 | 6:13 | 9 |
| 5 | Luksemburg | 6 | 1 | 1 | 4 | 7:14 | 4 |
| 6 | Estonia | 7 | 0 | 2 | 5 | 8:21 | 2 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Inggris | 7 | 6 | 1 | 0 | 18:2 | 19 |
| 2 | Slovakia | 7 | 5 | 1 | 1 | 15:10 | 16 |
| 3 | Irlandia | 7 | 3 | 2 | 2 | 7:10 | 11 |
| 4 | Andorra | 8 | 2 | 1 | 5 | 6:10 | 7 |
| 5 | Moldova | 8 | 1 | 2 | 5 | 9:17 | 5 |
| 6 | Kazakhstan | 7 | 1 | 1 | 5 | 4:10 | 4 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Polandia | 8 | 8 | 0 | 0 | 23:2 | 24 |
| 2 | Italia | 8 | 7 | 0 | 1 | 25:5 | 21 |
| 3 | Montenegro | 8 | 3 | 1 | 4 | 11:14 | 10 |
| 4 | Swedia | 8 | 3 | 1 | 4 | 10:19 | 10 |
| 5 | Makedonia Utara | 8 | 2 | 0 | 6 | 7:17 | 6 |
| 6 | Armenia | 8 | 0 | 0 | 8 | 4:23 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Jerman | 7 | 6 | 0 | 1 | 22:4 | 18 |
| 2 | Yunani | 7 | 6 | 0 | 1 | 21:4 | 18 |
| 3 | Irlandia Utara | 7 | 3 | 1 | 3 | 8:11 | 10 |
| 4 | Georgia | 7 | 2 | 3 | 2 | 12:9 | 9 |
| 5 | Latvia | 7 | 1 | 2 | 4 | 4:12 | 5 |
| 6 | Malta | 7 | 0 | 0 | 7 | 1:28 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Norwegia | 5 | 4 | 0 | 1 | 12:4 | 12 |
| 2 | Bosnia & Herzegovina | 6 | 1 | 4 | 1 | 2:1 | 7 |
| 3 | Israel | 6 | 1 | 4 | 1 | 6:7 | 7 |
| 4 | Belanda | 5 | 1 | 2 | 2 | 7:8 | 5 |
| 5 | Slovenia | 6 | 1 | 2 | 3 | 3:10 | 5 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kroasia | 5 | 4 | 1 | 0 | 11:1 | 13 |
| 2 | Turki | 6 | 3 | 2 | 1 | 7:6 | 11 |
| 3 | Ukraina | 6 | 2 | 2 | 2 | 10:7 | 8 |
| 4 | Hungaria | 5 | 0 | 3 | 2 | 6:9 | 3 |
| 5 | Lithuania | 6 | 0 | 2 | 4 | 3:14 | 2 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Belgia | 5 | 3 | 1 | 1 | 11:2 | 10 |
| 2 | Austria | 6 | 3 | 1 | 2 | 7:7 | 10 |
| 3 | Denmark | 5 | 3 | 1 | 1 | 12:5 | 10 |
| 4 | Wales | 6 | 2 | 0 | 4 | 6:20 | 6 |
| 5 | Belarus | 6 | 1 | 1 | 4 | 7:9 | 4 |
Qualified
Playoffs
In the event that two teams finish with an equal number of points, the following system will be applied to break the tie:
1. Head-to-head
Daftar pemain
PemainNO.AGEHT(cm)WT(kg)
Orr, Matthew-19--
Kenny, Eoin-21--
Moses, Devlan-21--
Glenfield, Sam-21--
McMullan, Stephen122--
Hughes, Liam125--
Hume, Trai224--
Jonhston, Carl224--
Marron, Caolan228--
Thompson, Lewis327--
Donnelly, Aaron426--
Forbes, Michael522--
Bird, Pierce Michael527--
Cousin-Dawson, Finn524--
Casey, Odhran624--
Gaibraith, Ethan625--
Allen, Charlie723--
Smyth, Oisin826--
Archer, Joshua823--
Marshall, Callum822--
Mckiernan, John Joshua1024--
Gordon, Shea1128--
McGuckin, Ciaran1123--
Barnsley, Fraser1222--
Clarke, Josh1222--
Webber, Oliver1226--
Scott, Tommy John1227--
Berry, Dylan1223--
Charles, Shea1323--
Russell, Jonathan1322--
Burns, Bobby1327--
Scott, Jack1324--
O'Mahony, Jack1426--
Fogarty, Tommy Patrick1422--
McGovern, John1424--
Farquhar, Craig1523--
Baggley, Barry1524--
McDonnell, Jamie1522--
McCann, Charlie1624--
Williams, Euan1623--
McCurry, Calvin1625--
Sloan, Dylan1622--
Finlayson, Danny1625--
Dunwoody, Jake1628--
Mckee, Christopher1725--
Magee, Benjamin1724--
Kirk, Mackenzie1722--
Price, Isaac1823--
Crowe, Barry1824--
Robinson, Darren1822--
Boyle, Dylan1924--
Strain, Ryan1926--
Lusty, Matthew1923--
Daws, Marcus2023--
McCann, Lewis2025--
Kearney, Shea2022--
Falls, Conor Niall2022--
Robinson, Harry David2026--
Lindsay, Charlie2022--
Lane, Patrick2125--
Ravenhill, Liam2124--
McGee, Ethan2124--
McConville, Ruairi2121--
Bansal-McNulty, Amrit2126--
Atcheson, Tom2220--
Briggs, Joshua2220--Pemain top

Tidak Ada Data Tersedia.
Statistik teknis
- Rata-rata
- Total
Umum
Pertandingan7
Gol Dicetak8
Gol Kemasukan11
Penguasaan Bola-
Assist-
Kartu Kuning-
Kartu Merah-
Serangan
Tembakan-
Tembakan ke Gawang-
Tembakan Meleset-
Tendangan Sudut-
Tendangan Gawang-
Tendangan Bebas-
Defensif
Offside-
Penyelamatan-
Tembakan Diblokir-
Intersepsi-
Tackle-
Sapuan-
Gol Bunuh Diri-
Penalti Diselamatkan-
Pelanggaran-
Operan
Operan-
Operan Berhasil-
Operan Jauh-
Operan Jauh Berhasil-











































