
Spanyol
Internasional
Pertandingan
Internasional - Liga Bangsa-Bangsa UEFA
Internasional - Kualifikasi Kejuaraan Dunia, EropaPeringkat
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Prancis | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Italia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Belgia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Turki | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Jerman | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Belanda | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Serbia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Yunani | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Spanyol | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Kroasia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Inggris | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Republik Chek | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Denmark | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Norwegia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Wales | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Skotlandia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Swiss | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Slovenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Makedonia Utara | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hungaria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Ukraina | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Georgia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Irlandia Utara | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Israel | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Austria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Irlandia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Kosovo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Polandia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bosnia & Herzegovina | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Rumania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Swedia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Finlandia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Belarus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | San Marino | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Armenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Siprus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Latvia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kazakhstan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Slovakia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Kepulauan Faroe | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Moldova | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Islandia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bulgaria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Estonia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Luksemburg | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Gibraltar | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Malta | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Andorra | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lithuania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Azerbaijan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Liechtenstein | 0 | 0 | 0 | 0 | 0:0 | 0 |
Playoffs
Relegation Playoffs
Relegation
Promotion
Promotion Playoffs
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
Head-to-head
Daftar pemain
Pelatih
De La Fuente, LuisForwardNO.AGEHT(cm)WT(kg)
Iglesias, Borja263318786
Olmo, Daniel102817972
Oyarzabal, Mikel212918178
Torres, Ferran72618377
Pino, Yeremy112417465
Williams, Nicholas172418167
Munoz, Victor252317370GelandangNO.AGEHT(cm)WT(kg)
Merino, Mikel63018883
Ruiz, Fabian83018870
Rodri163019082
Baena, Alejandro152517268
Zubimendi, Martin182718173
Pedri202417458
Gavi92217370BekNO.AGEHT(cm)WT(kg)
Laporte, Aymeric143219186
Álex Grimaldo33117168
Llorente, Marcos53118374
Cucurella, Marc242817366
Garcia, Eric42518376
Porro, Pedro122717371
Pubill Pages, Marc22319184
Cubarsi, Pau221918376KiperNO.AGEHT(cm)WT(kg)
Raya, David13118680
Simon, Unai232919087
Garcia Pons, Joan132519479Pemain top

Tidak Ada Data Tersedia.
Statistik teknis
- Rata-rata
- Total

Tidak Ada Data Tersedia.




















































