
Turki
Internasional
Pertandingan
Klub Remaja Internasional - Kejuaraan Eropa U-1916/07/2024FT
Prancis
Turki
21
L
19/07/2024FT
Turki
Spanyol
11
D
22/07/2024FT
Turki
Denmark
33
D
25/07/2024AP
Norwegia
Turki
11
(10) (9)
D
Klub Remaja Internasional - Laga Ujicoba U-1906/09/2024FT
Turki
Albania
10
W
08/09/2024Ended
Turki
Albania
10
Klub Remaja Internasional - Kualifikasi Piala Eropa U1909/10/2024FT
Turki
Gibraltar
70
W
12/10/2024FT
Turki
Malta
20
W
Peringkat
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Belgia | 3 | 2 | 1 | 0 | 10:3 | 7 |
| 2 | Swedia | 3 | 2 | 1 | 0 | 11:5 | 7 |
| 3 | Slovenia | 3 | 1 | 0 | 2 | 2:8 | 3 |
| 4 | Siprus | 3 | 0 | 0 | 3 | 1:8 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Italia | 3 | 2 | 1 | 0 | 6:2 | 7 |
| 2 | Skotlandia | 3 | 1 | 1 | 1 | 6:6 | 4 |
| 3 | Irlandia | 3 | 0 | 2 | 1 | 5:6 | 2 |
| 4 | Polandia | 3 | 0 | 2 | 1 | 2:5 | 2 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Republik Chek | 3 | 2 | 1 | 0 | 6:2 | 7 |
| 2 | Finlandia | 3 | 2 | 1 | 0 | 5:3 | 7 |
| 3 | Ukraina | 3 | 1 | 0 | 2 | 6:5 | 3 |
| 4 | Estonia | 3 | 0 | 0 | 3 | 1:8 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 3 | 2 | 1 | 0 | 8:3 | 7 |
| 2 | Israel | 3 | 1 | 1 | 1 | 5:4 | 4 |
| 3 | Jerman | 3 | 1 | 1 | 1 | 5:6 | 4 |
| 4 | Bosnia & Herzegovina | 3 | 0 | 1 | 2 | 2:7 | 1 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Spanyol | 3 | 3 | 0 | 0 | 9:1 | 9 |
| 2 | Inggris | 3 | 2 | 0 | 1 | 7:4 | 6 |
| 3 | Kroasia | 3 | 1 | 0 | 2 | 1:6 | 3 |
| 4 | Bulgaria | 3 | 0 | 0 | 3 | 1:7 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 3 | 1 | 2 | 0 | 2:1 | 5 |
| 2 | Yunani | 3 | 1 | 1 | 1 | 4:3 | 4 |
| 3 | Kazakhstan | 3 | 1 | 1 | 1 | 6:6 | 4 |
| 4 | Serbia | 3 | 1 | 0 | 2 | 2:4 | 3 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Prancis | 3 | 2 | 1 | 0 | 4:2 | 7 |
| 2 | Hungaria | 3 | 1 | 1 | 1 | 6:3 | 4 |
| 3 | Wales | 3 | 1 | 1 | 1 | 2:5 | 4 |
| 4 | Swiss | 3 | 0 | 1 | 2 | 5:7 | 1 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Belarus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Inggris | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Slovenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Finlandia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Islandia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Spanyol | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Wales | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kroasia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Republik Chek | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Hungaria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Belanda | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Rumania | 3 | 2 | 1 | 0 | 16:3 | 7 |
| 2 | Denmark | 3 | 2 | 1 | 0 | 9:3 | 7 |
| 3 | Andorra | 3 | 1 | 0 | 2 | 3:4 | 3 |
| 4 | Liechtenstein | 3 | 0 | 0 | 3 | 1:19 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kosovo | 3 | 2 | 1 | 0 | 11:2 | 7 |
| 2 | Armenia | 3 | 1 | 2 | 0 | 11:2 | 5 |
| 3 | Turki | 3 | 1 | 1 | 1 | 9:4 | 4 |
| 4 | Gibraltar | 3 | 0 | 0 | 3 | 0:23 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Belarus | 3 | 3 | 0 | 0 | 12:0 | 9 |
| 2 | Slovakia | 3 | 1 | 1 | 1 | 5:6 | 4 |
| 3 | Latvia | 3 | 0 | 2 | 1 | 1:4 | 2 |
| 4 | San Marino | 3 | 0 | 1 | 2 | 2:10 | 1 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Norwegia | 3 | 2 | 1 | 0 | 6:2 | 7 |
| 2 | Luksemburg | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 3 | Albania | 3 | 1 | 1 | 1 | 10:5 | 4 |
| 4 | Malta | 3 | 0 | 0 | 3 | 1:12 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Belanda | 3 | 3 | 0 | 0 | 8:0 | 9 |
| 2 | Moldova | 3 | 1 | 1 | 1 | 3:2 | 4 |
| 3 | Makedonia Utara | 3 | 0 | 2 | 1 | 1:5 | 2 |
| 4 | Kepulauan Faroe | 3 | 0 | 1 | 2 | 0:5 | 1 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lithuania | 2 | 1 | 1 | 0 | 4:0 | 4 |
| 2 | Irlandia Utara | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 3 | Azerbaijan | 2 | 0 | 0 | 2 | 1:6 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Islandia | 2 | 1 | 1 | 0 | 4:3 | 4 |
| 2 | Montenegro | 2 | 0 | 2 | 0 | 2:2 | 2 |
| 3 | Georgia | 2 | 0 | 1 | 1 | 3:4 | 1 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Kepulauan Faroe | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Montenegro | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Serbia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Estonia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Liechtenstein | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Slovakia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Turki | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Bulgaria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Gibraltar | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Latvia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Moldova | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Armenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Siprus | 0 | 0 | 0 | 0 | 0:0 | 0 |
Next group phase
Relegation
Promotion
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Head-to-head games between the teams concerned
1a. Points total
1b. Goal difference
1c. Goals scored
2. Goal difference
3. Goals scored
Daftar pemain
PemainNO.AGEHT(cm)WT(kg)
Simsir, Arif-21--
Ozturk, Arda-19--
Turhan, Tugra-19--
Aslan, Berkay-19--
Colak, Hikmet-21--
Tumuklu, Kian Leon----
Erol, Enes-21--
Cil, Emre-21--
Colak, Furkan-21--
Erturk, Huseyin-20--
Cihan, Kayra-19--
Bulut, Huseyin-27--
Gedikli, Berkant-21--
Ince, Taha Emre-19--
Yildiz, Bedirhan-21--
Katirag, Ottman-19--
Sandikci, Ertuguul-19--
Pazar, Alper Efe-21--
Unyay, Arda-19--
Maldar, Huseyin-19--
Cinemre, Enes-19--
Albak, Enes-21--
Aydin, Bora Yagiz-19--
Sayhan, Efe-21--
Dilmen, Deniz-21--
Sener, Haktan-19--
Ofli, Deniz Emre-19--
Duldar, Battal Omer-19--
Donmezer, Deniz Eren-18--
Lus, Berat-19--
Sen, Metin-19--
Sahin, Devrim-19--
Ozuarap, Arda Berk-21--
Tokmak, Huseyin232--
Bulbul, Ali Turap221--
Yavuz, Batuhan221--
Kalafat, Kerem225--
Takir, Onur Taha226--
Yilmaz, Berkay321--
Fidan, Yigit421--
Caliskan, Ogun426--
Velioglu, Taha Can432--
Akyuz, Sahan526--
Sarikaya, Efe521--
Arslan, Kaan525--
Sertkaya, Yusuf621--
Inanoglu, Kaan721--
Gul, Recep726--
Dagdeviren, Diren821--
Yilmaz, Okan Mete826--
Uzun, Omer926--
Efe Yildirim, Engin Poyraz921--
Yildiz, Emre1025--
Demircan, Emirhan1121--
Ozkan, Dogukan1226--
Eren Arikan, Muhammed1321--
Kayali, Hasan Berat1421--
Basyigit, Emirhan1521--
Vural, Isak1620--
Can, Gorkem1626--
Gunduz, Atakan1625--
Bayram, Abdurrahman1721--
Ozyasar, Mustafa Emirhan1725--
Ay, Fahri Kerem1821--
Cetinkaya, Erdem1825--
Gulasi, Ayman Emran1820--
Ikin, Enes1926--
Bicer, Berkehan1926--
Ozturk, Mehmet Samil1921--
Yildrim, Atalay1925--
Ozdemir, Halil1921--
Bars, Emir2021--
Uzun, Emre2021--
Ayhan, Murat Arda2021--
Tan, Haluk Mustafa2221--
Bayram, Mert Furkay2321--
Taskin, Berkin2826--Pemain top

Tidak Ada Data Tersedia.
Statistik teknis
- Rata-rata
- Total
Umum
Pertandingan3
Gol Dicetak9
Gol Kemasukan4
Penguasaan Bola-
Assist-
Kartu Kuning-
Kartu Merah-
Serangan
Tembakan-
Tembakan ke Gawang-
Tembakan Meleset-
Tendangan Sudut-
Tendangan Gawang-
Tendangan Bebas-
Defensif
Offside-
Penyelamatan-
Tembakan Diblokir-
Intersepsi-
Tackle-
Sapuan-
Gol Bunuh Diri-
Penalti Diselamatkan-
Pelanggaran-
Operan
Operan-
Operan Berhasil-
Operan Jauh-
Operan Jauh Berhasil-














































