
Amerika Serikat
Internasional
Pertandingan
Klub Remaja Internasional - Kejuaraan CONCACAF U1712/02/2023Ended
Amerika Serikat
Berbados
50
14/02/2023Ended
Trinidad dan Tobago
Amerika Serikat
13
16/02/2023Ended
Amerika Serikat
Kanada
10
18/02/2023Ended
Amerika Serikat
Republik Dominika
70
22/02/2023Ended
Guatemala
Amerika Serikat
35
25/02/2023Ended
Kanada
Amerika Serikat
02
26/02/2023Ended
Meksiko
Amerika Serikat
31
Klub Remaja Internasional - Piala Dunia U-1712/11/2023FT
Korea Republic
Amerika Serikat
13
W
Peringkat
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Egypt | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Yunani | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Panama | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Qatar | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Ekuador | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Korea Republic | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Kaledonia Baru | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Uganda | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Argentina | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Australia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Denmark | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Mozambique | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Prancis | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Haiti | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Saudi Arabia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Uruguay | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Italia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Pantai Gading | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Jamaika | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Uzbekistan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kroasia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Kuba | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Senegal | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Tajikistan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Belgia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Mali | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Selandia Baru | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Vietnam | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Cina | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Fiji | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Maroko | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Spanyol | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Brasil | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Kostarika | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Irlandia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Tanzania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Algeria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Chile | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Montenegro | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Amerika Serikat | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kamerun | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Meksiko | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Rumania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Venezuela | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kolombia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Honduras | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Jepang | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Serbia | 0 | 0 | 0 | 0 | 0:0 | 0 |
Playoffs
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored
3. Head-to-head
Daftar pemain
ForwardNO.AGEHT(cm)WT(kg)
Berchimas, Nimfasha71817367
Hall, Julian161817771
Albert, Mathis1117179-
Adams, Chase918182-
Johnson, Jamir1718170-GelandangNO.AGEHT(cm)WT(kg)
Carrizo, Maximo101816754
Moisa, Luca1818175-
Sullivan, Cavan61717055
Terry, Jude221818170
Sanchez, Cooper151817267
Leblanc, Kellan1318174-
Tsakiris, Mateo1918175-BekNO.AGEHT(cm)WT(kg)
Villa, Gio218168-
Cupps, Christopher418190-
Guimaraes, Pedro318178-
Hamouda, Ramiz518190-
Griffin, Jordan1418178-
Martinez, Enrique2018186-KiperNO.AGEHT(cm)WT(kg)
Stokes, Aiden11819276
Kortkamp, Jack121819084
Lodmell, William2118186-Pemain top

Tidak Ada Data Tersedia.
Statistik teknis
- Rata-rata
- Total

Tidak Ada Data Tersedia.




























