
AFC Coppa Asia
7 Jan
5 Feb
Partite
Group A
07/01/202710:00
Arabia Saudita
Palestina
08/01/202710:00
Kuwait
Oman
12/01/202710:00
Oman
Arabia Saudita
12/01/202710:00
Palestina
Kuwait
17/01/202710:00
Oman
Palestina
17/01/202710:00
Arabia Saudita
Kuwait
Group B
08/01/202710:00
Bahrain
Repubblica Democratica di Corea
08/01/202710:00
Uzbekistan
Giordania
13/01/202710:00
Repubblica Democratica di Corea
Uzbekistan
13/01/202710:00
Giordania
Bahrain
18/01/202710:00
Repubblica Democratica di Corea
Giordania
18/01/202710:00
Uzbekistan
Bahrain
Classifica
| # | Group A | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kuwait | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Oman | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Palestina | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Arabia Saudita | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Group B | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Bahrain | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Giordania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Repubblica Democratica di Corea | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Uzbekistan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Group C | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Cina | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Iran | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Kyrgyzstan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Siria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Group D | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Australia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Iraq | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Singapore | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Tagikistan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Group E | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Repubblica di Corea | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Emirati Arabi Uniti | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Vietnam | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Yemen | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Group F | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Indonesia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Giappone | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Qatar | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Thailandia | 0 | 0 | 0 | 0 | 0:0 | 0 |
Playoffs
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Head-to-head games between the teams concerned
1a. Points total
1b. Goal difference
1c. Goals scored
2. Goal difference
3. Goals scored
Dati della squadra

Nessun dato disponibile.
Dati del giocatore

Nessun dato disponibile.















