
Czechia
International
Pertandhingan
International - UEFA Nations League11/10/2024FT
Czechia
Albania
20
W
14/10/2024FT
Ukraine
Czechia
11
D
16/11/2024FT
Albania
Czechia
00
D
19/11/2024FT
Czechia
Georgia
21
W
International - FIFA World Cup Qualification, UEFA22/03/2025FT
Czechia
Faroe Islands
21
W
25/03/2025FT
Gibraltar
Czechia
04
W
06/06/2025FT
Czechia
Montenegro
20
W
09/06/2025FT
Croatia
Czechia
51
L
Pangkat
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | France | 4 | 3 | 1 | 0 | 7:2 | 10 |
| 2 | Italy | 4 | 2 | 1 | 1 | 8:5 | 7 |
| 3 | Belgium | 4 | 2 | 0 | 2 | 6:5 | 6 |
| 4 | Turkiye | 4 | 0 | 0 | 4 | 2:11 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 2 | 2 | 0 | 7:5 | 8 |
| 2 | Greece | 4 | 2 | 2 | 0 | 5:3 | 8 |
| 3 | Germany | 4 | 1 | 2 | 1 | 3:2 | 5 |
| 4 | Serbia | 4 | 0 | 0 | 4 | 3:8 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 4 | 4 | 0 | 0 | 12:5 | 12 |
| 2 | England | 4 | 3 | 0 | 1 | 14:3 | 9 |
| 3 | Croatia | 4 | 1 | 0 | 3 | 4:14 | 3 |
| 4 | Czechia | 4 | 0 | 0 | 4 | 2:10 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 4 | 4 | 0 | 0 | 9:4 | 12 |
| 2 | Denmark | 4 | 2 | 0 | 2 | 7:7 | 6 |
| 3 | Wales | 4 | 1 | 0 | 3 | 2:5 | 3 |
| 4 | Norway | 4 | 1 | 0 | 3 | 6:8 | 3 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | 11:1 | 12 |
| 2 | Slovenia | 4 | 2 | 1 | 1 | 5:3 | 7 |
| 3 | Scotland | 4 | 1 | 1 | 2 | 3:5 | 4 |
| 4 | North Macedonia | 4 | 0 | 0 | 4 | 0:10 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | 4:0 | 8 |
| 2 | Hungary | 4 | 2 | 1 | 1 | 3:2 | 7 |
| 3 | Ukraine | 4 | 1 | 1 | 2 | 2:5 | 4 |
| 4 | Georgia | 4 | 0 | 2 | 2 | 0:2 | 2 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 4 | 2 | 2 | 0 | 9:5 | 8 |
| 2 | Kosovo | 4 | 1 | 2 | 1 | 3:4 | 5 |
| 3 | Ireland | 4 | 1 | 2 | 1 | 6:4 | 5 |
| 4 | Israel | 4 | 0 | 2 | 2 | 2:7 | 2 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Sweden | 4 | 3 | 1 | 0 | 7:3 | 10 |
| 2 | Bosnia and Herzegovina | 4 | 2 | 2 | 0 | 6:3 | 8 |
| 3 | Poland | 4 | 1 | 1 | 2 | 7:4 | 4 |
| 4 | Romania | 4 | 0 | 0 | 4 | 3:13 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 4 | 3 | 0 | 1 | 8:3 | 9 |
| 2 | Belarus | 4 | 2 | 1 | 1 | 5:2 | 7 |
| 3 | Finland | 4 | 2 | 1 | 1 | 9:2 | 7 |
| 4 | San Marino | 4 | 0 | 0 | 4 | 1:16 | 0 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 4 | 3 | 1 | 0 | 7:4 | 10 |
| 2 | Cyprus | 4 | 2 | 1 | 1 | 5:3 | 7 |
| 3 | Armenia | 4 | 1 | 1 | 2 | 4:5 | 4 |
| 4 | Latvia | 4 | 0 | 1 | 3 | 2:6 | 1 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 4 | 3 | 1 | 0 | 9:2 | 10 |
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 5:5 | 4 |
| 3 | Moldova | 4 | 1 | 1 | 2 | 3:8 | 4 |
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | 5:7 | 2 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Iceland | 4 | 2 | 2 | 0 | 7:1 | 8 |
| 2 | Estonia | 4 | 1 | 3 | 0 | 2:1 | 6 |
| 3 | Bulgaria | 4 | 1 | 1 | 2 | 3:5 | 4 |
| 4 | Luxembourg | 4 | 1 | 0 | 3 | 2:7 | 3 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Malta | 3 | 2 | 1 | 0 | 4:2 | 7 |
| 2 | Gibraltar | 2 | 0 | 2 | 0 | 1:1 | 2 |
| 3 | Andorra | 3 | 0 | 1 | 2 | 1:3 | 1 |
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | 2:1 | 5 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | 3:2 | 4 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | 0:2 | 1 |
Playoffs
Relegation Playoffs
Relegation
Promotion
Promotion Playoffs
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
Head-to-head
Daftar Pamaen
Pelatih
Santiago Denia SanchezForwardNO.AGEHT(cm)WT(kg)
Daniel Vasulin62819585
Pavel Sulc152617770
Adam Hlozek102418884
Vaclav Sejk112418078
Martin Subert122417976
Ryan Naderi92319386GelandangNO.AGEHT(cm)WT(kg)
Roman Macek192918877
Michal Sacek223018063
Ondrej Lingr202817570
Michal Sadilek82716965
Alex Kral212818780
Pavel Bucha172817670
Matej Radosta182517570
Lukas Ambros132218271BekNO.AGEHT(cm)WT(kg)
Vladimir Coufal53417576
Jiri Slama72717771
Ondrej Zmrzly32718577
Robin Hranac42618984
Martin Vitik142319386
Ondrej Kricfalusi22219584KiperNO.AGEHT(cm)WT(kg)
Matej Kovar12619688
Lukas Hornicek162419890
Antonin Kinsky232319084Pemain Top
- Rata-rata
- Total
Statistik Teknis
- Rata-rata
- Total
Umum
Pertandhingan4
Gol sing Dicetak2
Gol Kemasukan10
Penguasaan Bal35.8%
Assist2
Kertu kuning10
Kertu abang2
Serangan
Tembakan16
Tembakan nuju gawang5
Tembakan mleset7
Tendangan pojok4
Tendangan Gawang36
Tendangan bebas31
Bertahan
Offside7
Penyelamatan14
Tembakan Diblokir4
Intersepsi19
Tackle46
Sapuan115
Gol Bunuh Diri1
Penalti Diselamatke0
Pelanggaran45
Operan
Operan1392
Operan Berhasil1159
Operan Adoh111
Operan Adoh Berhasil35
















































