
Netherlands
International
ойындар
International - UEFA Euro
International - UEFA Nations Leagueорындар
| # | Команда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | France | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Italy | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Belgium | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Turkiye | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Команда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Netherlands | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Serbia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Greece | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Команда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | England | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Czechia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Команда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Denmark | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Norway | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Wales | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Команда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Scotland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Switzerland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Slovenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | North Macedonia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Команда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hungary | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Ukraine | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Georgia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Northern Ireland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Команда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Israel | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Austria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Ireland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Kosovo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Команда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Poland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Romania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Sweden | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Команда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Finland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Belarus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | San Marino | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Команда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Armenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Cyprus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Latvia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Команда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kazakhstan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Slovakia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Faroe Islands | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Moldova | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Команда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Iceland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bulgaria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Estonia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Luxembourg | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Команда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Gibraltar | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Malta | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Andorra | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Команда | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lithuania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Azerbaijan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Liechtenstein | 0 | 0 | 0 | 0 | 0:0 | 0 |
Playoffs
Relegation Playoffs
Relegation
Promotion
Promotion Playoffs
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
Head-to-head
ойыншылар тізімі
бапкер
XaviФорвардNO.AGEHT(cm)WT(kg)
Memphis Depay103217878
Wout Weghorst93419782
Donyell Malen182717868
Cody Gakpo112719376
Noa Lang172717670
Crysencio Summerville242517264
Brian Brobbey192418178Жартылай қорғаушыNO.AGEHT(cm)WT(kg)
Marten De Roon33518676
Teun Koopmeiners202818577
Frenkie De Jong212918174
Justin Kluivert72717366
Guus Til162918874
Quinten Timber262517674
Tijjani Reijnders142817882
Ryan Gravenberch82419077ҚорғаушыNO.AGEHT(cm)WT(kg)
Nathan Ake53118075
Virgil Van Dijk43519592
Denzel Dumfries223018880
Lutsharel Geertruida22618575
Mats Wieffer122718983
Jan-Paul van Hecke62618983
Micky van de Ven152519381
Jorrel Hato252018277ҚақпашыNO.AGEHT(cm)WT(kg)
Mark Flekken233319587
Bart Verbruggen12419387
Robin Roefs132319372үздік ойыншылар

Мәліметтер жоқ.
техникалық статистика
- орташа
- жиынтық

Мәліметтер жоқ.




















































