
Germany
International
Mači
International Youth - U19 UEFA European Championship, Women15/07/2024FT
Netherlands
Germany
11
D
18/07/2024FT
Ireland
Germany
12
W
21/07/2024FT
Germany
Spain
02
L
International Youth - U19 European Championship, Women, Qualification27/11/2024FT
Germany
Kosovo
50
W
30/11/2024FT
Germany
Greece
30
W
03/12/2024FT
Denmark
Germany
15
W
International Youth - U19 Friendly Games, Women25/02/2025FT
Germany
Sweden
20
W
International Youth - U19 European Championship, Women, Qualification02/04/2025FT
Germany
Israel
20
W
Rangordnung
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Belarus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Northern Ireland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Scotland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Israel | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Italy | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Spain | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Wales | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Greece | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Kosovo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Poland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Slovakia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Finland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Sweden | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Turkiye | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Denmark | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | England | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Switzerland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Netherlands | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Norway | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Slovenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | France | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Iceland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Cyprus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Latvia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Moldova | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Armenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bulgaria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Georgia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Ireland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Montenegro | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | North Macedonia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Serbia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Andorra | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Faroe Islands | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Lithuania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Ukraine | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Estonia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Hungary | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Liechtenstein | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Luxembourg | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Czechia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Kazakhstan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Malta | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Romania | 0 | 0 | 0 | 0 | 0:0 | 0 |
Main round
Relegation
Promotion
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Head-to-head games between the teams concerned
1a. Points total
1b. Goal difference
1c. Goals scored
2. Goal difference
3. Goals scored
Sastāvi
SpēlētājiNO.AGEHT(cm)WT(kg)
Lany Mia Backer-18--
Pauline Berning-25--
Maj Schneider-19--
Gia Corley-24--
Vanessa Fudalla-25--
Melina Reuter-21--
Leonie Weber-24--
Paula Rintzner-18--
Pauline Wimmer-25--
Emma Memminger-19--
Nicole Woldmann-24--
Felicia Sophie Strasser-19--
Wiebke Willebrandt125--
Anne Muriel Zoe Moll121--
Laura Johanna Dick123--
Tessa Blumenberg221--
Pauline Deutsch222--
Maren Marie Tellenbroker226--
Julia Mickenhagen321--
Meret Wittje327--
Katja Orschmann328--
Lisann Kaut326--
Karla Brinkmann420--
Ria Clara Frohlich422--
Luisa Daikeler426--
Linda Liedel526--
Emily Reine Zalissa Wallrabenstein520--
Lara Schmidt526--
Lisa Schoppl526--
Nina Marie Zimmer523--
Julia Landerberger623--
Lotta Cordes625--
Svea Stoldt621--
Greta Stegemann625--
Nadine Bitzer720--
Leonie Koster825--
Paulina Bartz821--
Tessa Zimmermann819--
Alisa Grincenco822--
Anna-Lena Stolze926--
Felicitas Fee Kockmann922--
Estrella Merino Gonzalez1020--
Marie Muller1026--
Delice Boboy1120--
Sophia Winkler1223--
Rafaela Borggrafe1226--
Lisa Klostermann1227--
Thea Farwick1220--
Laura Donhauser1325--
Carlotta Schwoerer1321--
Melina Kruger1420--
Linette Hofmann1422--
Lilith Joana Schmidt1520--
Sophie Krall1524--
Lisa Ebert1526--
Verena Wieder1526--
Emilia Deppe1622--
Paulina Ruth Eugenie Platner1621--
Anna Aehling1625--
Milena Roder1620--
Lena Sophie Uebach1726--
Merle Hokamp1719--
Yara Volpert1722--
Leni Wileschek1820--
Meryem Cennet Cal1826--
Lara Schenk1926--
Christin Martina Meyer1926--
Anna Lena Riedel1926--
Laureta Elmazi1923--
Ivana Fuso1925--
Leonie Schetter1920--
Sofie Lena Zdebel2022--
Laila Portella2019--
Juliane Wirtz2025--
Lina von Schrader2122--
Mia Buchele3123--Top spēlētāji

Nav pieejami dati.
Tehniskā statistika
- Vidējais
- Kopējais

Nav pieejami dati.









































