
Turkiye
International
Mači
International - UEFA Euro
International - UEFA Nations LeagueRangordnung
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | France | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Italy | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Belgium | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Turkiye | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Netherlands | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Serbia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Greece | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | England | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Czechia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Denmark | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Norway | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Wales | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Scotland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Switzerland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Slovenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | North Macedonia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hungary | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Ukraine | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Georgia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Northern Ireland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Israel | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Austria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Ireland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Kosovo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Poland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Romania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Sweden | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Finland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Belarus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | San Marino | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Armenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Cyprus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Latvia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kazakhstan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Slovakia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Faroe Islands | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Moldova | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Iceland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bulgaria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Estonia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Luxembourg | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Gibraltar | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Malta | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Andorra | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Komanda | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lithuania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Azerbaijan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Liechtenstein | 0 | 0 | 0 | 0 | 0:0 | 0 |
Playoffs
Relegation Playoffs
Relegation
Promotion
Promotion Playoffs
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
Head-to-head
Sastāvi
Trener
Vincenzo MontellaUzbrucējsNO.AGEHT(cm)WT(kg)
Irfan Can Kahveci173118067
Kerem Akturkoglu72817268
Yunus Akgun192617365
Baris Alper Yilmaz212618680
Oguz Aydin242618378
Arda Guler82117571
Kenan Yildiz112118779
Can Uzun262118675
Deniz Gul92219284PussargsNO.AGEHT(cm)WT(kg)
Hakan Calhanoglu103217876
Kaan Ayhan223218584
Salih Ozcan52818274
Orkun Kokcu62617570
Ismail Yuksek162718378AizsargsNO.AGEHT(cm)WT(kg)
Abdulkerim Bardakci143218580
Zeki Celik22918075
Merih Demiral32819085
Caglar Soyuncu43018582
Samet Akaydin253219083
Ferdi Kadioglu202717468
Mert Muldur182718474
Ozan Kabak152618786
Eren Elmali132618178VārtsargsNO.AGEHT(cm)WT(kg)
Mert Gunok13719692
Ugurcan Cakir233019178
Altay Bayindir122819888Top spēlētāji

Nav pieejami dati.
Tehniskā statistika
- Vidējais
- Kopējais

Nav pieejami dati.




















































