
Manchester Basketball
England
Perlawanan
England - SLB22/02/2026FT
Manchester Basketball
London Lions
7482
L
04/03/2026FT
London Lions
Manchester Basketball
7172
W
06/03/2026FT
Manchester Basketball
Caledonia Gladiators
10178
W
International - European North Basketball League10/03/2026FT
Manchester Basketball
KK Dubrava
9492
W
England - SLB13/03/2026FT
Bristol Flyers
Manchester Basketball
7786
W
England - SLB Cup22/03/2026FT
London Lions
Manchester Basketball
8374
L
International - European North Basketball League25/03/2026FT
Manchester Basketball
KK Dinamo Zagreb
8684
W
England - SLB27/03/2026FT
Newcastle Eagles
Manchester Basketball
93120
W
Kedudukan
| # | Pasukan | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Gladiators Trier | 1 | 1-0 | 1.00 |
| 2 | Promitheas Patras BC | 1 | 1-0 | 1.00 |
| 3 | Kk Split | 1 | 1-0 | 1.00 |
| 4 | BK Opava | 1 | 0-1 | 0 |
| 5 | KB Trepca | 1 | 0-1 | 0 |
| 6 | BC Batumi 2010 | 1 | 0-1 | 0 |
| # | Pasukan | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Cb Girona | 1 | 1-0 | 1.00 |
| 2 | Basket Zielona Gora | 1 | 1-0 | 1.00 |
| 3 | BC Oostende | 1 | 1-0 | 1.00 |
| 4 | BK Levicki Patrioti | 1 | 0-1 | 0 |
| 5 | Szolnoki Olaj Kk | 1 | 0-1 | 0 |
| 6 | CS Dinamo Bucuresti | 1 | 0-1 | 0 |
| 7 | Winner KB Peja / Dinamo Bucharest | 0 | 0-0 | 0 |
| # | Pasukan | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Esenler Erokspor | 1 | 1-0 | 1.00 |
| 2 | BC Kolossos Rhodes | 1 | 1-0 | 1.00 |
| 3 | Sporting Cp | 1 | 1-0 | 1.00 |
| 4 | Rilski Sportist | 1 | 0-1 | 0 |
| 5 | SCM Universitatea Craiova | 1 | 0-1 | 0 |
| 6 | Gence BC | 1 | 0-1 | 0 |
| # | Pasukan | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Keravnos Strovolou Nicosia | 1 | 1-0 | 1.00 |
| 2 | Wilki Morskie Szczecin | 1 | 1-0 | 1.00 |
| 3 | Sluc Nancy Basket | 1 | 1-0 | 1.00 |
| 4 | BC Vienna | 1 | 0-1 | 0 |
| 5 | Nitra Blue Wings | 1 | 0-1 | 0 |
| 6 | BC Parnu | 1 | 0-1 | 0 |
| 7 | Rasta Vechta | 0 | 0-0 | 0 |
| # | Pasukan | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Dziki Warszawa | 1 | 1-0 | 1.00 |
| 2 | AEK Larnaca | 1 | 1-0 | 1.00 |
| 3 | Iraklis 2022 | 1 | 1-0 | 1.00 |
| 4 | KK MZT Skopje Aerodrom | 1 | 0-1 | 0 |
| 5 | Wurzburg Baskets | 1 | 0-1 | 0 |
| 6 | Tartu Ulikool/Maks and Moorits | 1 | 0-1 | 0 |
| # | Pasukan | P | W-L | PCT |
|---|---|---|---|---|
| 1 | BC Kalev | 1 | 1-0 | 1.00 |
| 2 | Elan Chalon | 1 | 1-0 | 1.00 |
| 3 | KB Bashkimi | 1 | 1-0 | 1.00 |
| 4 | Valmiera Glass Via | 1 | 0-1 | 0 |
| 5 | Manchester Basketball | 1 | 0-1 | 0 |
| 6 | Korfez Basket | 1 | 0-1 | 0 |
| # | Pasukan | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Lions de Geneve | 1 | 1-0 | 1.00 |
| 2 | Merkezefendi Belediyesi Denizli Basket | 1 | 1-0 | 1.00 |
| 3 | Benfica Lisboa | 1 | 1-0 | 1.00 |
| 4 | Bakken Bears | 1 | 0-1 | 0 |
| 5 | BC Prievidza | 1 | 0-1 | 0 |
| 6 | Landau Lions | 1 | 0-1 | 0 |
| 7 | Winner BC Prievidza / Kk Samobor | 0 | 0-0 | 0 |
| # | Pasukan | P | W-L | PCT |
|---|---|---|---|---|
| 1 | CSM CSU Oradea | 1 | 1-0 | 1.00 |
| 2 | Vef Riga | 1 | 1-0 | 1.00 |
| 3 | AO Mykonoy | 1 | 1-0 | 1.00 |
| 4 | Neftchi IK | 1 | 0-1 | 0 |
| 5 | Lokomotiv Plovdiv 1926 | 1 | 0-1 | 0 |
| 6 | Fribourg Olympic | 1 | 0-1 | 0 |
| 7 | Winner BC Parnu / Neftchi SC | 0 | 0-0 | 0 |
Main round
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Head-to-head record (win-loss)
2. Higher game points difference of the games between tied teams
3. Higher number of game points scored in the games between tied teams
4. Higher game points difference of all games in the group
5. Higher number of game points scored in all games in the group
Senarai Pemain

Tiada Data Tersedia.


































