
Nanterre 92
France
Perlawanan
France - LNB Elite08/02/2026FT
ASVEL Lyon-Villeurbanne
Nanterre 92
6477
W
15/02/2026FT
Nanterre 92
AS Monaco
7681
L
France - Coupe de France17/02/2026FT
Ada Blois Basket 41
Nanterre 92
80109
W
France - Leaders Cup LNB20/02/2026FT
Nanterre 92
Le Mans Sarthe Basket
6782
L
France - LNB Elite07/03/2026FT
Le Mans Sarthe Basket
Nanterre 92
7971
L
France - Coupe de France10/03/2026FT
Nanterre 92
AS Monaco
8388
L
France - LNB Elite15/03/2026FT
Nanterre 92
SIG Strasbourg
10288
W
21/03/2026FT
Le Portel
Nanterre 92
5990
W
Kedudukan
| # | Pasukan | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Trabzonspor Basketbol | 1 | 1-0 | 1.00 |
| 2 | BC Rytas Vilnius | 1 | 1-0 | 1.00 |
| 3 | BK Sabah Baku | 1 | 0-1 | 0 |
| 4 | Nanterre 92 | 1 | 0-1 | 0 |
| # | Pasukan | P | W-L | PCT |
|---|---|---|---|---|
| 1 | SIG Strasbourg | 1 | 1-0 | 1.00 |
| 2 | KK Cibona | 1 | 1-0 | 1.00 |
| 3 | Galatasaray SK | 1 | 0-1 | 0 |
| 4 | Legia Warszawa | 1 | 0-1 | 0 |
| # | Pasukan | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Antwerp Giants | 1 | 1-0 | 1.00 |
| 2 | BC AEK Athens | 1 | 1-0 | 1.00 |
| 3 | Salon Vilpas Vikings | 1 | 0-1 | 0 |
| 4 | Falco KC Szombathely | 1 | 0-1 | 0 |
| # | Pasukan | P | W-L | PCT |
|---|---|---|---|---|
| 1 | UCAM Murcia | 1 | 1-0 | 1.00 |
| 2 | Peristeri Athens | 1 | 1-0 | 1.00 |
| 3 | Bamberg Baskets | 1 | 0-1 | 0 |
| 4 | Pallacanestro Varese | 1 | 0-1 | 0 |
| # | Pasukan | P | W-L | PCT |
|---|---|---|---|---|
| 1 | CB Malaga | 1 | 1-0 | 1.00 |
| 2 | Pallacanestro Reggiana | 1 | 1-0 | 1.00 |
| 3 | BK Pardubice | 1 | 0-1 | 0 |
| 4 | BC Juventus Utena | 1 | 0-1 | 0 |
| # | Pasukan | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Spartak Subotica | 1 | 1-0 | 1.00 |
| 2 | Cholet Basket | 1 | 1-0 | 1.00 |
| 3 | Hapoel Holon BC | 1 | 0-1 | 0 |
| 4 | Rasta Vechta | 1 | 0-1 | 0 |
| # | Pasukan | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Alba Berlin | 1 | 1-0 | 1.00 |
| 2 | Bilbao Basket | 1 | 1-0 | 1.00 |
| 3 | Igokea Aleksandrovac | 1 | 0-1 | 0 |
| 4 | SK Slavia Prague | 1 | 0-1 | 0 |
| # | Pasukan | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Club Joventut Badalona | 1 | 1-0 | 1.00 |
| 2 | Baskets Bonn | 1 | 1-0 | 1.00 |
| 3 | FC Porto | 1 | 0-1 | 0 |
| 4 | Bnei Herzliya Basket | 1 | 0-1 | 0 |
Main round
Qualification Playoffs
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Head-to-head record (win-loss)
2. Higher game points difference of the games between tied teams
3. Higher number of game points scored in the games between tied teams
4. Higher game points difference of all games in the group
5. Higher number of game points scored in all games in the group
Senarai Pemain
PengawalNO.AGEHT(cm)WT(kg)CTRY
Paul Lacombe63619588FRA
Benjamin Sene83218882FRA
Xavier Castaneda132618485BIH
Len Schoormann02419387DEU
Yanis Mbuy Kabuaya-Diondo719188-FRAPenyerangNO.AGEHT(cm)WT(kg)CTRY
Lucas Dussoulier223020395FRA
J'wan Roberts325203105USA
Donta Scott2426203104USA
Devin McGlockton992320198USA
Hugo Yimga-Moukouri11820499FRA
Mehdi Chaouad5518204-FRAPusatNO.AGEHT(cm)WT(kg)CTRY
Mitchell Saxen1125208110USA
Jeremy Gohier3416229-CAN


























