
Al Futuwa
खेलहरू
Syria - Cup05/05/202313:00
Al-Fotuwa
AL Jihad SC
त्यागिएको
09/06/2023AP
Al-Fotuwa
Tishreen SC
22
(4) (5)
D
International Clubs - AFC Champions League Two18/09/2023FT
Jabal El Mokaber
Al-Fotuwa
10
L
02/10/2023FT
Al Futuwa
Al Ahed FC
10
W
23/10/2023FT
Al Nahda
Al Futuwa
21
L
06/11/2023FT
Al Futuwa
Al Nahda
01
L
27/11/202316:00
Al Futuwa
Jabal Al Mukaber Club
12/12/2023FT
Al Ahed FC
Al Futuwa
21
L
स्थिति
| # | Group A | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Al Nahda | 4 | 3 | 0 | 1 | 6:4 | 9 |
| 2 | AL Ahed | 4 | 2 | 0 | 2 | 5:5 | 6 |
| 3 | Al Futuwa | 4 | 1 | 0 | 3 | 3:5 | 3 |
| # | Group B | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Al Kahrabaa SC | 6 | 4 | 1 | 1 | 10:5 | 13 |
| 2 | Al Wehdat | 6 | 3 | 1 | 2 | 10:7 | 10 |
| 3 | Kuwait SC | 6 | 1 | 4 | 1 | 5:5 | 7 |
| 4 | Al Ittihad Ahli of Aleppo | 6 | 0 | 2 | 4 | 3:11 | 2 |
| # | Group C | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Al Riffa | 6 | 4 | 1 | 1 | 15:5 | 13 |
| 2 | Al Zawraa | 6 | 3 | 2 | 1 | 11:7 | 11 |
| 3 | Al Arabi | 6 | 2 | 2 | 2 | 6:8 | 8 |
| 4 | Nejmeh SC | 6 | 0 | 1 | 5 | 4:16 | 1 |
| # | Group D | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Odisha FC | 6 | 4 | 0 | 2 | 17:12 | 12 |
| 2 | Bashundhara | 6 | 3 | 1 | 2 | 10:10 | 10 |
| 3 | Mohun Bagan | 6 | 2 | 1 | 3 | 11:11 | 7 |
| 4 | Maziya | 6 | 2 | 0 | 4 | 9:14 | 6 |
| # | Group E | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Abdysh-Ata | 6 | 5 | 1 | 0 | 18:6 | 16 |
| 2 | Altyn Asyr FC | 6 | 3 | 1 | 2 | 7:9 | 10 |
| 3 | FC Ravshan | 6 | 0 | 3 | 3 | 2:5 | 3 |
| 4 | FC Merw | 6 | 0 | 3 | 3 | 6:13 | 3 |
| # | Group F | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Macarthur | 6 | 5 | 0 | 1 | 23:5 | 15 |
| 2 | Phnom Penh | 6 | 4 | 0 | 2 | 15:7 | 12 |
| 3 | Cebu FC | 6 | 1 | 1 | 4 | 4:19 | 4 |
| 4 | Shan United | 6 | 1 | 1 | 4 | 3:14 | 4 |
| # | Group G | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Central Coast | 6 | 4 | 1 | 1 | 21:7 | 13 |
| 2 | Terengganu | 6 | 3 | 3 | 0 | 10:6 | 12 |
| 3 | Bali United | 6 | 2 | 1 | 3 | 15:15 | 7 |
| 4 | Stallion FC | 6 | 0 | 1 | 5 | 9:27 | 1 |
| # | Group H | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Sabah | 6 | 4 | 0 | 2 | 19:9 | 12 |
| 2 | Haiphong | 6 | 3 | 1 | 2 | 13:9 | 10 |
| 3 | Makassar | 6 | 3 | 1 | 2 | 10:12 | 10 |
| 4 | Hougang United | 6 | 1 | 0 | 5 | 6:18 | 3 |
| # | Group I | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Taichung Futuro FC | 6 | 4 | 0 | 2 | 8:8 | 12 |
| 2 | FC Ulaanbaatar | 6 | 4 | 0 | 2 | 7:7 | 12 |
| 3 | Tainan City | 6 | 3 | 0 | 3 | 15:12 | 9 |
| 4 | Must | 6 | 1 | 0 | 5 | 6:9 | 3 |
Playoffs
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Number of matches played
2. Goal difference in matches among teams in question
3. Goals scored in matches among teams in question
रोस्टरहरु
खेलाडीहरूNO.AGEHT(cm)WT(kg)CTRY
Ahmad Kanaan-31--SYR
Talal Al Hussen131--SYR
Karam Omran330--SYR
Subhi Shoufan528--SYR
Oday Al Jafal736--SYR
Ward Al Salama832--SYR
Mahmoud Al-Baher932--SYR
Mustafa Juned1026--SYR
Ahmad Al Hussaini1123--SYR
Mohamad Abadi1238--SYR
Ahmed Ashkar1430--SYR
Khalil Ibrahim1529--SYR
Abdulhadi Al Hanbazli1626--SYR
Hamza Kurdi1831--SYR
Ahmad Wali Alkhassi1927--SYR
Yousef Al Hamwi2529--SYR
Ali Baaj3030--SYR
Taha Mousa3139--SYR
Abdul Rahman Al-Hasan7725--SYR
Fateh Al-Omar80----
Abdul Razzak Al Mohammad8831--SYRस्थानान्तरण

कुनै डेटा उपलब्ध छैन।
शीर्ष खेलाडीहरु
प्राविधिक तथ्याङ्क
- औसत
- सम्पूर्ण
सामान्य
खेलहरू5
गरेका गोलहरू3
खाइएको गोल6
बल पजेशन33.2%
असिस्ट1
पहेंलो कार्ड5
रातो कार्ड0
आक्रमण
सट36
लक्ष्यमा प्रहार14
लक्ष्य बाहिरको प्रहार16
कर्नर किक24
गोल किक32
फ्रि किक55
रक्षात्मक (डिफेन्स)
अफसाइड10
बचाउ8
ब्लक गरिएको सट6
इन्टरसेप्सन-
ट्याकल-
क्लियरेन्स-
आत्मघाती गोल0
पेनाल्टी बचाउ-
फाउल32
पास
पास-
सफल पास-
लामो पास-
सफल लामो पास-


























