
Cyprus
Internationaal
Wedstrijden
Internationaal - UEFA Nations League21/03/202419:45
Gibraltar
Cyprus
Geannuleerd
24/03/202418:45
Cyprus
Gibraltar
Geannuleerd
Internationaal - Int. Vriendsch. Wedst
Internationaal - UEFA Nations LeagueKlassementen
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Frankrijk | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Italië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | België | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Turkije | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Duitsland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Nederland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Servië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Griekenland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Spanje | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Kroatië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Engeland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Tsjechië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Denemarken | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Noorwegen | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Wales | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Schotland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Zwitserland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Slovenië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Noord-Macedonië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hongarije | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Oekraïne | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Georgië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Noord-Ierland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Israel | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Oostenrijk | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Ierland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Kosovo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Polen | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bosnië en Herzegovina | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Roemenië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Zweden | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Albanië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Finland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Wit-Rusland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | San Marino | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Armenië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Cyprus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Letland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kazachstan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Slowakije | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Faeröer | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Moldavië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | IJsland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bulgarije | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Estland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Luxemburg | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Gibraltar | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Malta | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Andorra | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Litouwen | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Azerbeidzjan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Liechtenstein | 0 | 0 | 0 | 0 | 0:0 | 0 |
Playoffs
Relegation Playoffs
Relegation
Promotion
Promotion Playoffs
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
Head-to-head
Spelerslijst
ForwardNO.AGEHT(cm)WT(kg)
Kastanos, Grigoris202817967
Costi, Ioannis132617066
Kakoullis, Andronikos112518075
Tzionis, Marinos212516960
Loizou, Loizos102316860
Georgiou, Stavros242218875
Neofytou, Angelos232118480MiddenvelderNO.AGEHT(cm)WT(kg)
Kyriakou, Chambos83118075
Pittas, Ioannis93018075
Naoum, Giorgos252517970
Satsias, Giannis62418175
Charalampous, Charalampos52417570
Andreou, Panagiotis162017370VerdedigerNO.AGEHT(cm)WT(kg)
Laifis, Kostas193318578
Sotiriou, Constantinos33019085
Correia, Anderson73517768
Malekkidis, Giorgos142919075
Sergiou, Konstantinos226172-
Sielis, Christos152618275
Shikkis, Andreas262417470
Andreou, Stelios42418883
Antoniou, Evagoras172418780
Christou, Andreas1823182-KeeperNO.AGEHT(cm)WT(kg)
Fabiano13819790
Michail, Neofytos223319080
Antreas Paraskevas122818780
Kyriakidis, Charalambos192818880Top Spelers

Geen Gegevens Beschikbaar.
Technische statistieken
- Gemiddeld
- Totaal

Geen Gegevens Beschikbaar.



















































