
Finland
Internationaal
Wedstrijden
Internationaal Jeugd - O17 EK Kwalificatie29/03/2022FT
Finland
Portugal
19
L
05/10/2022Ended
Finland
Griekenland
21
08/10/2022FT
Italië
Finland
40
L
11/10/2022FT
Kosovo
Finland
11
D
22/03/2023FT
Spanje
Finland
21
L
25/03/2023FT
Duitsland
Finland
70
L
28/03/2023FT
Finland
Turkije
15
L
15/10/2023FT
Finland
Oekraïne
22
D
Klassementen
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Denemarken | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Estland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Ierland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Wales | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Armenië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Frankrijk | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Italië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Luxemburg | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hongarije | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Noord-Macedonië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | San Marino | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Turkije | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | België | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Kroatië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Kosovo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Letland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Cyprus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Faeröer | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Roemenië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Oostenrijk | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Georgië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Kazachstan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Azerbeidzjan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Duitsland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Litouwen | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Noord-Ierland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Israel | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Liechtenstein | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Spanje | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Zwitserland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Albanië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Finland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Schotland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Zweden | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Malta | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Nederland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Noorwegen | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Slowakije | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Andorra | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bulgarije | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Servië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Bosnië en Herzegovina | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Gibraltar | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Griekenland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | IJsland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Wit-Rusland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Tsjechië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Moldavië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Slovenië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Engeland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Montenegro | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Polen | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Oekraïne | 0 | 0 | 0 | 0 | 0:0 | 0 |
Next group phase
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Head-to-head games between the teams concerned
1a. Points total
1b. Goal difference
1c. Goals scored
2. Goal difference
3. Goals scored
Spelerslijst
SpelersNO.AGEHT(cm)WT(kg)
Riihimaki, Hemmo123--
Niemela, Matias124--
Niska, Jussi324--
Kesti, Lauri324--
Talo, Nikolas523--
Oksanen, Jaakko626--
Saarikivi, Niilo723--
Paananen, Kasper723--
Meriluoto, Kai1123--
Koskinen, Otso1323--
Forss, Lassi1524--
Makinen, Joose1623--
Ala, Sampo1924--
Kivikko, Matias1923--
Salomaa, Henri2023--
Salin, Martin2024--
Kilo, Jesse2122--Top Spelers

Geen Gegevens Beschikbaar.
Technische statistieken
- Gemiddeld
- Totaal

Geen Gegevens Beschikbaar.












































