
Litouwen
Internationaal
Wedstrijden
Internationaal - UEFA Nations League24/03/202418:45
Wit-Rusland
Litouwen
Geannuleerd
Internationaal - Baltic Cup
Internationaal - UEFA Nations LeagueKlassementen
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Frankrijk | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Italië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | België | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Turkije | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Duitsland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Nederland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Servië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Griekenland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Spanje | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Kroatië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Engeland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Tsjechië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Denemarken | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Noorwegen | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Wales | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Schotland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Zwitserland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Slovenië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Noord-Macedonië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hongarije | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Oekraïne | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Georgië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Noord-Ierland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Israel | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Oostenrijk | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Ierland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Kosovo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Polen | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bosnië en Herzegovina | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Roemenië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Zweden | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Albanië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Finland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Wit-Rusland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | San Marino | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Armenië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Cyprus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Letland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kazachstan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Slowakije | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Faeröer | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Moldavië | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | IJsland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bulgarije | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Estland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Luxemburg | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Gibraltar | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Malta | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Andorra | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Litouwen | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Azerbeidzjan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Liechtenstein | 0 | 0 | 0 | 0 | 0:0 | 0 |
Playoffs
Relegation Playoffs
Relegation
Promotion
Promotion Playoffs
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
Head-to-head
Spelerslijst
ForwardNO.AGEHT(cm)WT(kg)
Dubickas, Edgaras212818580
Jankauskas, Eligijus72817769
Sesplaukis, Deividas212817872
Dolznikov, Artur72617671
Paulauskas, Gytis92719686
Venckus, Ignas242519172
Mikulenas, Meinardas924182-
Burba, Motiejus2123177-
Kucys, Armandas142318781MiddenvelderNO.AGEHT(cm)WT(kg)
Novikovas, Arvydas113617976
Cernych, Fedor103518381
Slivka, Vykintas143119084
Sirgedas, Gratas113217664
Simkus, Domantas163017471
Matulevicius, Giedrius82918370
Vorobjovas, Modestas63117775
Lasickas, Justas132917668
Kloniunas, Edvinas42817570
Antanavicius, Domantas162817772
Golubickas, Paulius222717369
Utkus, Edgaras32619077
Petkevicius, Nauris212618270
Gineitis, Gvidas152218761
Sluta, Domantas1722185-
Kalinauskas, Tomas102617875
Magdusauskas, Vaidas222317570
Micevicius, Gabrielius1423180-
Michelbrink, Lukas162117873VerdedigerNO.AGEHT(cm)WT(kg)
Girdvainis, Edvinas43318982
Beneta, Markas53318278
Upstas, Klaudijus193217783
Sveikauskas, Ricardas2029--
Olberkis, Sigitas42919274
Lekiatas, Rokas202818876
Sirvys, Pijus172818374
Armalas, Vilius182619284
Baltrunas, Zygimantas524--
Tutyskinas, Artemijus22318982
Remeikis, Matijus82318582KeeperNO.AGEHT(cm)WT(kg)
Bartkus, Dziugas2337191-
Svedkauskas, Tomas123218689
Plukas, Ignas233319483
Gertmonas, Edvinas13019292
Adamonis, Marius232919185
Sarkauskas, Vincentas232719285
Voitinovicius, Arnas120--Top Spelers

Geen Gegevens Beschikbaar.
Technische statistieken
- Gemiddeld
- Totaal

Geen Gegevens Beschikbaar.



















































