
Al-Rayyan SC
Qatar
Partidas
Clubes Internacionais - Campeonato de Clubes do Golfo
Qatar - Taça Amir
Clubes Internacionais - Campeonato de Clubes do Golfo
Qatar - Liga das EstrelasClassificação
| # | Equipa | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Al Wahda FC (EAU) | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 2 | Al-Khaldiya SC | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | FC Nasaf | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Kuwait SC | 1 | 0 | 0 | 1 | 2:3 | 0 |
| # | Equipa | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Arkadag FK | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | AL Jazira | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | Gol Gohar Sirjan FC | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Al-Muharraq SC | 1 | 0 | 0 | 1 | 0:1 | 0 |
| # | Equipa | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Al-Nahda | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 2 | Al-Taawoun | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Al Faisaly (JOR) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Al-Rayyan SC | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equipa | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Al Hussein Irbid | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 2 | SC East Bengal | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 3 | Al Shorta SC (IRQ) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Al-Seeb | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equipa | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Persib Bandung | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | Melbourne Victory FC | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Viettel FC | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 4 | FC Seul | 1 | 0 | 0 | 1 | 0:1 | 0 |
| # | Equipa | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Adelaide United FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | BG Pathum United | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Lion City Sailors FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Tai Po FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equipa | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Tampines Rovers FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Machida Zelvia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Svay Rieng FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Shanghai Shenhua FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Equipa | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Gangwon FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Kitchee | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Kuching City FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Phnom Penh Crown FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
Playoffs
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Number of matches played
2. Goal difference in matches among teams in question
3. Goals scored in matches among teams in question
Elencos
AlaNO.AGEHT(cm)WT(kg)CTRY
Mitrovic, Aleksandar93218990SRB
Abelmotaal, Ahmed303317975QAT
Roger Guedes103018272BRA
Abdelhalim, Ibrahim1929--QAT
Wesley72717567BRA
Mohsen Tombari, Mekki9925--QAT
Ali Sabah, Khalid202516254QAT
Pereira, Gabriel1125175-BRA
Mansour Al Abdullah, Tameem152418273QAT
Hamd Al Marri, Mohamed4224--QAT
Al Barghach, Hamad3222--SYR
Surag, Mohamed172317570QAT
Al Rawi, Ahmed92217772QAT
Yansane, Sekou Oumar923--FRAMeio-campistaNO.AGEHT(cm)WT(kg)CTRY
de Sart, Julien43218772BEL
Abdelaziz, Hatim63617971QAT
Otávio253117256PRT
Ahmed Qadry, Ali273217671QAT
Al Harazi, Abdulrahman1632--QAT
Gregore403218178BRA
Alganehi, Ahmed222617567QAT
Al-Hadhrami, Naif442517966QAT
Al Korbi, Abdurahman632--QAT
Mutasem, Moameen2824--QAT
Al Oun, Abdulhadi Kasr3823--QAT
Abuishtaieh, Kareem Mohammad3522--QAT
Al Diri, Abdulla Anad34---QAT
Abouelela, Mostafa1523--QAT
Mohammadali, Ibrahim212118469QATDefensorNO.AGEHT(cm)WT(kg)CTRY
Jumaa, Mohammad2140166-QAT
Garcia, David53218572ESP
Alminhali, Ahmed1227167-QAT
Shehata, Hazem328177-QAT
Farhan Mousa, Adel Bader1429--QAT
Saleh, Mohammed553318380PSE
Aymen Hafez, Yousef1727190-QAT
Alghareeb, Hassan Mohammed2922--QAT
Al Ali, Abdulla Ismail192519177QAT
Gaber, Jassem82418176QAT
Abdalla Sirelkhatim, Yousif2---QAT
Eid Al-Nasser, Mubarak2727--QAT
Fonseca Amaro, André132418676PRT
Najeh, Kais7823177-MAR
Amaro, Diogo312218676PRT
Al-Rawili, Mashel-2617671SAU
Mahajneh, Ameed3330--PSEGuarda-redesNO.AGEHT(cm)WT(kg)CTRY
Rodrigues, Ivan903419182QAT
Beldi, Sami Habib23---QAT
Abunada, Mahmud Ibrahim572618581QAT
Sayed, Youssef Mohamed50---QAT
Dauleh, Sami Mazen3522--QATJogadoresNO.AGEHT(cm)WT(kg)CTRY
Rubio, Jaime31---QAT
Cruz, Davi Albuquer33---QAT
Mostafa, Houssemeddine44---QAT
Assr, Moustafa Elsayed71---QATTransferências
Saída
Principais Jogadores

Não há dados disponíveis.
Estatísticas
- Média
- Total

Não há dados disponíveis.





































