
CSD Defensa y Justicia
Argentina
Argentina - Liga Profissional
CSD Defensa y Justicia
Union de Santa Fe
Argentina - Copa Argentina
CSD Defensa y Justicia
CA Chaco For Ever
Argentina - Liga Profissional
Instituto AC Cordoba
CSD Defensa y Justicia
CSD Defensa y Justicia
CA Talleres de Cordoba
CA Independiente
CSD Defensa y Justicia
CSD Defensa y Justicia
Boca Juniors
Gimnasia y Esgrima Mendoza
CSD Defensa y Justicia
Argentina - Copa Argentina
Racing Avallaneda
CSD Defensa y Justicia
Cancelada
| # | Equipa | P | W | D | L | Goals | PTS | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantes de La Plata | 16 | 9 | 4 | 3 | 19:7 | 31 | DDLLD |
| 2 | Boca Juniors | 16 | 8 | 6 | 2 | 22:9 | 30 | WWWWD |
| 3 | CA Vélez Sarsfield | 16 | 7 | 7 | 2 | 18:12 | 28 | LDWWL |
| 4 | CA Talleres de Cordoba | 16 | 7 | 5 | 4 | 17:13 | 26 | DWLLD |
| 5 | CA Independiente | 16 | 6 | 6 | 4 | 24:20 | 24 | WDLDD |
| 6 | CA Lanús | 16 | 6 | 6 | 4 | 18:15 | 24 | DDDWW |
| 7 | CA San Lorenzo de Almagro | 16 | 5 | 7 | 4 | 14:14 | 22 | LDDWW |
| 8 | Union de Santa Fe | 16 | 5 | 6 | 5 | 24:20 | 21 | WDWDL |
| 9 | Instituto AC Cordoba | 16 | 6 | 3 | 7 | 17:17 | 21 | DDWWD |
| 10 | CSD Defensa y Justicia | 16 | 4 | 7 | 5 | 18:21 | 19 | LDWLW |
| 11 | Gimnasia y Esgrima Mendoza | 16 | 5 | 4 | 7 | 14:22 | 19 | DDLLW |
| 12 | CA Platense | 16 | 3 | 7 | 6 | 10:15 | 16 | WWWLD |
| 13 | CA Central Cordoba | 16 | 4 | 4 | 8 | 11:21 | 16 | DLLLD |
| 14 | Newell´s Old Boys | 16 | 3 | 6 | 7 | 15:27 | 15 | DDDWL |
| 15 | Deportivo Riestra | 16 | 1 | 8 | 7 | 5:12 | 11 | LLLDL |
| # | Equipa | P | W | D | L | Goals | PTS | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Independiente Rivadavia | 16 | 10 | 4 | 2 | 29:15 | 34 | DWLDL |
| 2 | CA River Plate (Arg) | 16 | 9 | 2 | 5 | 22:12 | 29 | WLWWD |
| 3 | Argentinos Juniors | 16 | 8 | 5 | 3 | 17:13 | 29 | LWWWD |
| 4 | CA Rosario Central | 16 | 8 | 4 | 4 | 20:16 | 28 | WWWWW |
| 5 | CA Belgrano de Cordoba | 16 | 7 | 5 | 4 | 17:13 | 26 | LDLLW |
| 6 | Gimnasia Y Esgrima La Plata | 16 | 8 | 2 | 6 | 19:19 | 26 | WWWWD |
| 7 | CA Huracán | 16 | 5 | 7 | 4 | 17:13 | 22 | WLLLL |
| 8 | Racing Avallaneda | 16 | 5 | 6 | 5 | 17:15 | 21 | LWLDL |
| 9 | Barracas Central | 16 | 5 | 6 | 5 | 15:15 | 21 | WDWDW |
| 10 | CA Tigre | 16 | 4 | 8 | 4 | 18:15 | 20 | WWLDL |
| 11 | CA Sarmiento Junin | 16 | 6 | 1 | 9 | 13:20 | 19 | LLLDD |
| 12 | CA Banfield | 16 | 5 | 3 | 8 | 17:19 | 18 | DLDLW |
| 13 | Atletico Tucuman | 16 | 3 | 5 | 8 | 15:20 | 14 | DLWLD |
| 14 | CA Aldosivi | 16 | 0 | 8 | 8 | 6:19 | 8 | LLWLL |
| 15 | Estudiantes Rio Cuarto | 16 | 1 | 2 | 13 | 5:24 | 5 | LLLWL |
| # | Equipa | P | W | D | L | Goals | PTS | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Instituto AC Cordoba | 16 | 10 | 4 | 2 | 26:15 | 34 | DDWWD |
| 2 | Boca Juniors | 16 | 9 | 6 | 1 | 24:14 | 33 | WWWWD |
| 3 | CA Vélez Sarsfield | 16 | 7 | 7 | 2 | 25:17 | 28 | LDWWL |
| 4 | CSD Defensa y Justicia | 16 | 8 | 4 | 4 | 21:15 | 28 | LDWLW |
| 5 | CA Lanús | 16 | 7 | 5 | 4 | 19:12 | 26 | DDDWW |
| 6 | Newell´s Old Boys | 16 | 5 | 8 | 3 | 16:13 | 23 | DDDWL |
| 7 | CA Independiente | 16 | 6 | 5 | 5 | 15:16 | 23 | WDLDD |
| 8 | Gimnasia y Esgrima Mendoza | 16 | 6 | 4 | 6 | 18:17 | 22 | DDLLW |
| 9 | Union de Santa Fe | 16 | 6 | 3 | 7 | 24:24 | 21 | WDWDL |
| 10 | CA Platense | 16 | 5 | 5 | 6 | 18:20 | 20 | WWWLD |
| 11 | CA San Lorenzo de Almagro | 16 | 5 | 4 | 7 | 9:16 | 19 | LDDWW |
| 12 | Estudiantes de La Plata | 16 | 4 | 4 | 8 | 21:22 | 16 | DDLLD |
| 13 | CA Talleres de Cordoba | 16 | 3 | 4 | 9 | 17:23 | 13 | DWLLD |
| 14 | Deportivo Riestra | 16 | 2 | 6 | 8 | 11:19 | 12 | LLLDL |
| 15 | CA Central Cordoba | 16 | 2 | 5 | 9 | 12:26 | 11 | DLLLD |
| # | Equipa | P | W | D | L | Goals | PTS | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | CA Rosario Central | 16 | 10 | 4 | 2 | 26:12 | 34 | WWWWW |
| 2 | Argentinos Juniors | 16 | 9 | 4 | 3 | 20:14 | 31 | LWWWD |
| 3 | Gimnasia Y Esgrima La Plata | 16 | 9 | 4 | 3 | 25:20 | 31 | WWWWD |
| 4 | CA River Plate (Arg) | 16 | 8 | 2 | 6 | 21:14 | 26 | WLWWD |
| 5 | Barracas Central | 16 | 7 | 5 | 4 | 17:13 | 26 | WDWDW |
| 6 | CA Belgrano de Cordoba | 16 | 6 | 5 | 5 | 17:15 | 23 | LDLLW |
| 7 | Independiente Rivadavia | 16 | 6 | 5 | 5 | 21:24 | 23 | DWLDL |
| 8 | CA Huracán | 16 | 6 | 4 | 6 | 14:16 | 22 | WLLLL |
| 9 | CA Sarmiento Junin | 16 | 6 | 3 | 7 | 23:24 | 21 | LLLDD |
| 10 | CA Tigre | 16 | 5 | 4 | 7 | 16:16 | 19 | WWLDL |
| 11 | Atletico Tucuman | 16 | 4 | 6 | 6 | 16:17 | 18 | DLWLD |
| 12 | CA Banfield | 16 | 3 | 6 | 7 | 18:25 | 15 | DLDLW |
| 13 | Racing Avallaneda | 16 | 4 | 3 | 9 | 16:24 | 15 | LWLDL |
| 14 | CA Aldosivi | 16 | 3 | 2 | 11 | 16:26 | 11 | LLWLL |
| 15 | Estudiantes Rio Cuarto | 16 | 2 | 3 | 11 | 10:23 | 9 | LLLWL |
*In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored
3. Head-to-head
Vaccari, Julio
Fernandez, Leandro93517874ARG
David Barbona193117669ARG
Blanco, Domingos273116763ARG
Togni, Gaston112918167ARG
Gutierrez, Juan242417868URY
Ortiz, Tomas392618378ARG
Gonzalez, Gaston292518381ARG
Mintello, Juan92718276ARG
Fedele, Lautaro72516763ARG
Altamira, Facundo252518377ARG
Sives, Tomas2323180-ARG
Funez, Nazareno Manuel-2518781ARG
Perez, Tomas72018173ARG
Sosa, Matias3225179-ARG
Fernandez, David3020179-PRY
Gonzalez, Luciano920179-URY
Portillo, Ayrton1626182-ARG
LaRoza, Uriel3121170-ARG
Perrotta, Tiziano112018075ARG
Coria, Alan3119--ARG
Banega, Ever113817473ARG
Maiz, Aldo-2617268PRY
Lopez, Julian52618669ARG
Molinas, Aaron102617563ARG
Gonzalez Martinez, Lucas202616968ARG
Miranda, Matias212617471ARG
Perez, Cesar82417666CHL
Hausch, Agustin1723175-ARG
Escalante, Lautaro-2717067ARG
Echevarria, Facundo362417873ARG
Palavecino, Nicolas202318677ARG
Espejo, Leandro-25--ARG
Schamine, Benjamin352317877ARG
Lucco, Jeremias262117267ARG
Sosa, Santiago1521175-ARG
Aguiar, Mateo Adrian2319168-ARG
Porcel, Maximiliano2220178-ARG
Moreno, Juan Pablo-21177-ARG
Martinez, David212818582PRY
Alexis Soto33317673ARG
Fernandez, Damian292517974ARG
Ferreira, Lucas62618978URY
Roman-Villalba, Fernando Aurélio32818676PRY
Souto, Lucas3328180-ARG
Cannavo, Ezequiel142418068ARG
Zuliani, Hernan-2318082ARG
Marco, Francisco242319182ARG
Lucero, Esteban22118477ARG
Burdin, Ezequiel622191-URY
Dominguez, Demian3020--ARG
Roselli, Nazareno3220--ARG
Loza, Valentn Pucheta2819--ARG
Ledesma, Marcos223019181ARG
Fiermarin Forlan, Cristopher Javier222818972URY
Matias Borgogno12818874ARG
Amade, Lautaro362719387ARG
Masuero, Facundo12619084ARG
Quintana, Facundo1220183-ARG
Rodriguez, Maximo Leonel4021--ARG
Martinez, Thiago Lionel4519--ARG
Lopez, Mateo Nahuel1319--ARG
Cabrera, Maximo Jonas4418--ARG
Gagliardi, Ramiro4120--ARG
Cantero, Emiliano4318--ARG- Média
- Total









































