
Lebanon
International
Meciuri
International - Int. Friendly Games
International - AFC Asian Cup
International - AFC Asian QualifiersClasament
| # | Echipă | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Tajikistan | 6 | 4 | 2 | 0 | 14:3 | 14 |
| 2 | Philippines | 6 | 4 | 2 | 0 | 16:6 | 14 |
| 3 | Maldives | 6 | 1 | 0 | 5 | 3:13 | 3 |
| 4 | Timor-Leste | 6 | 1 | 0 | 5 | 4:15 | 3 |
| # | Echipă | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Yemen | 6 | 4 | 2 | 0 | 20:1 | 14 |
| 2 | Lebanon | 6 | 4 | 1 | 1 | 14:2 | 13 |
| 3 | Bhutan | 6 | 1 | 1 | 4 | 4:16 | 4 |
| 4 | Brunei Darussalam | 6 | 1 | 0 | 5 | 3:22 | 3 |
| # | Echipă | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Singapore | 6 | 4 | 2 | 0 | 8:4 | 14 |
| 2 | Hong Kong | 6 | 2 | 2 | 2 | 8:8 | 8 |
| 3 | Bangladesh | 6 | 1 | 2 | 3 | 6:8 | 5 |
| 4 | India | 6 | 1 | 2 | 3 | 4:6 | 5 |
| # | Echipă | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 6 | 5 | 0 | 1 | 16:5 | 15 |
| 2 | Turkmenistan | 6 | 4 | 0 | 2 | 11:7 | 12 |
| 3 | Sri Lanka | 6 | 3 | 0 | 3 | 8:9 | 9 |
| 4 | Chinese Taipei | 6 | 0 | 0 | 6 | 5:19 | 0 |
| # | Echipă | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Syria | 6 | 6 | 0 | 0 | 21:2 | 18 |
| 2 | Myanmar | 6 | 4 | 0 | 2 | 8:11 | 12 |
| 3 | Afghanistan | 6 | 0 | 2 | 4 | 4:11 | 2 |
| 4 | Pakistan | 6 | 0 | 2 | 4 | 2:11 | 2 |
| # | Echipă | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Vietnam | 6 | 6 | 0 | 0 | 17:2 | 18 |
| 2 | Malaysia | 6 | 3 | 0 | 3 | 10:10 | 9 |
| 3 | Laos | 6 | 2 | 0 | 4 | 4:16 | 6 |
| 4 | Nepal | 6 | 1 | 0 | 5 | 5:8 | 3 |
Qualified
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Head-to-head games between the teams concerned
1a. Points total
1b. Goal difference
1c. Goals scored
2. Goal difference
3. Goals scored
Loturi
Antrenor
Miodrag RadulovicExtremăNO.AGEHT(cm)WT(kg)
Karim Darwiche928--
Malek Fakhro-29185-
Daniel Lajud192717161
Zein Farran-29--
Karim Mekkaoui-25173-
Samy Merheg-20--
Ali Kassas1123--MijlocașNO.AGEHT(cm)WT(kg)
Mohamad Haidar103717864
Walid Shour163018572
Hasan Srour122517678
Jihad Ayoub153118782
Majed Osman-32183-
Gabriel Bitar152817879
Alee Tneich203417878
Ahmad Kheireddine-31--FundașNO.AGEHT(cm)WT(kg)
Kassem Al-Zein183618084
Khalil Khamis1331--
Hussein Zein63117675
Nassar Nassar53416969
Mohammad El Hayek-26--
Hasan Farhat422--
Mohamad Safwan523--PortarNO.AGEHT(cm)WT(kg)
Mostafa Matar213118581
Ali Sabeh233218685
Antoine Knaier Al Douaihy-27--Cei mai buni jucători

Niciun Date Disponibile.
Statistici tehnice
- Medie
- Total
General
Meciuri6
Goluri Marcate14
Goluri primite2
Posesie-
Pase decisive-
Cartonașe galbene-
Cartonașe roșii-
Atac
Șuturi-
Șuturi pe poartă-
Șuturi pe lângă poartă-
Cornere-
Repuneri din colțul careului-
Lovituri libere-
Apărare
Ofsaiduri-
Parade-
Șuturi blocate-
Intercepții-
Deposedare-
Degajări-
Autogoluri-
Penalty-uri apărate-
Faulturi-
Pase
Pase-
Pase reușite-
Pase lungi-
Pase lungi reușite-




























