
Denmark
International
තරඟ
International - Int. Friendly Games W05/07/2023FT
Denmark
Spain
02
L
International - FIFA World Cup, Women22/07/2023FT
Denmark
China
10
W
28/07/2023FT
England
Denmark
10
L
01/08/2023FT
Haiti
Denmark
02
W
07/08/2023FT
Australia
Denmark
20
L
International - Int. Friendly Games W28/02/2024FT
Denmark
Austria
11
D
International - Womens Euro, Qualif.05/04/2024FT
Czech Republic
Denmark
13
W
09/04/2024FT
Denmark
Belgium
42
W
ශ්රේණි
| # | කණ්ඩායම | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Denmark | 6 | 4 | 2 | 0 | 12:5 | 14 |
| 2 | Italy | 6 | 2 | 3 | 1 | 12:4 | 9 |
| 3 | Sweden | 6 | 2 | 2 | 2 | 6:6 | 8 |
| 4 | Serbia | 6 | 0 | 1 | 5 | 2:17 | 1 |
| # | කණ්ඩායම | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | France | 6 | 4 | 1 | 1 | 11:5 | 13 |
| 2 | Netherlands | 6 | 3 | 2 | 1 | 12:9 | 11 |
| 3 | Ireland | 6 | 3 | 0 | 3 | 9:9 | 9 |
| 4 | Poland | 6 | 0 | 1 | 5 | 6:15 | 1 |
| # | කණ්ඩායම | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 6 | 5 | 0 | 1 | 21:3 | 15 |
| 2 | England | 6 | 5 | 0 | 1 | 13:5 | 15 |
| 3 | Iceland | 6 | 2 | 0 | 4 | 3:12 | 6 |
| 4 | Ukraine | 6 | 0 | 0 | 6 | 2:19 | 0 |
| # | කණ්ඩායම | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 6 | 5 | 1 | 0 | 18:1 | 16 |
| 2 | Norway | 6 | 4 | 0 | 2 | 11:9 | 12 |
| 3 | Austria | 6 | 1 | 1 | 4 | 3:9 | 4 |
| 4 | Slovenia | 6 | 1 | 0 | 5 | 3:16 | 3 |
| # | කණ්ඩායම | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Wales | 6 | 4 | 2 | 0 | 17:5 | 14 |
| 2 | Czechia | 6 | 3 | 2 | 1 | 18:8 | 11 |
| 3 | Albania | 6 | 2 | 1 | 3 | 9:14 | 7 |
| 4 | Montenegro | 6 | 0 | 1 | 5 | 6:23 | 1 |
| # | කණ්ඩායම | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 6 | 5 | 1 | 0 | 18:5 | 16 |
| 2 | Turkiye | 6 | 4 | 1 | 1 | 11:5 | 13 |
| 3 | Northern Ireland | 6 | 2 | 0 | 4 | 10:9 | 6 |
| 4 | Malta | 6 | 0 | 0 | 6 | 4:24 | 0 |
| # | කණ්ඩායම | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 6 | 5 | 0 | 1 | 17:4 | 15 |
| 2 | Finland | 6 | 5 | 0 | 1 | 15:6 | 15 |
| 3 | Slovakia | 6 | 2 | 0 | 4 | 8:17 | 6 |
| 4 | Latvia | 6 | 0 | 0 | 6 | 4:17 | 0 |
| # | කණ්ඩායම | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Scotland | 6 | 4 | 2 | 0 | 24:2 | 14 |
| 2 | Belgium | 6 | 4 | 2 | 0 | 22:1 | 14 |
| 3 | Israel | 6 | 2 | 0 | 4 | 10:20 | 6 |
| 4 | Luxembourg | 6 | 0 | 0 | 6 | 1:34 | 0 |
| # | කණ්ඩායම | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lithuania | 6 | 3 | 2 | 1 | 11:3 | 11 |
| 2 | Bosnia and Herzegovina | 6 | 3 | 2 | 1 | 23:5 | 11 |
| 3 | Estonia | 6 | 3 | 2 | 1 | 11:6 | 11 |
| 4 | Liechtenstein | 6 | 0 | 0 | 6 | 3:34 | 0 |
| # | කණ්ඩායම | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kosovo | 6 | 5 | 0 | 1 | 20:3 | 15 |
| 2 | Croatia | 6 | 5 | 0 | 1 | 16:1 | 15 |
| 3 | Bulgaria | 6 | 2 | 0 | 4 | 10:11 | 6 |
| 4 | Gibraltar | 6 | 0 | 0 | 6 | 1:32 | 0 |
| # | කණ්ඩායම | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hungary | 6 | 5 | 1 | 0 | 21:2 | 16 |
| 2 | Azerbaijan | 6 | 4 | 0 | 2 | 11:5 | 12 |
| 3 | North Macedonia | 6 | 2 | 0 | 4 | 5:17 | 6 |
| 4 | Andorra | 6 | 0 | 1 | 5 | 2:15 | 1 |
| # | කණ්ඩායම | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Greece | 4 | 4 | 0 | 0 | 11:4 | 12 |
| 2 | Faroe Islands | 4 | 2 | 0 | 2 | 6:7 | 6 |
| 3 | Georgia | 4 | 0 | 0 | 4 | 4:10 | 0 |
| # | කණ්ඩායම | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Romania | 4 | 3 | 1 | 0 | 8:0 | 10 |
| 2 | Moldova | 4 | 1 | 2 | 1 | 2:1 | 5 |
| 3 | Cyprus | 4 | 0 | 1 | 3 | 0:9 | 1 |
| # | කණ්ඩායම | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Belarus | 4 | 3 | 0 | 1 | 10:1 | 9 |
| 2 | Kazakhstan | 4 | 2 | 1 | 1 | 5:2 | 7 |
| 3 | Armenia | 4 | 0 | 1 | 3 | 1:13 | 1 |
Qualified
Qualification Playoffs
Relegation
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Head-to-head games between the teams concerned
1a. Points total
1b. Goal difference
1c. Goals scored
2. Goal difference
3. Goals scored
ක්රීඩක ලැයිස්තු
පුහුණුකරු
Jakob Michelsenෆෝවර්ඩ්NO.AGEHT(cm)WT(kg)
Pernille Harder103416860
Amalie Vangsgaard93018270
Mille Gejl212717563
Caroline Moller72817864
Olivia Moller Holdt1125--
Cornelia Kramer202416759
Cecilie Floe Nielsen1925174-මද පෙළ ක්රීඩකNO.AGEHT(cm)WT(kg)
Sofie Junge133416761
Frederikke Thogersen153117358
Sara Thrige23016855
Sara Holmgaard182717462
Sofie Svava232617465
Josefine Hasbo62516050
Sofie Bredgaard1424--
Kathrine Kuhl172317560පසුපෙළ ක්රීඩකNO.AGEHT(cm)WT(kg)
Stine Pedersen33217163
Simone Boye Sorensen53417361
Emma Faerge42617259
Rikke Madsen1226--
Isabella Bryld Obaze82417967ගෝල් රකින්නාNO.AGEHT(cm)WT(kg)
Maja Bay162817270
Lene Christensen12617875
Freja Rosenkrans Thisgaard2224--ඉහළම ක්රීඩකයන්
තාක්ෂණික සංඛ්යාලේඛන
- සාමාන්යය
- සම්පූර්ණ
පොදු
තරඟ6
ලකුණු ලබා ගන්නා ලදි12
ප්රතිවාදීන් වාර්තා කළ ගෝල5
පන්දුව පාලනය-
අත්උදව්4
කහ කාඩ්පත්0
රතු කාඩ්පත්0
ප්රහාරක
පහරවල්-
ඉලක්කයට එල්ල කළ පහරවල්-
ඉලක්කයෙන් බැහැර පහරවල්-
කෝනර් පහරවල්-
ගෝල් කික්-
නිදහස් පහරවල්-
ආරක්ෂණය
ඕෆ්සයිඩ්-
බේරාගැනීම්-
වැළැක්වූ පහරවල්-
බාධා කිරීම්-
ටැකල් කිරීම-
පන්දුව ඉවත් කිරීම-
අතින් සිදුවූ ගෝල0
දඬුවම් පහර වැළැක්වීම්-
වැරදි-
පන්දු යොමු කිරීම්
පන්දු යොමු කිරීම්-
සාර්ථක පන්දු යොමු කිරීම්-
දිගු පන්දු යොමු කිරීම්-
සාර්ථක දිගු පන්දු යොමු කිරීම්-













































