
Cape Verde
International
Matcher
International - Int. Friendly Games05/08/2023FT
Turkiye
Cape Verde
9063
L
International - FIBA World Cup26/08/2023FT
Cape Verde
Georgia
6085
L
28/08/2023FT
Venezuela
Cape Verde
7581
W
30/08/2023FT
Slovenia
Cape Verde
9277
L
31/08/2023FT
Cape Verde
Finland
77100
L
02/09/2023FT
Japan
Cape Verde
8071
L
International - Afrobasket, Qualifiers23/02/2024FT
Cape Verde
Uganda
7873
W
25/02/2024FT
Cape Verde
Nigeria
7862
W
Ställning
| # | Lag | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Cameroon | 6 | 5-1 | .833 |
| 2 | South Sudan | 6 | 4-2 | .667 |
| 3 | Cape Verde | 6 | 3-3 | .500 |
| 4 | Libya | 6 | 0-6 | 0 |
| # | Lag | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Senegal | 6 | 5-1 | .833 |
| 2 | Ivory Coast | 6 | 5-1 | .833 |
| 3 | DR Congo | 6 | 2-4 | .333 |
| 4 | Madagascar | 6 | 0-6 | 0 |
| # | Lag | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Guinea | 6 | 4-2 | .667 |
| 2 | Tunisia | 6 | 4-2 | .667 |
| 3 | Nigeria | 6 | 4-2 | .667 |
| 4 | Rwanda | 6 | 0-6 | 0 |
| # | Lag | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Mali | 6 | 5-1 | .833 |
| 2 | Angola | 6 | 4-2 | .667 |
| 3 | Egypt | 6 | 3-3 | .500 |
| 4 | Uganda | 6 | 0-6 | 0 |
| # | Lag | P | W-L | PCT |
|---|---|---|---|---|
| 1 | South Sudan | 9 | 7-2 | .778 |
| 2 | Cameroon | 9 | 7-2 | .778 |
| 3 | Guinea | 9 | 6-3 | .667 |
| 4 | Nigeria | 9 | 5-4 | .556 |
| 5 | Tunisia | 9 | 5-4 | .556 |
| 6 | Cape Verde | 9 | 3-6 | .333 |
| # | Lag | P | W-L | PCT |
|---|---|---|---|---|
| 1 | Senegal | 9 | 7-2 | .778 |
| 2 | Ivory Coast | 9 | 7-2 | .778 |
| 3 | Angola | 9 | 6-3 | .667 |
| 4 | Mali | 9 | 6-3 | .667 |
| 5 | Egypt | 9 | 4-5 | .444 |
| 6 | DR Congo | 9 | 3-6 | .333 |
Next group phase
Qualified
Laguppställningar
GuardNO.AGEHT(cm)WT(kg)
Tavares, Will133119893
Da Rosa, Shane53818582
Mendonca, Fidel74218986
Correia, Anderson82919592
Lima, Patrick03119087ForwardNO.AGEHT(cm)WT(kg)
Almeida, Ivan63719786
Gomes, Betinho214120397
Almeida, Joel94119284
Mendes, Kenetti1036203100
Coronel, Kevin153519690CenterNO.AGEHT(cm)WT(kg)
Tavares, Edy2234220120SpelareNO.AGEHT(cm)WT(kg)
Gomes, Keven1631211-










