
Czech Republic
International
Matcher
International Youth - U19 European Championship, Women, Qualification27/10/2023FT
Czech Republic
Greece
20
W
30/10/2023FT
England
Czech Republic
10
L
International Youth - U20 Friendly Games, Women23/02/2024AP
Czech Republic
Morocco
22
(4) (2)
D
International Youth - U19 European Championship, Women, Qualification03/04/2024FT
Norway
Czech Republic
40
L
06/04/2024FT
Czech Republic
Ukraine
10
W
09/04/2024FT
Czech Republic
France
05
L
International Youth - U19 Friendly Games, Women23/10/2024FT
Italy
Czech Republic
10
L
29/10/2024FT
Portugal
Czech Republic
41
L
Ställning
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Belarus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Northern Ireland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Scotland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Israel | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Italy | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Spain | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Wales | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Greece | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Kosovo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Poland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Slovakia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Finland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Sweden | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Turkiye | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Bosnia & Herzegovina | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Denmark | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | England | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Switzerland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Netherlands | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Norway | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Slovenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | France | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Iceland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Cyprus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Latvia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Moldova | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Armenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bulgaria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Georgia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Ireland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Montenegro | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | North Macedonia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Serbia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Andorra | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Faroe Islands | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Lithuania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Ukraine | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Estonia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Hungary | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Liechtenstein | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Luxembourg | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Czech Republic | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Kazakhstan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Malta | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Romania | 0 | 0 | 0 | 0 | 0:0 | 0 |
Main round
Relegation
Promotion
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Head-to-head games between the teams concerned
1a. Points total
1b. Goal difference
1c. Goals scored
2. Goal difference
3. Goals scored
Laguppställningar
SpelareNO.AGEHT(cm)WT(kg)
Kodadova, Natalie-26--
Frankova, Adele-21--
Svabova, Kamila-26--
Skramuska, Eliska-26--
Duchackova, Hana-28--
Brejskova, Katerina-22--
Nemcova, Alzbeta----
Pavlasova, Tereza-26--
Suchankova, Viktorie-25--
Kozurikova, Zuzana120--
Lukasova, Olivie125--
Berankova, Bara123--
Radova, Michaela128--
Zelena, Klara126--
Holikova, Adela125--
Sovakova, Nela2---
Sonntagova, Eliska225--
Kabelacova, Sara228--
Prazienkova, Nikola222--
Kristofova, Tereza328--
Barkova, Anna3---
Huvarova, Dominika323--
Licmanova, Tereza325--
Puskova, Anna325--
Novotna, Simona425--
Obadalova, Zuzana4---
Soukupova, Nikola427--
Pakostova, Martina424--
Trckova, Natalie522--
Trikalova, Natalie522--
Krejcova, Tereza527--
Tenkratova, Denisa622--
Cvrckova, Klara625--
Kavalova, Natalie627--
Duchackova, Kiara722--
Pochmanova, Aneta725--
Kochanova, Andrea822--
Hrtankova, Tereza826--
Karasova, Lenka828--
Kristofova, Sarka926--
Skalova, Denisa928--
Thanhova, Kim Dinh9---
Illesova, Sara925--
Peckova, Alena925--
Goretkiova, Albina921--
Hilbertova, Jennifer10---
Staskova, Andrea1026--
Cerna, Tereza1022--
Dubcova, Kamila1027--
Blahova, Klara11---
Tomanova, Aneta1123--
Kadlecova, Agata12---
Bohatova, Marie1227--
Krejcirova, Nela1226--
Radova, Adela1227--
Dudova, Lucie1226--
Puskova, Tereza1325--
Cizkova, Nela1328--
Jelinkova, Lucie1323--
Bendova, Lucie1421--
Polaskova, Vendula1521--
Machutkova, Adela1525--
Ruzickova, Barbora1628--
Fuchsova, Tereza1623--
Maršíková, Barbora1626--
Jonasova, Denisa1723--
Svibkova, Andrea1722--
Dvorakova, Eliska1725--
Liskova, Tereza1825--
Pouvova, Sarka1823--
Svobodova, Aneta1821--
Sperova, Katerina1825--
Molkova, Tereza1828--
Sivakova, Kristyna1826--
Pavlickova, Jaroslava1922--
Sramkova, Katerina1925--
Freislerova, Julie1921--
Komarkova, Kristyna1926--
Hlouchova, Radka2022--
Hladikova, Nikola2025--
Buryanova, Aneta20---
Mrazkova, Barbora2221--Toppsspelare

Inga Data Tillgängliga.
Teknisk statistik
- Genomsnitt
- Totalt

Inga Data Tillgängliga.









































