
Greece
International
Matcher
International - Int. Friendly Games W14/11/2022FT
Greece
Cyprus
10
W
07/04/2023FT
Greece
Croatia
11
D
10/04/2023FT
Greece
Croatia
21
W
12/07/2023FT
Hungary
Greece
10
L
22/02/2024FT
Romania
Greece
00
D
25/02/2024FT
Turkiye
Greece
12
W
International - Womens Euro, Qualif.05/04/2024FT
Greece
Faroe Islands
10
W
09/04/2024FT
Andorra
Greece
03
W
Ställning
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Denmark | 6 | 4 | 2 | 0 | 12:5 | 14 |
| 2 | Italy | 6 | 2 | 3 | 1 | 12:4 | 9 |
| 3 | Sweden | 6 | 2 | 2 | 2 | 6:6 | 8 |
| 4 | Serbia | 6 | 0 | 1 | 5 | 2:17 | 1 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | France | 6 | 4 | 1 | 1 | 11:5 | 13 |
| 2 | Netherlands | 6 | 3 | 2 | 1 | 12:9 | 11 |
| 3 | Ireland | 6 | 3 | 0 | 3 | 9:9 | 9 |
| 4 | Poland | 6 | 0 | 1 | 5 | 6:15 | 1 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 6 | 5 | 0 | 1 | 21:3 | 15 |
| 2 | England | 6 | 5 | 0 | 1 | 13:5 | 15 |
| 3 | Iceland | 6 | 2 | 0 | 4 | 3:12 | 6 |
| 4 | Ukraine | 6 | 0 | 0 | 6 | 2:19 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 6 | 5 | 1 | 0 | 18:1 | 16 |
| 2 | Norway | 6 | 4 | 0 | 2 | 11:9 | 12 |
| 3 | Austria | 6 | 1 | 1 | 4 | 3:9 | 4 |
| 4 | Slovenia | 6 | 1 | 0 | 5 | 3:16 | 3 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Wales | 6 | 4 | 2 | 0 | 17:5 | 14 |
| 2 | Czech Republic | 6 | 3 | 2 | 1 | 18:8 | 11 |
| 3 | Albania | 6 | 2 | 1 | 3 | 9:14 | 7 |
| 4 | Montenegro | 6 | 0 | 1 | 5 | 6:23 | 1 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 6 | 5 | 1 | 0 | 18:5 | 16 |
| 2 | Turkiye | 6 | 4 | 1 | 1 | 11:5 | 13 |
| 3 | Northern Ireland | 6 | 2 | 0 | 4 | 10:9 | 6 |
| 4 | Malta | 6 | 0 | 0 | 6 | 4:24 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 6 | 5 | 0 | 1 | 17:4 | 15 |
| 2 | Finland | 6 | 5 | 0 | 1 | 15:6 | 15 |
| 3 | Slovakia | 6 | 2 | 0 | 4 | 8:17 | 6 |
| 4 | Latvia | 6 | 0 | 0 | 6 | 4:17 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Scotland | 6 | 4 | 2 | 0 | 24:2 | 14 |
| 2 | Belgium | 6 | 4 | 2 | 0 | 22:1 | 14 |
| 3 | Israel | 6 | 2 | 0 | 4 | 10:20 | 6 |
| 4 | Luxembourg | 6 | 0 | 0 | 6 | 1:34 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lithuania | 6 | 3 | 2 | 1 | 11:3 | 11 |
| 2 | Bosnia & Herzegovina | 6 | 3 | 2 | 1 | 23:5 | 11 |
| 3 | Estonia | 6 | 3 | 2 | 1 | 11:6 | 11 |
| 4 | Liechtenstein | 6 | 0 | 0 | 6 | 3:34 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kosovo | 6 | 5 | 0 | 1 | 20:3 | 15 |
| 2 | Croatia | 6 | 5 | 0 | 1 | 16:1 | 15 |
| 3 | Bulgaria | 6 | 2 | 0 | 4 | 10:11 | 6 |
| 4 | Gibraltar | 6 | 0 | 0 | 6 | 1:32 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hungary | 6 | 5 | 1 | 0 | 21:2 | 16 |
| 2 | Azerbaijan | 6 | 4 | 0 | 2 | 11:5 | 12 |
| 3 | North Macedonia | 6 | 2 | 0 | 4 | 5:17 | 6 |
| 4 | Andorra | 6 | 0 | 1 | 5 | 2:15 | 1 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Greece | 4 | 4 | 0 | 0 | 11:4 | 12 |
| 2 | Faroe Islands | 4 | 2 | 0 | 2 | 6:7 | 6 |
| 3 | Georgia | 4 | 0 | 0 | 4 | 4:10 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Romania | 4 | 3 | 1 | 0 | 8:0 | 10 |
| 2 | Moldova | 4 | 1 | 2 | 1 | 2:1 | 5 |
| 3 | Cyprus | 4 | 0 | 1 | 3 | 0:9 | 1 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Belarus | 4 | 3 | 0 | 1 | 10:1 | 9 |
| 2 | Kazakhstan | 4 | 2 | 1 | 1 | 5:2 | 7 |
| 3 | Armenia | 4 | 0 | 1 | 3 | 1:13 | 1 |
Qualified
Qualification Playoffs
Relegation
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Head-to-head games between the teams concerned
1a. Points total
1b. Goal difference
1c. Goals scored
2. Goal difference
3. Goals scored
Laguppställningar
Tränare
Spertos, VassileiosForwardNO.AGEHT(cm)WT(kg)
Kongouli, Sofia2135--
Chamalidou, Ioanna1130--
Sarri, Veatriki1028--
Spyridonidou, Anastasia2029--
Saich, Eleni-Nikoleta1425--
Argyriou1618--
Tzourtzevits, Ilektra1119--
Brouksair, Kallisti Konstantina2324--MittfältareNO.AGEHT(cm)WT(kg)
Moraitou, Athanasia1729--
Chatzinikolaou, Despoina2027--
Kapnisi, Maria527--
Pouliou, Grigoria1926--
Brame, Efthimia1826--
Palama, Maria426--
Papatheodorou, Ioanna723--
Drakogiannaki, Eleftheria825--
Chalatsogianni, Georgia621--
Rapani, Marianna821--
Zagkli, Sofia220--
Fakinou, Argyro220--FörsvarareNO.AGEHT(cm)WT(kg)
Markou, Eleni931--
Paterna, Maria2226--
Vlassopoulou, Maria2025--
Misirli, Xanthi528--
Gkouni Papaioannou, Maria422--
Giannakas1522--
Michalopoulou, Androniki1028--
Koskeridou, Markella-Dimitra326--
Shopa Papadopoulos, Stacey1630--
Ntarzanou, Stamatia321--
Theodoraki, Marina519--MÃ¥lvaktNO.AGEHT(cm)WT(kg)
Giannakouli, Dimitra128--
Katergiannaki, Styliani1221--
Petaloti, Fafailia1319--Toppsspelare
Teknisk statistik
- Genomsnitt
- Totalt
Allmänt
Matcher4
MÃ¥l Gjorda11
Insläppta mål4
Bollinnehav-
MÃ¥lgivande passningar1
yellow_cards = "Gula kort";3
red_cards = "Röda kort";0
Anfall
Skott-
shots_on_target = "Skott på mål";-
shots_off_target = "Skott utanför";-
corner_kicks = "Hörnor";-
Insparkar-
free_kicks = "Frisparkar";-
Försvar
offsides = "Offside";-
Räddningar-
Täckta skott-
Brytningar-
Tackling-
Rensningar-
Självmål2
Straffräddningar-
fouls = "Frisparkar";-
Passningar
Passningar-
Lyckade passningar-
LÃ¥ngbollar-
Lyckade långbollar-










































