
Montenegro
International
Matcher
International Youth - U19 European Championship, Women, Qualification10/10/2022FT
Cyprus
Montenegro
01
W
05/04/2023FT
Slovakia
Montenegro
23
W
08/04/2023FT
Montenegro
Azerbaijan
30
W
25/10/2023FT
Austria
Montenegro
30
L
28/10/2023FT
Denmark
Montenegro
80
L
31/10/2023FT
Montenegro
Poland
05
L
International Youth - U19 Friendly Games, Women19/02/2024FT
Montenegro
North Macedonia
01
L
International Youth - U19 European Championship, Women, Qualification03/04/2024FT
Montenegro
Azerbaijan
40
W
Ställning
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Denmark | 3 | 2 | 1 | 0 | 8:3 | 7 |
| 2 | Portugal | 3 | 2 | 1 | 0 | 7:3 | 7 |
| 3 | Iceland | 3 | 1 | 0 | 2 | 6:5 | 3 |
| 4 | Kosovo | 3 | 0 | 0 | 3 | 1:11 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 3 | 0 | 0 | 18:1 | 9 |
| 2 | Germany | 3 | 1 | 1 | 1 | 10:7 | 4 |
| 3 | Belgium | 3 | 1 | 1 | 1 | 8:7 | 4 |
| 4 | Faroe Islands | 3 | 0 | 0 | 3 | 0:21 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 2 | 1 | 0 | 11:1 | 7 |
| 2 | Greece | 3 | 2 | 0 | 1 | 5:4 | 6 |
| 3 | Austria | 3 | 1 | 1 | 1 | 13:3 | 4 |
| 4 | Estonia | 3 | 0 | 0 | 3 | 0:21 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Norway | 3 | 2 | 1 | 0 | 7:2 | 7 |
| 2 | Scotland | 3 | 2 | 1 | 0 | 7:3 | 7 |
| 3 | Netherlands | 3 | 1 | 0 | 2 | 4:4 | 3 |
| 4 | Croatia | 3 | 0 | 0 | 3 | 1:10 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Poland | 3 | 3 | 0 | 0 | 8:0 | 9 |
| 2 | Sweden | 3 | 2 | 0 | 1 | 5:3 | 6 |
| 3 | Ireland | 3 | 1 | 0 | 2 | 5:7 | 3 |
| 4 | Bulgaria | 3 | 0 | 0 | 3 | 1:9 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Italy | 3 | 2 | 1 | 0 | 12:1 | 7 |
| 2 | Switzerland | 3 | 2 | 1 | 0 | 3:1 | 7 |
| 3 | Northern Ireland | 3 | 1 | 0 | 2 | 5:14 | 3 |
| 4 | Belarus | 3 | 0 | 0 | 3 | 2:6 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 0 | 7:3 | 9 |
| 2 | Finland | 3 | 1 | 1 | 1 | 4:3 | 4 |
| 3 | Wales | 3 | 1 | 1 | 1 | 4:4 | 4 |
| 4 | Turkiye | 3 | 0 | 0 | 3 | 1:6 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Serbia | 3 | 3 | 0 | 0 | 14:0 | 9 |
| 2 | Montenegro | 3 | 2 | 0 | 1 | 8:4 | 6 |
| 3 | Cyprus | 3 | 1 | 0 | 2 | 2:11 | 3 |
| 4 | Armenia | 3 | 0 | 0 | 3 | 0:9 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 3 | 3 | 0 | 0 | 20:0 | 9 |
| 2 | Luxembourg | 3 | 2 | 0 | 1 | 7:3 | 6 |
| 3 | Albania | 3 | 1 | 0 | 2 | 5:9 | 3 |
| 4 | Liechtenstein | 3 | 0 | 0 | 3 | 0:20 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Romania | 3 | 2 | 1 | 0 | 8:1 | 7 |
| 2 | Ukraine | 3 | 2 | 1 | 0 | 7:0 | 7 |
| 3 | Bosnia & Herzegovina | 3 | 1 | 0 | 2 | 11:4 | 3 |
| 4 | San Marino U19 | 3 | 0 | 0 | 3 | 0:21 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hungary | 3 | 3 | 0 | 0 | 15:1 | 9 |
| 2 | Czech Republic | 3 | 2 | 0 | 1 | 16:3 | 6 |
| 3 | Lithuania | 3 | 1 | 0 | 2 | 7:10 | 3 |
| 4 | Moldova | 3 | 0 | 0 | 3 | 0:24 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | North Macedonia | 3 | 2 | 1 | 0 | 7:2 | 7 |
| 2 | Slovenia | 3 | 2 | 1 | 0 | 6:1 | 7 |
| 3 | Georgia | 3 | 1 | 0 | 2 | 4:6 | 3 |
| 4 | Azerbaijan | 3 | 0 | 0 | 3 | 1:9 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Latvia | 3 | 3 | 0 | 0 | 10:3 | 9 |
| 2 | Israel | 3 | 2 | 0 | 1 | 7:4 | 6 |
| 3 | Malta | 3 | 1 | 0 | 2 | 5:9 | 3 |
| 4 | Kazakhstan | 3 | 0 | 0 | 3 | 1:7 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 3 | 0 | 0 | 7:1 | 9 |
| 2 | Wales | 3 | 2 | 0 | 1 | 6:6 | 6 |
| 3 | England | 3 | 1 | 0 | 2 | 7:5 | 3 |
| 4 | Latvia | 3 | 0 | 0 | 3 | 2:10 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Poland | 3 | 2 | 1 | 0 | 7:0 | 7 |
| 2 | Greece | 3 | 2 | 0 | 1 | 2:3 | 6 |
| 3 | Belgium | 3 | 1 | 1 | 1 | 1:1 | 4 |
| 4 | Romania | 3 | 0 | 0 | 3 | 0:6 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Iceland | 3 | 2 | 1 | 0 | 7:3 | 7 |
| 2 | Denmark | 3 | 2 | 0 | 1 | 5:4 | 6 |
| 3 | Finland | 3 | 1 | 1 | 1 | 3:3 | 4 |
| 4 | Serbia | 3 | 0 | 0 | 3 | 0:5 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 3 | 2 | 0 | 1 | 8:2 | 6 |
| 2 | Scotland | 3 | 2 | 0 | 1 | 12:3 | 6 |
| 3 | Norway | 3 | 2 | 0 | 1 | 5:3 | 6 |
| 4 | North Macedonia | 3 | 0 | 0 | 3 | 0:17 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Sweden | 3 | 2 | 1 | 0 | 3:1 | 7 |
| 2 | Netherlands | 3 | 2 | 0 | 1 | 8:3 | 6 |
| 3 | Italy | 3 | 1 | 1 | 1 | 3:5 | 4 |
| 4 | Ukraine | 3 | 0 | 0 | 3 | 0:5 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 3 | 0 | 0 | 9:3 | 9 |
| 2 | France | 3 | 1 | 1 | 1 | 5:5 | 4 |
| 3 | Slovakia | 3 | 1 | 0 | 2 | 5:7 | 3 |
| 4 | Ireland | 3 | 0 | 1 | 2 | 3:7 | 1 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 1 | 0 | 6:0 | 7 |
| 2 | Portugal | 3 | 2 | 1 | 0 | 4:0 | 7 |
| 3 | Northern Ireland | 3 | 0 | 1 | 2 | 1:5 | 1 |
| 4 | Hungary | 3 | 0 | 1 | 2 | 1:7 | 1 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Slovenia | 3 | 3 | 0 | 0 | 14:1 | 9 |
| 2 | Estonia | 3 | 2 | 0 | 1 | 2:5 | 6 |
| 3 | Cyprus | 3 | 1 | 0 | 2 | 3:5 | 3 |
| 4 | San Marino U19 | 3 | 0 | 0 | 3 | 3:11 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kosovo | 3 | 2 | 0 | 1 | 11:3 | 6 |
| 2 | Faroe Islands | 3 | 2 | 0 | 1 | 10:6 | 6 |
| 3 | Lithuania | 3 | 1 | 1 | 1 | 3:4 | 4 |
| 4 | Moldova | 3 | 0 | 1 | 2 | 1:12 | 1 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Israel | 3 | 3 | 0 | 0 | 15:2 | 9 |
| 2 | Bulgaria | 3 | 2 | 0 | 1 | 13:6 | 6 |
| 3 | Malta | 3 | 1 | 0 | 2 | 1:13 | 3 |
| 4 | Kazakhstan | 3 | 0 | 0 | 3 | 1:9 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Bosnia & Herzegovina | 3 | 2 | 1 | 0 | 9:2 | 7 |
| 2 | Belarus | 3 | 2 | 1 | 0 | 5:1 | 7 |
| 3 | Luxembourg | 3 | 1 | 0 | 2 | 5:7 | 3 |
| 4 | Armenia | 3 | 0 | 0 | 3 | 1:10 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Turkiye | 3 | 3 | 0 | 0 | 12:0 | 9 |
| 2 | Albania | 3 | 1 | 1 | 1 | 5:3 | 4 |
| 3 | Montenegro | 3 | 1 | 1 | 1 | 7:7 | 4 |
| 4 | Liechtenstein | 3 | 0 | 0 | 3 | 0:14 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Croatia | 3 | 3 | 0 | 0 | 11:0 | 9 |
| 2 | Czech Republic | 3 | 2 | 0 | 1 | 14:1 | 6 |
| 3 | Georgia | 3 | 1 | 0 | 2 | 4:10 | 3 |
| 4 | Azerbaijan | 3 | 0 | 0 | 3 | 1:19 | 0 |
Main round
Relegation
Promotion
Qualified
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Head-to-head games between the teams concerned
1a. Points total
1b. Goal difference
1c. Goals scored
2. Goal difference
3. Goals scored
Laguppställningar
SpelareNO.AGEHT(cm)WT(kg)
Raicevic, Jelena-26--
Knezevic, Milica126--
Popovic, Aleksandra227--
Tosic, Tamara226--
Begovic, Tina328--
Vukanic, Marija325--
Miladinovic, Jovana324--
Tripkovic, Tamara427--
Topalovic, Danka426--
Miletic, Maja424--
Coguric, Tamara526--
Maras, Marija524--
Ramcilovic, Dzenita625--
Bosnjak, Enida624--
Pavicevic, Martina729--
Golovic, Jovana726--
Knezevic, Ana724--
Nikolic, Vasilisa826--
Vucic, Andrea926--
Nada, Durdevac924--
Vujadinovic, Jelena1026--
Bozic, Helena1129--
Backovic, Ana11---
Becic, Svetlana1124--
Perunovic, Nikolina1225--
Drljevic, Milica1329--
Srbljanovic, Nikolina1328--
Saric, Jelena1324--
Knezevic, Olivera1429--
Colakovic, Milena14---
Varajic, Milica1528--
Dresevic, Majda1524--
Micunovic, Nikolina1629--
Ivanovic, Andrea1626--
Pavicevic, Milica1728--
Roganovic, Marija1728--
Joksovic, Ivana17---
Golocevac, Andjela1829--
Vlahovic, Jovana1827--
Medojevic, Kristina1825--
Cakovic, Nikolina1924--
Nisavic, Jovana19---
Radulovic, Milica2025--
Rechsteiner, Jasmin-Sadija2027--
Bajic, Marica2024--Toppsspelare

Inga Data Tillgängliga.
Teknisk statistik
- Genomsnitt
- Totalt
Allmänt
Matcher6
MÃ¥l Gjorda15
Insläppta mål11
Bollinnehav-
MÃ¥lgivande passningar-
yellow_cards = "Gula kort";-
red_cards = "Röda kort";-
Anfall
Skott-
shots_on_target = "Skott på mål";-
shots_off_target = "Skott utanför";-
corner_kicks = "Hörnor";-
Insparkar-
free_kicks = "Frisparkar";-
Försvar
offsides = "Offside";-
Räddningar-
Täckta skott-
Brytningar-
Tackling-
Rensningar-
Självmål-
Straffräddningar-
fouls = "Frisparkar";-
Passningar
Passningar-
Lyckade passningar-
LÃ¥ngbollar-
Lyckade långbollar-










































