
Portugal
International
Matcher
International Youth - U17 European Championship Qualification13/11/2024FT
Portugal
Liechtenstein
100
W
16/11/2024FT
Portugal
Finland
51
W
19/11/2024FT
Bosnia & Herzegovina
Portugal
24
W
19/03/2025FT
Portugal
Hungary
20
W
22/03/2025FT
Portugal
Netherlands
31
W
25/03/2025FT
Serbia
Portugal
13
W
International Youth - U17 European Championship19/05/2025FT
Albania
Portugal
04
W
22/05/2025FT
France
Portugal
00
D
Ställning
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Denmark | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Estonia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Ireland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Wales | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Armenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | France | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Italy | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Luxembourg | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hungary | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | North Macedonia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | San Marino | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Turkiye | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Kosovo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Latvia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Cyprus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Faroe Islands | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Romania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Georgia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Kazakhstan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Germany | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Lithuania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Northern Ireland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Israel | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Liechtenstein | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Spain | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Switzerland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Finland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Scotland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Sweden | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Malta | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Netherlands | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Norway | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Slovakia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Andorra | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bulgaria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Serbia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Bosnia & Herzegovina | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Gibraltar | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Greece | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Iceland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Belarus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Czech Republic | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Moldova | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Slovenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | England | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Montenegro | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Poland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Ukraine | 0 | 0 | 0 | 0 | 0:0 | 0 |
Next group phase
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Head-to-head games between the teams concerned
1a. Points total
1b. Goal difference
1c. Goals scored
2. Goal difference
3. Goals scored
Laguppställningar
SpelareNO.AGEHT(cm)WT(kg)
Cunha, Romario118--
Banjaqui, Daniel218--
Chelmik, Martim318--
Furtado, Mauro418--
Neto, Jose518--
Cunha, Duarte Lopes718--
Figueiredo, Miguel818--
Anisio918--
Mide, Mateus1018--
Stevan Manuel1118--
Tverdohlebov, Alex1218--
Dbouk, Gabriel1318--
Neto, Ricardo1418--
Pereira, Yoan1518--
Santi Verdi1618--
Aragao, Joao1718--
Pinto Lima, Bernardo1818--
Soares, Tomas Alves1918--
Neves, Gil2018--
Guedes, Martim2018--
Rodrigues, David2118--Toppsspelare

Inga Data Tillgängliga.
Teknisk statistik
- Genomsnitt
- Totalt

Inga Data Tillgängliga.












































