
Barbados
International
Mga laban
International - Int. Friendly Games22/02/2023FT
Grenada
Barbados
11
D
International - CONCACAF Nations League23/03/2023FT
Barbados
Cuba
01
L
26/03/2023FT
Antigua and Barbuda
Barbados
12
W
International - Int. Friendly Games19/06/202300:00
Barbados
Honduras
Kanselado
International - CONCACAF Nations League08/09/2023FT
Barbados
Montserrat
23
L
12/09/2023FT
Nicaragua
Barbados
51
L
14/10/2023FT
Barbados
Dominican Republic
05
L
17/10/2023FT
Dominican Republic
Barbados
52
L
Mga Ranggo
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Costa Rica | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Curacao | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Dominican Republic | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Haiti | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5 | Nicaragua | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6 | Trinidad and Tobago | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | El Salvador | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Guatemala | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Honduras | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Jamaica | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5 | Martinique | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6 | Suriname | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Cayman Islands | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Dominica | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Guyana | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Puerto Rico | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Barbados | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bermuda | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Guadeloupe | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Saint Lucia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Bonaire | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Cuba | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Grenada | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Saint Kitts & Nevis | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Belize | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | French Guiana | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Vincent Grenadines | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Sint Maarten | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Br. Virgin Islands | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Montserrat | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Turks & Caicos | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Anguilla | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Antigua & Barbuda | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Aruba | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Bahamas | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Saint Martin | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Virgin Islands | 0 | 0 | 0 | 0 | 0:0 | 0 |
Playoffs
Relegation
Promotion
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored
3. Head-to-head
Mga Roster
Mga ManlalaroNO.AGEHT(cm)WT(kg)
Darico King-29--
Keon Atkins-31--
Tajio James-23--
Nadre Butcher-22--
Jamol Williams-23--
Andre Applewhaite-24--
Nashton Browne-25--
Nicoli Brathwaite-26--
Roshon Gittens-24--
Azarel Croney-30--
Malcolm Marshall-41--
Sheran Hoyte-26--
Andre Bourne-37--
Jeffrey Rashida Williams-44--
Armando Lashley-35--
Kerry Holder-43--
Keon Harding130--
Jason Boxhill143--
Keasel Broome135--
Barry Skeete242--
Ricardo Morris232--
Shane Mottley330--
Zico Phillips335--
Jonathan Straker347--
Rico Graham335--
Akeem Browne434--
Diquan Adamson432--
Omar Archer446--
Ranaldo Trim427--
Renaldo Bailey530--
Rommel Burgess544--
Kadeem Atkins634--
Niall Reid Stephen625--
Paul Alexander639--
Carl Joseph738--
Ackeel Applewhaite727--
Kyle Gibson734--
Rashad Jules734--
Romario Harewood832--
Mario Harte938--
Riviere Williams944--
Norman Forde1049--
Tristan Parris1138--
Nicholas Alexander Blackman1137--
Hadan Holligan1130--
Kaeson Trench1226--
Jason Lovell1235--
Ramuel Miller1246--
Jomo Harewood1238--
Ramon Manning1333--
Craig Worrell1342--
Shakille Belle1330--
Sebastien Hunte1430--
Dwayne Griffith1542--
Jonathan Nurse1545--
Jabarry Chandler1532--
Amal Mayers1632--
Dwayne Mars1637--
Renaldo Marquez1638--
Rakim Lashley1731--
Emmerson Orlando Boyce1747--
Shane Codrington1731--
Louis Moss1734--
John Parris1752--
Rashad Smith1730--
Kemar Headley1833--
Akeem Maloney1832--
Liam Brathwaite1826--
Jomo Harris1831--
Sheridan Grosvenor1848--
Bentley Springer1847--
Jamal Chandler1942--
Raheim Sargeant1934--
Dario Weir2035--
Kishmar Primus2128--
Akeem Hill2230--
Sean Fields2231--
Shaquille Stewart2332--
Torian Went2628--
Amal Nurse27---Nangungunang mga Manlalaro

Walang Magagamit na Data.
Mga Istatistika
- Karaniwan
- Kabuuan

Walang Magagamit na Data.




























