
Costa Rica
International
Mga laban
International - CONCACAF Nations League10/09/2024FT
Guatemala
Costa Rica
00
D
11/10/2024FT
Suriname
Costa Rica
11
D
16/10/2024FT
Costa Rica
Guatemala
30
W
15/11/2024FT
Costa Rica
Panama
01
L
19/11/2024FT
Panama
Costa Rica
22
D
International - Int. Friendly Games23/01/2025FT
USA
Costa Rica
30
L
International - CONCACAF Gold Cup22/03/2025FT
Belize
Costa Rica
07
W
26/03/2025FT
Costa Rica
Belize
61
W
Mga Ranggo
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Curacao | 1 | 1 | 0 | 0 | 4:3 | 3 |
| 2 | Dominican Republic | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 3 | Haiti | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 4 | Costa Rica | 1 | 0 | 0 | 1 | 3:4 | 0 |
| 5 | Nicaragua | 1 | 0 | 0 | 1 | 2:3 | 0 |
| 6 | Trinidad and Tobago | 1 | 0 | 0 | 1 | 2:3 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | El Salvador | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 2 | Jamaica | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 3 | Suriname | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 4 | Guatemala | 1 | 0 | 0 | 1 | 2:3 | 0 |
| 5 | Honduras | 1 | 0 | 0 | 1 | 2:3 | 0 |
| 6 | Martinique | 1 | 0 | 0 | 1 | 1:3 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Guyana | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | Cayman Islands | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 3 | Dominica | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | Puerto Rico | 1 | 0 | 0 | 1 | 0:1 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Barbados | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Guadeloupe | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 3 | Bermuda | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 4 | Saint Lucia | 1 | 0 | 0 | 1 | 0:2 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Cuba | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 2 | Saint Kitts & Nevis | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 3 | Bonaire | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 4 | Grenada | 1 | 0 | 0 | 1 | 0:3 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Vincent Grenadines | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 2 | Belize | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Sint Maarten | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | French Guiana | 1 | 0 | 0 | 1 | 1:2 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Montserrat | 2 | 2 | 0 | 0 | 5:0 | 6 |
| 2 | Turks & Caicos | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 3 | Br. Virgin Islands | 1 | 0 | 0 | 1 | 0:3 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Antigua & Barbuda | 2 | 1 | 0 | 1 | 5:1 | 3 |
| 2 | Aruba | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 3 | Anguilla | 1 | 0 | 0 | 1 | 0:5 | 0 |
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Saint Martin | 2 | 1 | 0 | 1 | 8:2 | 3 |
| 2 | Virgin Islands | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 3 | Bahamas | 1 | 0 | 0 | 1 | 0:8 | 0 |
Playoffs
Relegation
Promotion
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored
3. Head-to-head
Mga Roster
ForwardNO.AGEHT(cm)WT(kg)
Orlando Alexis Sinclair Hernandez1928187-
Manfred Ugalde92417368
Alvaro Zamora212418072
Josimar Alcocer102218574
Doryan Rodriguez2123182-
Kenneth Vargas72417875
Warren Madrigal172218574
Andrey Soto1223178-MidfielderNO.AGEHT(cm)WT(kg)
Cristopher Nunez112917168
Orlando Galo142617666
Alejandro Bran162517576
Carlos Mora172517873
Gian Mauro Morera1621--
Sebastian Padilla1921--DefenderNO.AGEHT(cm)WT(kg)
Luis Flores Cordero1332173-
Aaron Salazar427181-
Fernan Faerron52618373
Darril Yorel Araya Samuels82617469
Jorkaeff Mauricio Azofeifa Rivas-25--
Haxzel Quiros202817068
Shawn Johnson Edwards223--
John Ruiz722170-
Jeyland Mitchell32218782
Farbod Samadian Khatami1521--
Joseth Peraza622189-GoalkeeperNO.AGEHT(cm)WT(kg)
Patrick Sequeira12719084
Abraham Madriz2322--
Bayron Mora1823185-
Christopher Moya-22197-Nangungunang mga Manlalaro

Walang Magagamit na Data.
Mga Istatistika
- Karaniwan
- Kabuuan
Pangkalahatan
Mga laban1
Mga Gol na Namarkahan3
Mga Goal na Pinayagan4
Pag-aari ng Bola-
Assist-
Mga Dilaw na Card-
Mga Pulang Card-
Pag-atake
Mga Shot-
Shots sa Target-
Shots sa Labas ng Target-
Mga Corner Kick-
Mga Goal Kick-
Mga Free Kick-
Depensa
Mga Offside-
Mga Shot na Na-save-
Mga Shot na Na-block-
Mga Interception-
Tackle-
Mga Clearance-
Mga Own Goal-
Mga Penalty na Na-save-
Mga Foul-
Mga Pass
Mga Pass-
Matagumpay na Pass-
Mga Long Pass-
Matagumpay na Long Pass-

































