
Bulgaria
International
Các trận đấu
International - UEFA EURO, Qualification
International - Int. Friendly Games
International - UEFA Nations LeagueBảng xếp hạng
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | France | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Italy | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Belgium | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Turkiye | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Netherlands | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Serbia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Greece | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | England | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Czechia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Denmark | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Norway | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Wales | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Scotland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Switzerland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Slovenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | North Macedonia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hungary | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Ukraine | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Georgia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Northern Ireland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Israel | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Austria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Ireland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Kosovo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Poland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Romania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Sweden | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Finland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Belarus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | San Marino | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Armenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Cyprus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Latvia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kazakhstan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Slovakia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Faroe Islands | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Moldova | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Iceland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bulgaria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Estonia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Luxembourg | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Gibraltar | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Malta | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Andorra | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lithuania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Azerbaijan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Liechtenstein | 0 | 0 | 0 | 0 | 0:0 | 0 |
Playoffs
Relegation Playoffs
Relegation
Promotion
Promotion Playoffs
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
Head-to-head
Danh sách cầu thủ
Huấn luyện viên
Aleksandar Kirilov DimitrovTiền đạoNO.AGEHT(cm)WT(kg)
Tonislav Yordanov182818075
Georgi Rusev112817566
Lukas Petkov252618376
Marin Petkov162317869
Nikola Iliev152218377Tiền vệNO.AGEHT(cm)WT(kg)
Borislav Tsonev73117369
Zdravko Dimitrov102818070
Andrian Kraev82719487
Martin Minchev172517667
Berk Beyhan2622184-
Petko Panayotov2421--Hậu vệNO.AGEHT(cm)WT(kg)
Dimitar Velkovski213118568
Kristian Dimitrov-2919082
Ivan Turitsov192719080
Andrea Hristov32719281
Vladimir Nikolov92519276
Hristiyan Ivaylov Petrov62418474
Emil Tsenov222418176
Patrick-Gabriel Galchev425178-
Martin Georgiev202118478
Rosen Bozhinov22119384
Efe Ali1223185-
Teodor Valentinov Ivanov142218781Thủ mônNO.AGEHT(cm)WT(kg)
Daniel Naumov12818680
Dimitar Sheytanov132718682
Martin Velichkov232719386Cầu thủ hàng đầu

Không có dữ liệu khả dụng.
Thống kê kỹ thuật
- Trung bình
- Tổng số

Không có dữ liệu khả dụng.





















































